
UKEICC 80m CW - 30th September 2026
Thank you for joining us in this, the first CW 80m contest of the season. Conditions were reported as fairly good, but activity was low for this contest which may have given the impression of poor conditions for some. (Three of the UKEICC team "regulars" were not active.) In Northern Scotland, Chris GM2V said "I found condx good, low noise so weak signals copyable, but only Europe here". Thanks go to EI2KA for operating EI5G, and to G4MEM for operating G5GEI. Unfortunately, G4MEM had a technical problem which meant that G5GEI was only QRV for 35 minutes. We know how frustrating that will have been for some of you, and we apologise to those stations who did not manage to work G5GEI. Congratulations to the overall winner Miha S51FB at the club station S53M, and to the other leading stations. Miha was the only station to work Greg W1KM, and hopefully Greg will be QRV in our next CW contests. Finally, please note that our SSB DX Contest takes place over the weekend of 31st October - 1st November. So tell your family that you are going to be busy that weekend on the radio ! 73 The UKEICC team
| Call Sign | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| * = Asstd | QSOs | QSOs | Stns | Pts | Call | Km | |||||||||
| 1 | S53M * | H | JN86CR | 69 | 1 | 1 | 0 | 67 | G | EI | 357 | W1KM | 6618 | ||
| 2 | GM2V | H | IO77WS | 65 | 0 | 0 | 0 | 65 | EI | 312 | S53M | 1842 | |||
| 3= | SN7J | L | JO91QW | 56 | 0 | 0 | 0 | 56 | G | EI | 308 | EI5G | 1975 | ||
| 3= | SN1T * | H | JO84ML | 66 | 0 | 1 | 0 | 65 | G | EI | 308 | EI5G | 1794 | ||
| 5 | SM7T * | L | JO77GA | 58 | 0 | 0 | 0 | 58 | G | EI | 299 | EI5G | 1664 | ||
| 6 | HG1G * | H | JN86DV | 56 | 0 | 1 | 0 | 55 | G | EI | 294 | EI5G | 1929 | ||
| 7 | SC6O * | L | JO68VI | 62 | 1 | 1 | 0 | 60 | EI | 291 | EI5G | 1658 | |||
| 8 | SF6W | L | JO68RP | 56 | 0 | 0 | 0 | 56 | G | EI | 289 | EI5G | 1649 | ||
| 9= | GM4JYB | L | IO88JM | 55 | 0 | 0 | 0 | 55 | G | EI | 271 | S53M | 1845 | ||
| 9= | SM5CSS | L | JO89LS | 52 | 0 | 1 | 0 | 51 | G | EI | 271 | EI5G | 1879 | ||
| 9= | SM5X | H | JO89JO | 63 | 0 | 4 | 1 | 58 | G | EI | 271 | EI5G | 1864 | ||
| 12 | S57KM * | L | JN76HD | 51 | 1 | 0 | 0 | 50 | G | EI | 263 | EI5G | 1851 | ||
| 13 | GI4SJQ * | L | IO64SJ | 67 | 0 | 2 | 0 | 65 | G | EI | 261 | S53M | 1808 | ||
| 14 | EI6JK * | H | IO53TS | 55 | 0 | 1 | 0 | 54 | G | EI | 252 | SP8HWM | 2088 | ||
| 15 | G4RCG * | H | IO93FQ | 70 | 0 | 0 | 0 | 70 | G | EI | 251 | SP8HWM | 1639 | ||
| 16 | SP3VT * | H | JO82LC | 57 | 0 | 2 | 0 | 55 | EI | 250 | EI5G | 1808 | |||
| 17 | DM6EE * | L | JO52KJ | 58 | 0 | 0 | 0 | 58 | G | EI | 246 | EI5G | 1391 | ||
| 18 | G4BRK * | L | IO91HP | 67 | 1 | 0 | 0 | 66 | G | EI | 232 | SP8HWM | 1652 | ||
| 19 | EI5KG * | H | IO62SH | 54 | 0 | 1 | 0 | 53 | G | EI | 225 | SN7J | 1761 | ||
| 20 | DL1EAR * | L | JO31LC | 60 | 0 | 0 | 0 | 60 | G | EI | 223 | SM5CSS | 1152 | ||
| 21 | G4DBW | L | JO01NI | 59 | 1 | 0 | 0 | 58 | G | EI | 219 | SP8HWM | 1487 | ||
| 22 | DK2FG * | L | JO41OR | 66 | 1 | 1 | 0 | 64 | 217 | EI6JK | 1206 | ||||
| 23 | DL8TG * | L | JO52IJ | 56 | 0 | 1 | 1 | 54 | G | EI | 216 | EI5G | 1380 | ||
| 24 | G4RCD | L | IO93GX | 58 | 0 | 1 | 0 | 57 | G | EI | 214 | SP8HWM | 1633 | ||
| 25= | F5OIH * | L | JN06CI | 49 | 0 | 2 | 0 | 47 | G | EI | 211 | SM5CSS | 1858 | ||
| 25= | M4N * | H | IO81XX | 66 | 2 | 2 | 0 | 62 | G | EI | 211 | SP8HWM | 1691 | ||
| 25= | M8M * | L | JO02ME | 59 | 0 | 0 | 0 | 59 | G | EI | 211 | SP8HWM | 1479 | ||
| 28 | G4ZFE * | Q | IO91PK | 56 | 0 | 0 | 0 | 56 | G | EI | 206 | SE5V | 1557 | ||
| 29 | SP8HWM | L | KO11HS | 43 | 0 | 0 | 0 | 43 | G | 203 | EI6JK | 2088 | |||
| 30 | EI8CE * | L | IO62HI | 59 | 0 | 3 | 0 | 56 | G | 201 | SN7J | 1822 | |||
| 31 | DJ5NE * | L | JN59LW | 54 | 0 | 2 | 0 | 52 | EI | 197 | EI5G | 1442 | |||
| 32 | G4ERW * | Q | JO01GB | 49 | 0 | 0 | 0 | 49 | G | EI | 191 | SP8HWM | 1533 | ||
| 33 | G3RWF | L | JO01OG | 59 | 0 | 1 | 0 | 58 | EI | 190 | SM5CSS | 1367 | |||
| 34 | M7R * | Q | IO92IP | 56 | 0 | 0 | 0 | 56 | G | EI | 189 | S53M | 1419 | ||
| 35 | G5C * | L | IO93NL | 63 | 0 | 3 | 0 | 60 | G | EI | 188 | SP8HWM | 1596 | ||
| 36 | DJ8EW * | H | JN58WH | 49 | 0 | 2 | 0 | 47 | G | EI | 187 | EI5G | 1562 | ||
| 37 | G7D | L | IO91SK | 55 | 0 | 2 | 0 | 53 | G | EI | 181 | SP8HWM | 1594 | ||
| 38 | F6KRK * | Q | JN18AS | 52 | 0 | 2 | 0 | 50 | G | EI | 175 | SM5CSS | 1557 | ||
| 39 | G4BYE * | L | IO91VW | 50 | 0 | 2 | 0 | 48 | G | EI | 162 | SM5CSS | 1378 | ||
| 40 | G0W * | Q | IO91SJ | 45 | 0 | 0 | 0 | 45 | G | EI | 159 | SM5CSS | 1434 | ||
| 41 | DL6KVA * | H | JO64BC | 50 | 0 | 2 | 0 | 48 | 157 | EI6JK | 1343 | ||||
| 42 | DF5M * | L | JN58WH | 46 | 0 | 1 | 0 | 45 | 154 | GM4JYB | 1509 | ||||
| 43 | OZ3TQ | L | JO55HK | 39 | 0 | 1 | 0 | 38 | G | 153 | EI8CE | 1229 | |||
| 44 | EI7GY * | H | IO63WG | 40 | 0 | 1 | 0 | 39 | G | EI | 148 | S53M | 1750 | ||
| 45 | PA2DK * | L | JO21IX | 56 | 0 | 2 | 0 | 54 | 146 | SP8HWM | 1231 | ||||
| 46 | DR6T * | L | JN68IV | 33 | 0 | 1 | 0 | 32 | G | 140 | EI6JK | 1560 | |||
| 47 | G4SND * | H | IO81RI | 67 | 0 | 8 | 0 | 59 | 136 | SQ7M | 1565 | ||||
| 48 | M5D | Q | JO01HT | 45 | 0 | 2 | 0 | 43 | G | 133 | SM5CSS | 1349 | |||
| 49 | OU3A | L | JO65AN | 35 | 0 | 0 | 0 | 35 | EI | 121 | EI5G | 1483 | |||
| 50 | G3VYI | L | IO91OF | 50 | 0 | 5 | 0 | 45 | G | EI | 119 | SM5X | 1445 | ||
| 51 | LA/G3SWC | L | JP50EI | 30 | 1 | 2 | 0 | 27 | EI | 110 | EI5G | 1569 | |||
| 52 | G3ZBU | L | IO91UB | 36 | 0 | 1 | 0 | 35 | EI | 105 | S53M | 1299 | |||
| 53 | PA3DBS | L | JO21DM | 53 | 0 | 7 | 0 | 46 | 104 | SP8HWM | 1266 | ||||
| 54 | G5UM | L | IO92HQ | 44 | 0 | 3 | 0 | 41 | 98 | S53M | 1426 | ||||
| 55 | EI8KN * | H | IO62IE | 23 | 0 | 0 | 0 | 23 | G | EI | 90 | S53M | 1799 | ||
| 56 | GM4M | Q | IO75XT | 38 | 0 | 7 | 0 | 31 | G | EI | 86 | S53M | 1727 | ||
| 57 | DR6W | H | JN69EI | 20 | 0 | 0 | 0 | 20 | 80 | GM4JYB | 1439 | ||||
| 58 | OK2PXX | L | JN89SE | 22 | 0 | 0 | 2 | 20 | 78 | EI8CE | 1784 | ||||
| 59 | M9M | L | IO83RQ | 28 | 0 | 2 | 0 | 26 | EI | 77 | S53M | 1540 | |||
| 60 | EI7CC * | L | IO63WG | 25 | 0 | 2 | 0 | 23 | G | EI | 75 | SN7J | 1726 | ||
| 61 | M8JLZ * | L | IO81VV | 23 | 0 | 0 | 0 | 23 | G | 62 | S53M | 1452 | |||
| 62= | G2AA | L | IO92KO | 25 | 1 | 4 | 1 | 19 | EI | 41 | S53M | 1407 | |||
| 62= | SQ7M | L | KO01BW | 25 | 0 | 4 | 0 | 21 | 41 | G4SND | 1565 | ||||
| 64 | SP3EFD | L | JO82NI | 25 | 0 | 5 | 0 | 20 | EI | 38 | EI5G | 1815 | |||
| 65 | M0MPM | Q | IO91LJ | 7 | 0 | 0 | 0 | 7 | 14 | GM2V | 737 | ||||
| 66 | W1KM * | H | FN41NP | 1 | 0 | 0 | 0 | 1 | 10 | S53M | 6618 | ||||
| 67 | EI8KV | L | IO63WF | 8 | 0 | 4 | 2 | 2 | 0 | EI7GY | 5 | ||||
Soapbox
Best QRB is 1506km for GM4JYB at IO88JM -- DF5M Best QRB is 1557km for EI5G at IO51HM -- DJ8EW Best QRB is 1150km for SM5CSS at JO89LS -- DL1EAR Conds were good but not really many stations on air. -- DM6EE Best QRB is 1436km for GM4JYB at IO88JM -- DR6W condition not too bad for dx, UK & EI quiet enough. FTDDX5000mp, 1/4 Vertical, N1mm+ -- EI5KG Best QRB is 2081km for SP8HWM at KO11HS Great to meet some of you in WRTC in UK. Hope to do aswell as last year in League. Lots of big signals tonight,but some QSB at times.Home made inverted L half aluminum (40ft)and inverted part wire -works well .Great to see the usual suspects in log - hope you are all well 73 de Mark -- EI6JK Best QRB is 2050km for SP8HWM at KO11HH QRN with deep qsb made some copy difficult. -- EI8CE Best QRB is 1795km for S53M at JN86CR -- EI8KN FLEX 6600 Antennas: DIPOLE -- F5OIH Best QRB is 1553km for SM5CSS at JO89LS -- F6KRK Best QRB is 1430km for SM5CSS at JO89LS. I found it quite enjoyable, and my qrp signal was heard by all. -- G0W SO SO Noisy. Lots of thunder over France Short of participants - esp from UK -- G3RWF noisy ere -- G3VYI Not too busy tonight. Running latest SD V22.35 with my Pico Keyer. Had to get ChatGPT to write A special baudrate converter called SerialDiverter. -- G3ZBU Not too bad considering the conditions which were pretty awful here -- G4BRK Flex6400 + Dipole at 15m -- G4ERW Enjoyable contest - first CW Contest for a while. 73, Mark, G4RCD -- G4RCD Slow I thought but still enjoyed it -- G4RCG Hard work QRP tonight. Thanks for the QSOs! -- G4ZFE Antennas: -- G5GEI Best QRB is 1803km for S53M at JN86CR -- GI4SJQ Condx seemed good. Tnx QSOs. Best QRB is 1838km for S53M at JN86CR -- GM2V Conditions into Europe good tonight. Thanks to all. -- GM4JYB Tnx conditions must have been good as most of my calls were answered toni ght ! my qrp can be a challenge sometimes noise seemed low tonight and skip was a bit longer than usual -- GM4M Best QRB is 1924km for EI5G at IO51HM -- HG1G Only about 45 mins as had fault but otherwise good fun with 45w -- LA/G3SWC bad SWR, probably less than 1w into inv-El -- M0MPM FLEX6400 to Doublet Good to see UKEICC CW make a welcome return. -- M4N TB WIRES -- M8JLZ UKEICC CW - ALWAYS GREAT FUN! I ALWAYS ENJOY USING SD LOG -- OZ3TQ Best QRB is 1228km for SP8HWM at KO11HS -- PA2DK TS-590SG, Windom, Dipole -- S57KM Elecraft K3 100W to Inverted Dipole The band was clear with vy little noise so it was easy to work unassisted as the new rule but it could have been more participants! 73 de Allan -- SM5CSS Always nice to work our UK and EI-friends in this nice contest! -- SM5X Best QRB is 1788km for EI5G at IO51HM -- SN1T Best QRB is 1802km for EI5G at IO51HM -- SP3VT KO01BW -- SQ7M
Some Statistics
S53M in JN86CR worked W1KM in FN41NP at distance of 6618 km