
UKEICC 80m SSB - 7th October 2026
Thanks to everyone for taking part in the October 80m SSB contest.
The Final results are shown below, after a few adjustments needed to be made.
UBNs will be sent out later today, Thursday.
Congratulations again to the overall winner Miha S51FB at the club station S53M, also to Graham G7D who has the highest 100w score, and to David G4ERW who perservered as the only QRP entrant.
Activity from Ireland was very encouraging, with 15 EI stations entering the contest and another ten who were making contest QSOs but did not enter.
UK/EI SSB DX Contest 31st October - 1st November 2026
Please make a note in your diary, and tell your friends, local club members and even your family about this contest.
A special word to the EI and UK stations - we ask you to help us make this contest a success.
All stations taking part in the contest will be very keen to make a QSO with you, as your District Code is a contest multiplier.
The District Code for EI and GI stations is a two-letter abbreviation of your County.
The Rules page shows the complete list of District Codes.
Thanks again for taking part in our 80m and DX contests.
73
The UKEICC Team
| Call Sign | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| * = Asstd | QSOs | QSOs | Stns | Pts | Call | Km | |||||||||
| 1 | S53M * | H | JN86CR | 69 | 1 | 0 | 0 | 68 | EI | 313 | SE2P | 2000 | |||
| 2 | SE2P * | H | KP04HM | 39 | 0 | 1 | 0 | 38 | G | EI | 253 | EI7INB | 2146 | ||
| 3 | SM5X | H | JO89JO | 47 | 0 | 1 | 0 | 46 | G | EI | 244 | EI2KA | 1864 | ||
| 4 | EI6JK * | H | IO53TS | 69 | 0 | 0 | 0 | 69 | G | EI | 220 | SE2P | 2019 | ||
| 5 | G3Q * | H | IO84QD | 62 | 0 | 1 | 0 | 61 | G | EI | 155 | SE2P | 1740 | ||
| 6 | G7D | L | IO91SK | 57 | 0 | 0 | 0 | 57 | G | EI | 154 | SE2P | 1901 | ||
| 7 | GM4JYB | L | IO88JM | 37 | 0 | 0 | 0 | 37 | G | EI | 152 | S53M | 1845 | ||
| 8 | EI2II | H | IO53TC | 50 | 0 | 0 | 0 | 50 | EI | 140 | CT3PH | 2374 | |||
| 9 | G3RWF | H | JO01OG | 54 | 0 | 2 | 0 | 52 | G | EI | 139 | SE2P | 1857 | ||
| 10 | EI5IN * | L | IO63GM | 50 | 0 | 1 | 0 | 49 | G | EI | 136 | SE2P | 1999 | ||
| 11= | EI7IOB | H | IO53UQ | 58 | 0 | 3 | 0 | 55 | EI | 131 | CT3PH | 2437 | |||
| 11= | EI9FVB | H | IO51QV | 49 | 0 | 1 | 0 | 48 | G | 131 | S53M | 1885 | |||
| 13 | EI9HX | H | IO53VI | 66 | 0 | 4 | 0 | 62 | 130 | SE2P | 2046 | ||||
| 14 | EI5LL * | L | IO63NK | 49 | 0 | 0 | 0 | 49 | G | EI | 126 | SE2P | 1981 | ||
| 15 | G4RCD | L | IO93GX | 52 | 1 | 0 | 0 | 51 | G | EI | 125 | S53M | 1488 | ||
| 16= | DR6T | L | JN68IV | 27 | 0 | 1 | 0 | 26 | G | EI | 121 | SE2P | 1804 | ||
| 16= | EI7GY * | H | IO63WG | 38 | 0 | 0 | 0 | 38 | G | EI | 121 | CT3PH | 2449 | ||
| 18 | GM4M | L | IO75XT | 33 | 0 | 0 | 0 | 33 | G | EI | 118 | S53M | 1727 | ||
| 19 | F6KRK * | L | JN18AS | 37 | 0 | 0 | 0 | 37 | EI | 117 | SM5X | 1537 | |||
| 20= | G4BRK * | L | IO91HP | 46 | 0 | 1 | 0 | 45 | G | EI | 116 | SE2P | 1916 | ||
| 20= | PE1EWR * | L | JO11SL | 37 | 0 | 0 | 0 | 37 | G | EI | 116 | SE2P | 1758 | ||
| 22 | G3R | L | IO83SJ | 42 | 0 | 0 | 0 | 42 | G | EI | 112 | SE2P | 1799 | ||
| 23 | F4CHC * | L | JO00UT | 37 | 0 | 1 | 0 | 36 | G | EI | 111 | SE2P | 1884 | ||
| 24 | EI2KA * | L | IO51HM | 37 | 0 | 1 | 0 | 36 | G | EI | 110 | S53M | 1931 | ||
| 25 | M4F | L | IO90LT | 49 | 0 | 3 | 0 | 46 | EI | 109 | SE2P | 1982 | |||
| 26 | GW0ETF | L | IO73WF | 39 | 0 | 0 | 0 | 39 | G | EI | 107 | SE2P | 1882 | ||
| 27= | OR4T | H | JO20CL | 29 | 0 | 0 | 0 | 29 | G | EI | 103 | SM5X | 1292 | ||
| 27= | EI7INB | L | IO52MN | 37 | 0 | 1 | 0 | 36 | EI | 103 | CT3PH | 2304 | |||
| 29 | M0DCG | L | IO83QJ | 46 | 0 | 0 | 0 | 46 | EI | 99 | SE2P | 1806 | |||
| 30 | G2AA | L | IO92KO | 43 | 0 | 2 | 0 | 41 | G | EI | 96 | S53M | 1407 | ||
| 31 | M4J * | L | JO02MA | 32 | 0 | 0 | 0 | 32 | EI | 95 | SE2P | 1791 | |||
| 32 | G4TSH * | L | IO91LC | 26 | 0 | 0 | 0 | 26 | G | EI | 92 | SM5X | 1467 | ||
| 33 | GM4VYQ | L | IO76GA | 29 | 0 | 0 | 0 | 29 | EI | 91 | S53M | 1817 | |||
| 34 | M0VQP * | L | IO92NG | 38 | 0 | 3 | 0 | 35 | G | EI | 89 | SE2P | 1839 | ||
| 35 | G4ERW * | Q | JO01GB | 30 | 0 | 0 | 1 | 29 | G | EI | 87 | SM5X | 1397 | ||
| 36 | EI7CC | L | IO63WG | 26 | 0 | 0 | 0 | 26 | G | EI | 83 | S53M | 1750 | ||
| 37 | EI3ENB | L | IO62JH | 34 | 0 | 3 | 0 | 31 | G | EI | 78 | S53M | 1796 | ||
| 38 | SP1TP * | L | JO73GK | 14 | 0 | 0 | 0 | 14 | G | EI | 76 | EI6JK | 1512 | ||
| 39= | EI5KG * | H | IO62SH | 22 | 0 | 0 | 0 | 22 | G | EI | 72 | SE2P | 2060 | ||
| 39= | G4SSW | L | IO92II | 28 | 0 | 1 | 0 | 27 | G | EI | 72 | S53M | 1408 | ||
| 41 | ON7SM * | H | JO20GJ | 21 | 0 | 0 | 0 | 21 | EI | 67 | SE2P | 1835 | |||
| 42 | GW7BZR | L | IO73UF | 25 | 0 | 1 | 0 | 24 | G | EI | 66 | SE2P | 1889 | ||
| 43= | EI5DI | L | IO63VG | 20 | 0 | 0 | 0 | 20 | G | EI | 62 | GM4JYB | 614 | ||
| 43= | GM4B | L | IO87WD | 23 | 0 | 2 | 0 | 21 | G | EI | 62 | EI2KA | 783 | ||
| 45 | G6DXY | L | IO91VU | 24 | 1 | 2 | 0 | 21 | G | EI | 61 | S53M | 1320 | ||
| 46 | S57KM * | L | JN76HD | 11 | 0 | 0 | 0 | 11 | G | 58 | SE2P | 2080 | |||
| 47 | G8FRS | L | IO91AR | 15 | 0 | 0 | 1 | 14 | G | EI | 48 | GM5GEI | 735 | ||
| 48 | M0KNM | L | IO91VV | 14 | 0 | 1 | 0 | 13 | G | EI | 45 | S53M | 1321 | ||
| 49 | EI6GMB | L | IO52NW | 19 | 0 | 1 | 0 | 18 | EI | 36 | S53M | 1921 | |||
| 50 | SP3FLY | L | JO92GB | 5 | 0 | 0 | 0 | 5 | 18 | EI9HX | 1804 | ||||
Soapbox
Loads of EIs tonight and some new ones too. I didn't hear many EU stations but must have been there. Thanks for QSOs -- EI2KA SD K3 G5RV -- EI5DI Condx fair but some qrn. -- EI5G Good fun! Best QRB is 1993km for SE2P at KP04HM -- EI5IN Best QRB is 1974km for SE2P at KP04HM -- EI5LL thank you -- EI6GMB Great fun ,band appeared in good shape . Lots of EIs . 73 de Mark -- EI6JK sd logging good amount of participants -- EI7INB Best QRB is 3335km for M4J at GO02MA -- EI7IOB Thoroughly enjoyed the contest tonight. -- EI9FVB Very enjoyable as always. -- EI9HX Best QRB is 1879km for SE2P at KP04HM -- F4CHC Best QRB is 1534km for SM5X at JO89JO Few people, propagation was calm. I've been mainly running all the time with some S&P. -- F6KRK Good contest.Would have been nice for a few more stations to be on. -- G3Q Quiet start with good run to EI later. -- G3R Hard work - activity not high except in EI! -- G3RWF Quite difficult conditions, noisy and slow QSB. Tnx for all the QSOs -- G4BRK Only managed to operate the last half hour -- G4ERW 73, Mark, G4RCD -- G4RCD for 1st time ever laptop did auto update , lost log nearly duped twice sri..73 s sent log anyway -- G4SSW Best QRB is 1464km for SM5X at JO89JO -- G4TSH Band very noisy tonight. Lots of Irish stations but not so many on the continent. IC7300, 100w to inv-vee dipole. Thanks all -- GM4JYB High noise here sounded like someone tipping out Rice Krispies (other bran ds of QRN are available) -- GM4M Band conditions good tonight, not too much noise -- GM4VYQ First time as GM5GEI. Sd logging first call was Paul EI5DI Thanks for all the QSOs -- GM5GEI Best QRB is 1876km for SE2P at KP04HM -- GW0ETF Fun but found band noisy! -- M0DCG From POTA GB-4591/0022/0711 FT-891 and EFHW -- M4F Giving points away for 28 minutes! -- M4J Running just S&P for the last 20 minutes with voice recordings, remotely from Spain. -- S57KM Best QRB is 2934km for EI7IOB at IN53UQ -- SE2P Horrible condx tonight, but I could hear most of the callers. CU in the next contest. -- SM5X Just 5 QSO before end contest :) -- SP3FLY
Some Statistics