UK/EI DX SSB Contest - 30th September / 1st October 2023
Thanks for taking part in the 2023 UK/EI DX SSB Contest The Finalised Results are shown below - click on any of the Results Filter buttons to view the Results for the section that you entered. Congratulations to the overall winner and winner of the Kenwood Cup : Rich M5RIC operating as MD7C. Also to Justin G4TSH operating as G4A in second place overall and winner of the Assisted section. Arvis YL7X is the leading Eu station, Neil EI3JE is the leading EI station and Mike W4RN is the leading DX station. The team at GM5G (Charlie GM1TGY, Dave MM0HVW, Peter 2M0SQL) won the Multi-op section and David MI7DGO won the QRP section. Some more details to follow….. A special mention for Stolnicu YO9RYI – our youngest ever entrant at 10 years old – well done Stolnicu! This contest is run in conjunction with the IRTS, GMDX Group and the RSGB - RSGB members' scores will be listed on the RSGBCC website later this week and will contribute towards the RSGB HF Championship. The Teams competition was well supported – the Results are are also online here – click on the Pull-down menu above. UBN files will be emailed to all entrants later today (6th October). 73 The UKEICC team. Adjudicators : Tim G4FJK, Paul G4PVM, Paul EI5DI, Stew GW0ETF and Chris GM3WOJ. team@ukeicc.com
|
Results Table
Call Sign | Operators | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |||
Section | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | Pts | |||||||
1 | MD7C | H | 246 | 280 | 357 | 257 | 101 | 1241 | 100 | 104 | 70 | 63 | 46 | 383 | 14 | 8 | 4 | 1586386 | ||
2 | G4A | HA | 216 | 275 | 203 | 132 | 177 | 1003 | 97 | 94 | 60 | 49 | 45 | 345 | 5 | 7 | 2 | 1497990 | ||
3 | G8X | HA | 180 | 331 | 184 | 80 | 49 | 824 | 86 | 114 | 51 | 33 | 27 | 311 | 3 | 4 | 1 | 916828 | ||
4 | GM0V | HA | 99 | 355 | 167 | 108 | 59 | 788 | 59 | 120 | 50 | 43 | 22 | 294 | 0 | 14 | 1 | 762636 | ||
5 | YL7X | HA | 124 | 259 | 350 | 171 | 29 | 933 | 69 | 97 | 109 | 79 | 23 | 377 | 7 | 8 | 4 | 694434 | ||
6 | 9A3B | HA | 84 | 192 | 445 | 258 | 28 | 1007 | 45 | 83 | 124 | 102 | 16 | 370 | 1 | 10 | 2 | 691900 | ||
7 | GM2V | H | T | 121 | 243 | 227 | 133 | 28 | 752 | 65 | 103 | 54 | 49 | 18 | 289 | 7 | 7 | 2 | 665856 | |
8 | G6ZZ | H | 87 | 205 | 149 | 159 | 69 | 669 | 58 | 90 | 47 | 47 | 42 | 284 | 2 | 11 | 0 | 614008 | ||
9 | EI3JE | HA | T | 72 | 244 | 223 | 105 | 31 | 675 | 48 | 106 | 54 | 48 | 19 | 275 | 2 | 10 | 0 | 567600 | |
10 | GM5G | HA | M | 141 | 205 | 341 | 95 | 10 | 792 | 79 | 88 | 54 | 29 | 5 | 255 | 10 | 32 | 1 | 545700 | |
11 | HA2KMR | H | 34 | 278 | 412 | 116 | 15 | 855 | 23 | 99 | 116 | 47 | 8 | 293 | 15 | 9 | 2 | 474953 | ||
12 | G2MN | H | 132 | 256 | 160 | 47 | 0 | 595 | 68 | 102 | 36 | 27 | 0 | 233 | 1 | 2 | 2 | 466000 | ||
13 | OG3B | HA | T | 79 | 159 | 326 | 204 | 30 | 798 | 48 | 77 | 102 | 82 | 20 | 329 | 2 | 18 | 3 | 440860 | |
14 | S57DX | HA | T | 0 | 214 | 496 | 181 | 6 | 897 | 0 | 78 | 128 | 57 | 3 | 266 | 0 | 15 | 2 | 410970 | |
15 | EI5KF | H | 84 | 206 | 157 | 108 | 6 | 561 | 55 | 90 | 32 | 36 | 6 | 219 | 1 | 10 | 0 | 395952 | ||
16 | G4PVM | LA | 80 | 223 | 96 | 62 | 21 | 482 | 39 | 94 | 37 | 29 | 16 | 215 | 3 | 2 | 1 | 337980 | ||
17 | M1T | L | 53 | 198 | 203 | 48 | 7 | 509 | 43 | 95 | 44 | 25 | 6 | 213 | 0 | 3 | 0 | 323334 | ||
18 | MM1E | H | T | 83 | 164 | 154 | 69 | 11 | 481 | 60 | 83 | 39 | 31 | 11 | 224 | 1 | 5 | 0 | 320768 | |
19 | G3RXQ | HA | T | 67 | 151 | 155 | 74 | 13 | 460 | 45 | 77 | 47 | 29 | 7 | 205 | 4 | 2 | 3 | 305860 | |
20 | 9A9J | LA | M | 85 | 87 | 286 | 135 | 10 | 603 | 46 | 54 | 95 | 74 | 8 | 277 | 3 | 14 | 3 | 293620 | |
21 | TM9C | HA | T | 36 | 262 | 213 | 62 | 37 | 610 | 23 | 100 | 71 | 32 | 7 | 233 | 5 | 10 | 1 | 291483 | |
22 | GM4JYB | L | 96 | 153 | 129 | 36 | 5 | 419 | 59 | 83 | 37 | 20 | 5 | 204 | 2 | 4 | 0 | 278256 | ||
23 | OH8WW | HA | T | 40 | 202 | 192 | 168 | 5 | 607 | 25 | 86 | 77 | 73 | 3 | 264 | 3 | 32 | 1 | 270072 | |
24 | IZ1DGG | HA | M | 95 | 177 | 208 | 75 | 15 | 570 | 48 | 72 | 94 | 37 | 7 | 258 | 7 | 22 | 2 | 268062 | |
25 | G9P | L | 49 | 246 | 87 | 31 | 8 | 421 | 35 | 99 | 34 | 17 | 6 | 191 | 3 | 4 | 2 | 265108 | ||
26 | G3SWC | H | T | 59 | 246 | 99 | 38 | 3 | 445 | 38 | 95 | 32 | 20 | 2 | 187 | 0 | 10 | 2 | 263670 | |
27 | GM0ULK | H | S | 142 | 260 | 77 | 39 | 2 | 520 | 48 | 93 | 18 | 16 | 1 | 176 | 15 | 6 | 4 | 237952 | |
28 | M0PLX/M | L | 124 | 169 | 45 | 27 | 5 | 370 | 68 | 78 | 19 | 17 | 5 | 187 | 0 | 6 | 2 | 235620 | ||
29 | EI8KN | H | S | 90 | 144 | 65 | 58 | 13 | 370 | 50 | 79 | 24 | 24 | 11 | 188 | 3 | 15 | 1 | 234624 | |
30 | M5JB | L | S | 85 | 241 | 57 | 17 | 0 | 400 | 51 | 103 | 21 | 9 | 0 | 184 | 4 | 20 | 3 | 224112 | |
31 | LY7K | HA | T | 0 | 89 | 262 | 158 | 9 | 518 | 0 | 49 | 90 | 83 | 9 | 231 | 4 | 7 | 0 | 204435 | |
32 | G4BYE | L | S | 92 | 169 | 21 | 27 | 0 | 309 | 53 | 85 | 13 | 15 | 0 | 166 | 1 | 7 | 0 | 190568 | |
33 | GW7W | L | MS | 114 | 101 | 54 | 7 | 10 | 286 | 69 | 63 | 20 | 7 | 7 | 166 | 0 | 1 | 2 | 184592 | |
34 | GW9J | HA | T | 50 | 208 | 14 | 13 | 11 | 296 | 30 | 92 | 11 | 12 | 11 | 156 | 3 | 4 | 0 | 184392 | |
35 | IK4LZH | L | T | 52 | 57 | 321 | 132 | 1 | 563 | 34 | 30 | 97 | 40 | 0 | 201 | 16 | 22 | 2 | 167634 | |
36 | G6MC | H | T | 88 | 139 | 0 | 80 | 18 | 325 | 45 | 64 | 0 | 32 | 14 | 155 | 2 | 11 | 3 | 160580 | |
37 | OK1KKI | H | M | 100 | 107 | 102 | 39 | 2 | 350 | 57 | 55 | 62 | 27 | 2 | 203 | 0 | 1 | 0 | 160370 | |
38 | SN9DT | HA | 1 | 120 | 360 | 53 | 2 | 536 | 1 | 44 | 108 | 41 | 2 | 196 | 1 | 15 | 1 | 155624 | ||
39 | DL4VAI | LA | S | 101 | 115 | 86 | 24 | 12 | 338 | 56 | 63 | 42 | 18 | 5 | 184 | 2 | 5 | 0 | 147016 | |
40 | OK2MBP | L | 59 | 90 | 165 | 51 | 6 | 371 | 38 | 49 | 75 | 34 | 5 | 201 | 2 | 5 | 0 | 146127 | ||
41 | M2D | H | T | 70 | 105 | 44 | 32 | 11 | 262 | 42 | 68 | 21 | 21 | 10 | 162 | 0 | 3 | 0 | 144828 | |
42 | EI2KA | H | T | 54 | 61 | 132 | 93 | 0 | 340 | 43 | 45 | 33 | 24 | 0 | 145 | 2 | 1 | 1 | 143260 | |
43 | MM0MUN | L | T S | 36 | 207 | 7 | 13 | 2 | 265 | 28 | 100 | 6 | 10 | 2 | 146 | 0 | 3 | 1 | 143080 | |
44 | MI7DGO | Q | T r | 0 | 210 | 147 | 25 | 0 | 382 | 0 | 96 | 26 | 14 | 0 | 136 | 0 | 10 | 0 | 143072 | |
45 | LZ1ND | H | T | 0 | 0 | 214 | 215 | 89 | 518 | 0 | 0 | 70 | 85 | 61 | 216 | 0 | 19 | 0 | 142992 | |
46 | IK4DCX | HA | T | 33 | 91 | 197 | 43 | 6 | 370 | 24 | 54 | 90 | 28 | 6 | 202 | 0 | 6 | 0 | 140188 | |
47 | GM4ARI | Q | 82 | 67 | 58 | 44 | 11 | 262 | 53 | 52 | 21 | 23 | 9 | 158 | 0 | 2 | 1 | 132088 | ||
48 | ON3RMB | L | S | 63 | 191 | 41 | 5 | 0 | 300 | 40 | 85 | 19 | 4 | 0 | 148 | 4 | 1 | 1 | 122248 | |
49 | G8S | L | 53 | 143 | 47 | 6 | 1 | 250 | 41 | 81 | 19 | 4 | 1 | 146 | 0 | 5 | 0 | 120596 | ||
50 | LY7R | LA | T | 50 | 33 | 157 | 118 | 8 | 366 | 35 | 28 | 62 | 66 | 7 | 198 | 3 | 9 | 4 | 119988 | |
51 | G4POF | L | T S | 21 | 139 | 75 | 22 | 3 | 260 | 20 | 82 | 25 | 12 | 3 | 142 | 0 | 2 | 0 | 117860 | |
52 | W4RN | LA | 0 | 0 | 48 | 123 | 179 | 350 | 0 | 0 | 21 | 59 | 59 | 139 | 2 | 7 | 0 | 107308 | ||
53 | YU7RCI | H | T r | 47 | 142 | 195 | 0 | 16 | 400 | 24 | 52 | 70 | 0 | 6 | 152 | 0 | 6 | 1 | 104424 | |
54 | MW7FON | Q | T r | 21 | 136 | 62 | 15 | 3 | 237 | 18 | 87 | 25 | 10 | 3 | 143 | 2 | 7 | 2 | 104104 | |
55 | 2E0DLG | LA | 74 | 39 | 102 | 11 | 11 | 237 | 51 | 30 | 39 | 11 | 5 | 136 | 0 | 4 | 1 | 101456 | ||
56 | IK1PMR | HA | T | 9 | 148 | 153 | 0 | 0 | 310 | 6 | 70 | 79 | 0 | 0 | 155 | 2 | 7 | 0 | 98270 | |
57 | SV3RPQ | LA | T | 0 | 0 | 214 | 164 | 94 | 472 | 0 | 0 | 65 | 54 | 54 | 173 | 3 | 18 | 0 | 95669 | |
58 | G0ILO | L | T S | 6 | 193 | 20 | 0 | 0 | 219 | 6 | 95 | 12 | 0 | 0 | 113 | 4 | 1 | 0 | 92434 | |
59 | G0FGI | LA | T S | 1 | 113 | 54 | 45 | 10 | 223 | 1 | 69 | 27 | 20 | 6 | 123 | 1 | 1 | 1 | 84870 | |
60 | PE1EWR | LA | S | 63 | 106 | 45 | 16 | 0 | 230 | 46 | 64 | 22 | 13 | 0 | 145 | 1 | 5 | 2 | 82505 | |
61 | YO4RDW | LA | T | 0 | 9 | 144 | 150 | 34 | 337 | 0 | 8 | 55 | 65 | 29 | 157 | 2 | 6 | 1 | 78343 | |
62 | SO5C | H | 53 | 63 | 134 | 52 | 0 | 302 | 32 | 35 | 63 | 32 | 0 | 162 | 1 | 15 | 1 | 76140 | ||
63 | OK1DOL | HA | T | 37 | 112 | 31 | 9 | 12 | 201 | 29 | 75 | 25 | 6 | 4 | 139 | 0 | 1 | 0 | 76033 | |
64 | OZ1KVM | LA | 56 | 86 | 59 | 34 | 5 | 240 | 39 | 48 | 30 | 18 | 4 | 139 | 1 | 3 | 1 | 74226 | ||
65 | M4J | HA | T | 45 | 60 | 57 | 13 | 22 | 197 | 32 | 44 | 24 | 8 | 11 | 119 | 1 | 3 | 0 | 73066 | |
66 | YL1ZF | LA | T | 0 | 68 | 157 | 57 | 5 | 287 | 0 | 38 | 72 | 34 | 5 | 149 | 1 | 4 | 2 | 68987 | |
67 | EI3ENB | L | 39 | 75 | 46 | 40 | 5 | 205 | 31 | 47 | 20 | 18 | 4 | 120 | 0 | 7 | 0 | 68400 | ||
68 | MW0CRI | LA | T S | 0 | 107 | 39 | 62 | 4 | 212 | 0 | 55 | 17 | 25 | 4 | 101 | 2 | 5 | 0 | 67670 | |
69 | 8S8S | LA | T | 0 | 6 | 293 | 47 | 7 | 353 | 0 | 6 | 95 | 31 | 4 | 136 | 2 | 2 | 0 | 66640 | |
70 | DD0VE | H | S | 47 | 64 | 87 | 18 | 4 | 220 | 34 | 40 | 48 | 14 | 4 | 140 | 0 | 3 | 0 | 65240 | |
71 | M5LMG | L | T S | 16 | 144 | 0 | 0 | 0 | 160 | 14 | 85 | 0 | 0 | 0 | 99 | 0 | 1 | 1 | 64152 | |
72 | DL6MRM | L | T | 61 | 74 | 73 | 14 | 0 | 222 | 39 | 42 | 38 | 11 | 0 | 130 | 0 | 1 | 0 | 63700 | |
73 | VO1OP | L | T | 11 | 19 | 121 | 85 | 3 | 239 | 7 | 15 | 54 | 40 | 2 | 118 | 4 | 17 | 0 | 62894 | |
74 | G4N | LA | T S | 61 | 90 | 0 | 0 | 0 | 151 | 41 | 63 | 0 | 0 | 0 | 104 | 0 | 1 | 0 | 61568 | |
75 | S52WW | HA | 0 | 70 | 145 | 57 | 0 | 272 | 0 | 34 | 77 | 20 | 0 | 131 | 0 | 6 | 1 | 59081 | ||
76 | LY5GT | LA | 41 | 34 | 133 | 44 | 1 | 253 | 24 | 27 | 59 | 29 | 1 | 140 | 1 | 7 | 1 | 56140 | ||
77 | 9A1CCY | LA | TM | 17 | 31 | 57 | 102 | 0 | 207 | 12 | 26 | 43 | 60 | 0 | 141 | 0 | 4 | 1 | 56118 | |
78 | 2E0PLA | L | S | 91 | 78 | 22 | 17 | 25 | 235 | 53 | 38 | 12 | 10 | 10 | 123 | 1 | 30 | 2 | 52890 | |
79 | GS8VL | HA | T | 0 | 119 | 31 | 19 | 0 | 169 | 0 | 60 | 16 | 14 | 0 | 90 | 0 | 3 | 1 | 49320 | |
80 | SM6NT | H | 26 | 49 | 127 | 18 | 10 | 230 | 18 | 31 | 62 | 11 | 4 | 126 | 0 | 6 | 1 | 49140 | ||
81 | ER3CT | LA | 16 | 38 | 123 | 75 | 18 | 270 | 11 | 26 | 43 | 32 | 16 | 128 | 0 | 5 | 0 | 48768 | ||
82 | IK8UND | L | T | 0 | 5 | 135 | 129 | 0 | 269 | 0 | 4 | 55 | 68 | 0 | 127 | 1 | 2 | 0 | 48387 | |
83 | ON5GM | LA | 0 | 133 | 48 | 6 | 24 | 211 | 0 | 61 | 26 | 4 | 3 | 94 | 0 | 0 | 0 | 47846 | ||
84 | EI7KD | H | T S | 0 | 0 | 159 | 100 | 12 | 271 | 0 | 0 | 42 | 33 | 7 | 82 | 0 | 5 | 0 | 47232 | |
85 | SE4E | L | 17 | 52 | 107 | 33 | 2 | 211 | 16 | 39 | 56 | 15 | 2 | 128 | 0 | 7 | 1 | 46848 | ||
86 | G3VCQ | H | T | 26 | 6 | 91 | 59 | 3 | 185 | 19 | 6 | 30 | 25 | 3 | 83 | 0 | 2 | 1 | 46812 | |
87 | MM2T | LA | S | 2 | 67 | 61 | 45 | 4 | 179 | 2 | 50 | 22 | 20 | 4 | 98 | 0 | 6 | 0 | 46060 | |
88 | EI8GP | L | S | 27 | 51 | 38 | 23 | 5 | 144 | 24 | 40 | 19 | 16 | 5 | 104 | 0 | 1 | 0 | 45552 | |
89 | G3MOT | LA | S | 26 | 63 | 27 | 18 | 0 | 134 | 19 | 46 | 11 | 12 | 0 | 88 | 0 | 3 | 0 | 44880 | |
90 | IU3BTY | HA | T | 0 | 0 | 335 | 1 | 1 | 337 | 0 | 0 | 105 | 1 | 1 | 107 | 6 | 11 | 1 | 44405 | |
91 | M6W | LA | T S | 4 | 104 | 16 | 6 | 6 | 136 | 4 | 68 | 11 | 4 | 6 | 93 | 0 | 2 | 1 | 42966 | |
92 | GW4W | L | T S | 22 | 58 | 33 | 25 | 3 | 141 | 19 | 46 | 17 | 16 | 3 | 101 | 0 | 2 | 0 | 42824 | |
93 | M0DCG | L | T S | 51 | 46 | 27 | 7 | 1 | 132 | 42 | 36 | 13 | 5 | 0 | 96 | 0 | 1 | 0 | 42816 | |
94 | LY2J | LA | T | 13 | 50 | 104 | 26 | 0 | 193 | 12 | 34 | 54 | 21 | 0 | 121 | 0 | 4 | 0 | 42713 | |
95 | SM5JVF | LA | 9 | 48 | 105 | 41 | 3 | 206 | 9 | 34 | 54 | 20 | 3 | 120 | 0 | 1 | 1 | 42600 | ||
96 | G8OLA | HA | 46 | 34 | 27 | 27 | 2 | 136 | 34 | 29 | 15 | 15 | 2 | 95 | 0 | 1 | 0 | 41990 | ||
97 | PF1SCT | HA | T S | 35 | 82 | 41 | 5 | 0 | 163 | 27 | 52 | 18 | 5 | 0 | 102 | 0 | 0 | 2 | 41004 | |
98 | G4PIQ | HA | T S | 75 | 24 | 41 | 3 | 1 | 144 | 46 | 15 | 22 | 3 | 0 | 86 | 0 | 6 | 0 | 38700 | |
99 | M0MCV | H | T S | 0 | 143 | 0 | 0 | 0 | 143 | 0 | 72 | 0 | 0 | 0 | 72 | 0 | 3 | 0 | 38016 | |
100 | YB9ELS | LA | 0 | 1 | 42 | 101 | 16 | 160 | 0 | 1 | 34 | 54 | 15 | 104 | 0 | 5 | 0 | 37232 | ||
Call | Operators | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |||
Section | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | Pts | |||||||
101 | SE6K | L | 12 | 50 | 130 | 18 | 0 | 210 | 11 | 32 | 61 | 9 | 0 | 113 | 4 | 9 | 0 | 37064 | ||
102 | GW4J | H | T | 21 | 36 | 45 | 28 | 4 | 134 | 20 | 30 | 22 | 17 | 2 | 91 | 0 | 1 | 0 | 36400 | |
103 | N3RD | HA | T | 0 | 0 | 34 | 129 | 7 | 170 | 0 | 0 | 24 | 62 | 6 | 92 | 1 | 8 | 0 | 35880 | |
104 | G1KAR/P | L | TM | 10 | 62 | 48 | 17 | 6 | 143 | 9 | 46 | 21 | 9 | 4 | 89 | 0 | 3 | 0 | 35778 | |
105 | SP8DR | L | 29 | 35 | 52 | 41 | 6 | 163 | 23 | 27 | 33 | 31 | 6 | 120 | 0 | 3 | 2 | 35520 | ||
106 | G0MTN | H | T | 13 | 87 | 21 | 1 | 0 | 122 | 12 | 57 | 13 | 1 | 0 | 83 | 1 | 2 | 0 | 34528 | |
107 | EI7GY | H | T S | 23 | 43 | 43 | 27 | 5 | 141 | 18 | 37 | 19 | 14 | 4 | 92 | 2 | 7 | 0 | 34408 | |
108 | G6XOU | L | T S | 27 | 91 | 0 | 0 | 0 | 118 | 23 | 59 | 0 | 0 | 0 | 82 | 1 | 4 | 1 | 34112 | |
109 | GM4M | Q | T | 15 | 34 | 56 | 35 | 8 | 148 | 13 | 27 | 23 | 21 | 7 | 91 | 0 | 4 | 0 | 34034 | |
110 | ER/UT1ZZ | L | 0 | 31 | 102 | 66 | 4 | 203 | 0 | 18 | 48 | 38 | 4 | 108 | 1 | 2 | 5 | 33264 | ||
111 | F4DVO | L | 26 | 57 | 45 | 9 | 1 | 138 | 23 | 46 | 25 | 7 | 1 | 102 | 0 | 2 | 1 | 33252 | ||
112 | MM3T | H | T | 0 | 46 | 29 | 42 | 30 | 147 | 0 | 37 | 20 | 24 | 17 | 98 | 0 | 7 | 0 | 32340 | |
113 | MM2N | HA | T | 0 | 0 | 80 | 92 | 18 | 190 | 0 | 0 | 30 | 41 | 12 | 83 | 2 | 6 | 0 | 31540 | |
114 | M6EAM | L | S | 0 | 86 | 38 | 0 | 0 | 124 | 0 | 61 | 14 | 0 | 0 | 75 | 0 | 1 | 0 | 31050 | |
115 | VE9CZ | L | Sr | 2 | 33 | 59 | 71 | 16 | 181 | 1 | 15 | 26 | 27 | 6 | 75 | 0 | 2 | 0 | 31050 | |
116 | K0EJ | H | T | 0 | 0 | 0 | 25 | 103 | 128 | 0 | 0 | 0 | 19 | 65 | 84 | 0 | 1 | 0 | 30912 | |
117 | N0GJW | H | T | 0 | 0 | 77 | 22 | 86 | 185 | 0 | 0 | 8 | 16 | 53 | 77 | 0 | 3 | 0 | 30107 | |
118 | GM5X | H | T | 0 | 0 | 87 | 45 | 36 | 168 | 0 | 0 | 33 | 29 | 24 | 86 | 0 | 2 | 0 | 30100 | |
119 | EI7CC | L | T | 45 | 0 | 58 | 30 | 5 | 138 | 38 | 0 | 25 | 16 | 5 | 84 | 0 | 1 | 0 | 30072 | |
120 | G3VYI | L | T | 20 | 65 | 22 | 6 | 0 | 113 | 17 | 45 | 11 | 5 | 0 | 78 | 0 | 2 | 0 | 29796 | |
121 | ES5NY | L | 27 | 41 | 60 | 38 | 4 | 170 | 17 | 23 | 41 | 24 | 4 | 109 | 1 | 7 | 0 | 28013 | ||
122 | LY7W | L | S | 7 | 39 | 86 | 33 | 1 | 166 | 7 | 26 | 47 | 20 | 1 | 101 | 1 | 4 | 0 | 27573 | |
123 | M0JSX | LA | T S | 8 | 84 | 4 | 4 | 0 | 100 | 7 | 59 | 4 | 4 | 0 | 74 | 0 | 2 | 0 | 27084 | |
124 | DG4MCB | L | S | 0 | 26 | 112 | 14 | 2 | 154 | 0 | 23 | 64 | 11 | 2 | 100 | 0 | 1 | 0 | 26000 | |
125 | G0H | HA | T S | 62 | 30 | 11 | 0 | 0 | 103 | 31 | 21 | 6 | 0 | 0 | 58 | 1 | 7 | 0 | 25752 | |
126 | MI4I | LA | T | 46 | 19 | 47 | 7 | 0 | 119 | 34 | 17 | 17 | 6 | 0 | 74 | 0 | 3 | 0 | 25308 | |
127 | OE5MZL | LA | r | 16 | 7 | 122 | 22 | 1 | 168 | 11 | 6 | 63 | 16 | 1 | 97 | 2 | 5 | 0 | 24832 | |
128 | IW2FUT | LA | 18 | 52 | 59 | 8 | 0 | 137 | 14 | 42 | 35 | 8 | 0 | 99 | 0 | 8 | 0 | 24354 | ||
129 | IT9FRX | L | 0 | 12 | 48 | 116 | 14 | 190 | 0 | 8 | 25 | 52 | 9 | 94 | 0 | 3 | 1 | 24346 | ||
130 | 2M0VGT | L | Sr | 16 | 50 | 27 | 27 | 1 | 121 | 12 | 38 | 12 | 14 | 1 | 77 | 0 | 6 | 0 | 24332 | |
131 | DL5KBO | LA | 21 | 38 | 46 | 16 | 1 | 122 | 19 | 31 | 27 | 11 | 1 | 89 | 1 | 2 | 0 | 24208 | ||
132 | IK1RGK | L | 0 | 6 | 159 | 11 | 0 | 176 | 0 | 6 | 85 | 8 | 0 | 99 | 0 | 6 | 0 | 24156 | ||
133 | DL8HK | L | T S | 47 | 38 | 34 | 1 | 0 | 120 | 36 | 29 | 20 | 1 | 0 | 86 | 0 | 3 | 0 | 24080 | |
134 | G0WJK | L | T S | 0 | 51 | 49 | 12 | 3 | 115 | 0 | 41 | 21 | 8 | 3 | 73 | 0 | 1 | 0 | 23944 | |
135 | DF6PK | L | 1 | 68 | 88 | 0 | 0 | 157 | 1 | 41 | 39 | 0 | 0 | 81 | 1 | 3 | 0 | 23895 | ||
136 | OK2QA | HA | T | 0 | 1 | 149 | 27 | 2 | 179 | 0 | 1 | 74 | 17 | 1 | 93 | 0 | 4 | 1 | 23622 | |
137 | LC5C | H | T S | 0 | 2 | 77 | 120 | 1 | 200 | 0 | 2 | 37 | 51 | 1 | 91 | 1 | 1 | 1 | 23205 | |
138 | M5W | H | T | 0 | 30 | 47 | 47 | 7 | 131 | 0 | 22 | 17 | 20 | 5 | 64 | 1 | 0 | 0 | 22528 | |
139 | SM5DXR | L | 43 | 9 | 65 | 20 | 0 | 137 | 33 | 8 | 36 | 14 | 0 | 91 | 0 | 2 | 0 | 22477 | ||
140 | IU1MRH | L | S | 1 | 17 | 133 | 10 | 0 | 161 | 1 | 14 | 68 | 6 | 0 | 89 | 0 | 5 | 0 | 22161 | |
141 | G3MDG | H | TM | 35 | 33 | 44 | 12 | 1 | 125 | 11 | 26 | 16 | 8 | 1 | 62 | 0 | 3 | 2 | 22072 | |
142 | G7COU | L | T S | 12 | 41 | 30 | 15 | 4 | 102 | 11 | 34 | 15 | 11 | 4 | 75 | 0 | 2 | 1 | 21600 | |
143 | G0JDL | L | T S | 17 | 33 | 14 | 31 | 6 | 101 | 16 | 27 | 8 | 16 | 4 | 71 | 0 | 1 | 0 | 21442 | |
144 | SM6TOL | LA | S | 0 | 0 | 215 | 0 | 0 | 215 | 0 | 0 | 79 | 0 | 0 | 79 | 1 | 5 | 0 | 21172 | |
145 | MM0WKY | L | T | 11 | 12 | 38 | 45 | 7 | 113 | 10 | 10 | 19 | 24 | 6 | 69 | 0 | 0 | 0 | 21114 | |
146 | MM0INH | L | 14 | 38 | 31 | 15 | 3 | 101 | 13 | 32 | 14 | 12 | 3 | 74 | 0 | 3 | 0 | 20868 | ||
147 | GM1X | L | T S | 22 | 40 | 29 | 9 | 1 | 101 | 19 | 31 | 17 | 5 | 1 | 73 | 1 | 3 | 1 | 20732 | |
148 | IW0HLZ | H | T | 0 | 1 | 148 | 39 | 8 | 196 | 0 | 1 | 56 | 33 | 4 | 94 | 0 | 13 | 1 | 20398 | |
149 | MM0HTL | H | 8 | 41 | 39 | 23 | 0 | 111 | 7 | 34 | 17 | 13 | 0 | 71 | 0 | 4 | 0 | 20306 | ||
150 | S55X | LA | T | 2 | 25 | 156 | 12 | 1 | 196 | 2 | 15 | 55 | 10 | 1 | 83 | 0 | 11 | 1 | 19754 | |
151 | LY3CY | HA | 5 | 22 | 56 | 51 | 0 | 134 | 5 | 17 | 32 | 32 | 0 | 86 | 0 | 0 | 0 | 19694 | ||
152 | SP2GCE | L | T | 18 | 27 | 56 | 25 | 4 | 130 | 12 | 22 | 35 | 16 | 1 | 86 | 0 | 4 | 0 | 19522 | |
153 | OK2TS | L | 11 | 7 | 93 | 21 | 1 | 133 | 11 | 5 | 55 | 18 | 0 | 89 | 1 | 4 | 0 | 18601 | ||
154 | YB5DDE | HA | 0 | 2 | 61 | 62 | 3 | 128 | 0 | 1 | 32 | 40 | 2 | 75 | 0 | 5 | 1 | 18600 | ||
155 | G3WVG | HA | T | 28 | 17 | 12 | 32 | 5 | 94 | 23 | 16 | 8 | 14 | 2 | 63 | 0 | 3 | 1 | 18018 | |
156 | K1ZZ | HA | T | 2 | 8 | 26 | 34 | 18 | 88 | 2 | 8 | 21 | 21 | 15 | 67 | 0 | 1 | 0 | 17688 | |
157 | 4X1ST | LA | S | 0 | 8 | 35 | 50 | 5 | 98 | 0 | 6 | 25 | 33 | 5 | 69 | 0 | 0 | 2 | 17664 | |
158 | M0YOB | L | 12 | 41 | 20 | 5 | 1 | 79 | 11 | 37 | 14 | 4 | 1 | 67 | 1 | 0 | 1 | 17554 | ||
159 | GU0UVH | L | T S | 2 | 54 | 20 | 11 | 2 | 89 | 1 | 39 | 12 | 8 | 2 | 62 | 1 | 2 | 1 | 17236 | |
160 | OM1BCO | LA | T r | 3 | 21 | 59 | 35 | 3 | 121 | 3 | 18 | 38 | 20 | 3 | 82 | 1 | 5 | 0 | 16318 | |
