80m SSB Contest - 1st January 2025
A Happy New Year to you All Thank you for taking part in this first UKEI contest of 2025. The "Final" results are shown below. Conditions for short skip were not good, but signals on longer skip across Europe were better. High noise across the band affected a lot of stations, and activity was not good this time. 73 The UKEICC Team
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | EI8CE | H | IO62HI | 55 | 0 | 2 | 0 | 53 | G | EI | 160 | SQ8MK | 2027 | ||
2 | GM2V | H | IO77WS | 38 | 0 | 0 | 0 | 38 | G | EI | 152 | S57KM | 1815 | ||
3 | GI4SJQ | L | IO64SJ | 37 | 0 | 0 | 0 | 37 | G | EI | 123 | SQ8MK | 1945 | ||
4 | G3XYF | L | IO94TA | 34 | 0 | 0 | 1 | 33 | G | EI | 117 | SQ8MK | 1548 | ||
5 | MI3UIW | L | IO64NW | 42 | 1 | 0 | 0 | 41 | 117 | SQ8MK | 1970 | ||||
6 | DF5EN * | H | JO31ML | 22 | 0 | 0 | 0 | 22 | G | EI | 110 | EI9FVB | 1083 | ||
7 | S57KM * | L | JN76HD | 13 | 0 | 0 | 0 | 13 | G | EI | 102 | GM2V | 1815 | ||
8 | EI9FVB * | H | IO51QV | 31 | 0 | 2 | 0 | 29 | G | EI | 99 | SQ8MK | 2120 | ||
9 | GM0TKB | L | IO88IP | 23 | 0 | 0 | 0 | 23 | G | EI | 99 | DF5EN | 1034 | ||
10 | EI7PRC | L | IO52TA | 40 | 0 | 2 | 0 | 38 | 97 | SQ8MK | 2100 | ||||
11 | GM4JYB | L | IO88JM | 23 | 0 | 0 | 0 | 23 | G | EI | 97 | DF5EN | 1020 | ||
12 | EI3ENB | L | IO62JH | 36 | 0 | 1 | 0 | 35 | EI | 95 | SQ8MK | 2016 | |||
13 | G3SWC | L | IO91SC | 26 | 0 | 0 | 0 | 26 | G | EI | 93 | DK4WW | 1004 | ||
14 | G3TKF * | L | IO81RI | 33 | 0 | 0 | 0 | 33 | G | 90 | S57KM | 1385 | |||
15 | G4BYE | L | IO91VW | 25 | 0 | 1 | 0 | 24 | G | EI | 89 | LY7T | 1510 | ||
16 | G0GQT | L | JO01GJ | 26 | 0 | 1 | 0 | 25 | G | 87 | SQ8MK | 1503 | |||
17 | G7D * | L | IO91SK | 28 | 0 | 1 | 0 | 27 | G | EI | 87 | DK4WW | 996 | ||
18 | DK4WW * | L | JO62XE | 20 | 0 | 2 | 0 | 18 | G | EI | 85 | EI9FVB | 1544 | ||
19 | EI2KA | L | IO51HM | 24 | 1 | 0 | 0 | 23 | G | EI | 82 | GM2V | 774 | ||
20 | SQ8MK | L | KO11CJ | 15 | 1 | 1 | 0 | 13 | G | 82 | EI9KA | 2150 | |||
21 | EI8KN | H | IO62IE | 22 | 0 | 0 | 0 | 22 | G | EI | 77 | GM0TKB | 762 | ||
22 | OR4T | H | JO20CL | 31 | 0 | 1 | 0 | 30 | 77 | SQ8MK | 1267 | ||||
23 | G5UM | L | IO92HQ | 21 | 0 | 0 | 0 | 21 | G | EI | 76 | DK4WW | 1043 | ||
24 | GW4J | L | IO73WF | 22 | 0 | 0 | 0 | 22 | G | EI | 68 | DF5EN | 785 | ||
25 | G2AA | L | IO92KO | 19 | 0 | 0 | 0 | 19 | G | EI | 66 | F4EZJ | 804 | ||
26 | G4DBW | L | JO01NI | 14 | 0 | 0 | 0 | 14 | G | EI | 65 | GM4JYB | 845 | ||
27 | G3R | L | IO83SJ | 18 | 0 | 0 | 0 | 18 | G | EI | 62 | GM4JYB | 573 | ||
28 | EI7CC | L | IO63WG | 17 | 0 | 0 | 0 | 17 | G | EI | 61 | F4EZJ | 987 | ||
29 | EI9KA | L | IO53HA | 24 | 0 | 2 | 0 | 22 | G | 61 | SQ8MK | 2150 | |||
30 | EI2IAB | L | IO63NK | 31 | 0 | 4 | 0 | 27 | G | 60 | S57KM | 1739 | |||
31 | OZ4NA | L | JO46WR | 9 | 0 | 0 | 0 | 9 | G | EI | 59 | EI8CE | 1214 | ||
32 | EI7GY | H | IO63WG | 14 | 0 | 0 | 0 | 14 | G | EI | 56 | GM4JYB | 613 | ||
33 | G4DZL | L | IO92IS | 17 | 0 | 1 | 0 | 16 | G | EI | 56 | SQ8MK | 1612 | ||
34 | GM4VYQ | L | IO76GA | 15 | 0 | 1 | 0 | 14 | G | EI | 49 | OR4T | 891 | ||
35 | OM3CPF | H | JN88QQ | 6 | 0 | 0 | 0 | 6 | G | 47 | MI3UIW | 1800 | |||
36 | PE1EWR * | L | JO11SL | 13 | 0 | 1 | 1 | 11 | G | EI | 46 | EI7PRC | 825 | ||
37 | G4BRK | L | IO91HP | 10 | 0 | 0 | 0 | 10 | G | EI | 46 | GM2V | 705 | ||
38 | G4NKT | L | IO81RL | 19 | 0 | 1 | 0 | 18 | G | 44 | GM0TKB | 800 | |||
39 | EI6GMB | L | IO52NW | 11 | 0 | 1 | 0 | 10 | G | EI | 38 | GM2V | 617 | ||
40 | G0AKF | L | IO83TH | 7 | 0 | 0 | 0 | 7 | G | EI | 38 | EI9FVB | 452 | ||
41 | SM5CSS | L | JO89LS | 4 | 0 | 0 | 0 | 4 | G | 31 | EI8CE | 1713 | |||
42 | DD0ML | L | JO40IK | 5 | 0 | 0 | 0 | 5 | G | 29 | MI3UIW | 1164 | |||
43 | G1JJA | L | IO92AH | 7 | 0 | 0 | 0 | 7 | G | 25 | GM2V | 623 | |||
44 | G1WVK | L | IO81WV | 5 | 0 | 1 | 0 | 4 | 4 | GM2V | 667 | ||||
45 | SP1TP | L | JO73GK | 1 | 0 | 0 | 0 | 1 | 4 | G3XYF | 985 | ||||
46 | M0KNM | L | IO91VV | 1 | 0 | 0 | 0 | 1 | 2 | G4BYE | 5 | ||||
47 | CT1AL | H | IN60AQ | 4 | 0 | 3 | 0 | 1 | 0 | EI7PRC | 1260 |
Soapbox
Soapbox comments from UKEICC 80m SSB contest using 6 char grids on 01/01/2025 unconnected -- DD0ML HNY to everyone. Weak signals at first but then got stronger and stronger. -- DF5EN Best QRB is 1734km for S57KM at JN76HD -- EI2IAB Difficult band conditions for me tonight. Here's hoping this isn't the shape of conditions to come in 2025. Thanks for QSOs and happy new year. -- EI2KA That was hard work. Poor conditions, sorry to all those I could not pull out. Hopefully CW will be better at the end of the month. Happy new year to all. David EI5KG -- EI5G Thank you -- EI6GMB Very difficult at the start, only a little better towards the end! -- EI7GY Best QRB is 2093km for SQ8MK at KO11CJ -- EI7PRC Condx were down as was activity level. used SD fb -- EI8CE poor conditions heavy QRM but great fun as always -- EI9KA IC 7610 EFHW LONG WIRE -- G0AKF THAT WAS EXTREMLY DIFFICULT TONIGHT WITH S 7-9 OF NOISE. HOPE IT WAS STATIC RAIN AND NOT A NEIGHBOURS APPLIANCE. THANKS FOR YOUR PATIENCE. 73's. HNY. Mark. -- G0GQT FIRST TIME FOR ONE OF THESE QUICK CONTESTS, A STRUGGLE HERE WITH HIGH NOISE LEVELS -- G1JJA Very High noise and band did not open here until last 10-15 mins. -- G3R Very poor conditions. Big signals from Italy but little heard inter-G -- G3SWC I can't quite believe how bad that was. Last 20 mins were slightly better than the first 40. My antenna got caught in the TV antenna so high/variable SWR, but even on my RX antenna I only copied about 5 more station than I worked. -- G4BRK Long skip. Poor conditions -- G4BYE Noisy conditions . No short skip . Slow traffic this evening. -- G4DBW High noise floor here, I hope due to the high K-index and aurora, not an antenna fault ? UK and EI signals were not strong and often swamped by the noise. Central EU stations were the best, but not many of you on the band. Next time, a good Rx antenna might improve things a lot - my Beverage or the Loop antenna, which are both packed away. 73 de G5GEI @ G4FJK First 40 minutes ... terrible condx. -- G7D Hard work at times but considering the aurora a few hours earlier not to bad. -- GI4SJQ Band very busy with non-contest stations. Strong aurora here. Tnx QSOs - Happy New Year! 73 Chris -- GM2V Poor conditions due to aurora. Hard work but good fun. Happy New Year and thanks to all. IC-7300, 100w, dipole at 13m. -- GM4JYB Suffered a very high level of Christmas lights noise and there didn't appear to be as many on for the contest as usual. Happy New Year. -- GM4VYQ Condition are not the best :-( but fun to run one hour contest. -- OR4T Working remotely. Sorry I couldn't wish you HNY on the air, since I could just play recordings of my callsign, locator and GL. Happy New Year!!! -- S57KM This was my worst operation in UKEICC ever only four stations did hear me! HNY to all de Allan -- SM5CSS
Some Statistics
- nothing to mention -