Results - 26 February 2020 - CW
Thanks again for entering the contest - we received a near-record total of 104 logs. Conditions were good and favoured long skip to the extent that the leading seven entrants were located in continental Europe.
Overall leader is HG1G (HP Assisted) with HG5D (HP Unassisted) in second place. The top LP entrants were S57KM (Assisted) and SP8HWM (Unassisted), and GM2V was the leading UK/EI entrant.
We hope to see you all again in our March contests, with SSB on 4th March, and CW on 25th March.
On a personal note (Paul EI5DI), my apologies to SD users who found that logging with SD had unacceptable delays. I'll make sure that doesn't happen again.
73,
Paul EI5DI and Tim G4FJK
Adjudicators
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
1 | HG1G * | H | JN86 | 87 | 0 | 0 | 0 | 87 | 448 | GS8VL | 2088 | |
2 | HG5D | H | KN06 | 80 | 0 | 2 | 1 | 77 | 413 | YC7YGR | 10582 | |
3 | S57KM * | L | JN76 | 80 | 1 | 0 | 0 | 79 | 393 | GS8VL | 1988 | |
4 | LY2SA * | L | KO14 | 77 | 1 | 1 | 0 | 75 | 390 | EI7GY | 1957 | |
5 | SM9X * | L | JP90 | 73 | 2 | 0 | 0 | 71 | 382 | IK6BAK | 1935 | |
6 | SN1T * | H | JO84 | 81 | 0 | 1 | 0 | 80 | 369 | EI8CE | 1601 | |
7 | I2IFT * | H | JN45 | 81 | 0 | 0 | 1 | 80 | 356 | K1GQ | 6090 | |
8 | GM2V | H | IO77 | 90 | 3 | 3 | 0 | 84 | 343 | HG5D | 2144 | |
9 | DL4CF * | H | JO51 | 91 | 0 | 1 | 0 | 90 | 334 | VE9OA | 5527 | |
10 | SP8HWM | L | KO11 | 61 | 0 | 0 | 0 | 61 | 330 | GS8VL | 2052 | |
11 | LA0CX | H | JO59 | 73 | 0 | 1 | 0 | 72 | 315 | IK0YUS | 1786 | |
12 | SM5CSS | L | JO89 | 64 | 0 | 1 | 0 | 63 | 307 | IK6BAK | 1801 | |
13 | SF6W | L | JO68 | 67 | 0 | 0 | 1 | 66 | 297 | UT5ZC | 1710 | |
14 | M0BEW * | H | IO82 | 77 | 3 | 0 | 0 | 74 | 280 | K1GQ | 4980 | |
15 | GW9J | H | IO72 | 75 | 2 | 2 | 0 | 71 | 275 | K1GQ | 4849 | |
16 | IK6BAK | L | JN63 | 57 | 0 | 1 | 0 | 56 | 270 | GM2V | 2002 | |
17 | GM4Z * | H | IO87 | 74 | 0 | 2 | 0 | 72 | 269 | HG5D | 2036 | |
18 | G8X * | H | IO80 | 73 | 1 | 1 | 0 | 71 | 260 | K1GQ | 5048 | |
19 | G4RCG | H | IO93 | 64 | 0 | 0 | 0 | 64 | 259 | OH5ZA | 1779 | |
20 | DL6KVA * | H | JO64 | 61 | 0 | 0 | 0 | 61 | 245 | EI8CE | 1342 | |
21 | DL2OM | H | JO30 | 74 | 0 | 0 | 3 | 71 | 243 | EA8URT | 3168 | |
22 | PA4O * | H | JO33 | 70 | 0 | 1 | 1 | 68 | 225 | HG5D | 1267 | |
23 | E77EA * | L | JN84 | 51 | 0 | 0 | 2 | 49 | 221 | GM2V | 2099 | |
24 | M4J * | H | JO02 | 68 | 0 | 1 | 1 | 66 | 219 | K1GQ | 5238 | |
25 | DL8DWW * | Q | JO70 | 49 | 0 | 0 | 0 | 49 | 218 | EI7CC | 1541 | |
26 | M1X * | L | JO01 | 69 | 0 | 0 | 2 | 67 | 218 | HG5D | 1560 | |
27 | IN3FHE * | L | JN56 | 45 | 0 | 0 | 0 | 45 | 213 | SM9X | 1644 | |
28 | G4PVM * | L | JO01 | 54 | 0 | 1 | 0 | 53 | 197 | VE9OA | 4888 | |
29 | SO3O | L | JO92 | 64 | 0 | 4 | 0 | 60 | 196 | EI7GY | 1740 | |
30 | OM3WZ * | L | KN08 | 45 | 0 | 1 | 1 | 43 | 193 | EI7CC | 2029 | |
31 | M0RYB | L | JO02 | 50 | 1 | 0 | 0 | 49 | 183 | OH5ZA | 1755 | |
32 | G4ERW | L | JO01 | 53 | 1 | 1 | 0 | 51 | 178 | HG5D | 1560 | |
33 | GM3YEH | L | IO75 | 43 | 0 | 1 | 0 | 42 | 172 | HG5D | 2065 | |
34 | YL3FW | Q | KO06 | 35 | 0 | 0 | 0 | 35 | 170 | EI8CE | 1855 | |
35 | G4RGK * | L | IO91 | 57 | 1 | 2 | 0 | 54 | 167 | SP8HWM | 1660 | |
36 | OE3KAB * | H | JN88 | 46 | 0 | 2 | 0 | 44 | 167 | GM2V | 1773 | |
37 | GM4OSS | L | IO75 | 43 | 0 | 0 | 1 | 42 | 166 | HG5D | 2065 | |
38 | G3P * | H | IO91 | 49 | 0 | 1 | 1 | 47 | 165 | HG5D | 1696 | |
39 | SM5S | L | JO89 | 34 | 0 | 0 | 0 | 34 | 160 | IK6BAK | 1801 | |
40 | DK4LX | L | JO40 | 44 | 0 | 1 | 0 | 43 | 151 | SC0T | 1221 | |
41 | SM5MX | L | JO99 | 33 | 0 | 0 | 0 | 33 | 148 | G8X | 1716 | |
42 | M2D * | H | IO95 | 40 | 0 | 0 | 1 | 39 | 146 | HG5D | 1829 | |
43 | DK5KK * | H | JO31 | 41 | 1 | 0 | 0 | 40 | 142 | OH5ZA | 1562 | |
44 | DF4ZL * | L | JN49 | 42 | 0 | 0 | 0 | 42 | 140 | GS8VL | 1445 | |
45 | G3TJE | L | IO81 | 41 | 0 | 1 | 0 | 40 | 140 | HG5D | 1833 | |
46 | GM4JYB | L | IO88 | 40 | 0 | 0 | 2 | 38 | 137 | IK6BAK | 2001 | |
47 | DL1PAN * | H | JN58 | 35 | 0 | 0 | 0 | 35 | 132 | GM2V | 1463 | |
48 | G4FAD | L | IO82 | 38 | 0 | 1 | 0 | 37 | 130 | HG5D | 1852 | |
49 | GS8VL | L | IO68 | 41 | 0 | 2 | 0 | 39 | 130 | HG5D | 2297 | |
50 | G3MXH * | H | JO02 | 55 | 0 | 4 | 2 | 49 | 129 | HG5D | 1589 | |
51 | G5C | L | IO93 | 32 | 0 | 0 | 0 | 32 | 127 | HG5D | 1750 | |
52 | G7T * | H | IO92 | 36 | 0 | 0 | 1 | 35 | 125 | HG5D | 1719 | |
53 | F5UQE * | L | JO10 | 47 | 0 | 2 | 1 | 44 | 122 | SM9X | 1497 | |
54 | G3XLG * | L | JO02 | 47 | 2 | 2 | 1 | 42 | 120 | HG5D | 1589 | |
55 | EI7CC | L | IO63 | 23 | 0 | 0 | 0 | 23 | 116 | HG5D | 2137 | |
56 | EI8CE | L | IO62 | 45 | 0 | 3 | 0 | 42 | 114 | OM3WZ | 2023 | |
57 | GW4OKT | L | IO83 | 24 | 0 | 0 | 1 | 23 | 107 | SP8HWM | 1770 | |
58 | OZ3TQ | L | JO55 | 35 | 0 | 2 | 0 | 33 | 107 | E77EA | 1296 | |
59 | GW4J | H | IO73 | 26 | 0 | 0 | 1 | 25 | 104 | HG5D | 2006 | |
60 | G4EBK | L | IO93 | 26 | 0 | 0 | 0 | 26 | 103 | HG5D | 1750 | |
61 | G4DDX | L | IO91 | 36 | 1 | 2 | 0 | 33 | 98 | LY2SA | 1638 | |
62 | G3KNU | L | IO93 | 30 | 0 | 2 | 0 | 28 | 95 | HG5D | 1750 | |
63 | G3RSD | L | IO93 | 28 | 0 | 1 | 1 | 26 | 94 | E77EA | 1647 | |
64 | G4IZZ | L | IO81 | 22 | 0 | 0 | 0 | 22 | 94 | HG5D | 1833 | |
65 | GM7WCO | L | IO75 | 22 | 0 | 0 | 0 | 22 | 93 | UT5ZC | 2620 | |
66 | OO9O | L | JO21 | 33 | 0 | 2 | 0 | 31 | 93 | SM9X | 1325 | |
67 | GM4M | Q | IO75 | 20 | 0 | 0 | 1 | 19 | 90 | SP8HWM | 1898 | |
68 | G4EUW | L | JO01 | 27 | 0 | 1 | 0 | 26 | 89 | LY2SA | 1508 | |
69 | G4CTY * | H | JO01 | 20 | 0 | 0 | 0 | 20 | 83 | HG5D | 1560 | |
70 | G3ZBU | Q | IO91 | 21 | 0 | 0 | 0 | 21 | 82 | HG5D | 1696 | |
71 | DL8HK | L | JN39 | 35 | 0 | 3 | 0 | 32 | 81 | SC0T | 1379 | |
72 | G3LRS | L | IO92 | 25 | 0 | 1 | 0 | 24 | 80 | HG5D | 1719 | |
73 | G3KAF | L | IO83 | 31 | 0 | 3 | 0 | 28 | 79 | OM3WZ | 1765 | |
74 | G0MDR | L | IO91 | 28 | 1 | 3 | 0 | 24 | 76 | HG5D | 1696 | |
75 | SC0T * | L | JP80 | 42 | 1 | 6 | 1 | 34 | 76 | IK6BAK | 1911 | |
76 | SE5L | L | JP70 | 25 | 0 | 2 | 0 | 23 | 73 | UT5ZC | 1778 | |
77 | G1M | L | IO70 | 37 | 0 | 4 | 1 | 32 | 70 | HG5D | 1962 | |
78 | M7V * | L | IO93 | 16 | 0 | 0 | 0 | 16 | 70 | HG5D | 1750 | |
79 | SD1A | H | JO97 | 20 | 0 | 1 | 0 | 19 | 70 | GW9J | 1624 | |
80 | DD3FH * | L | JO50 | 28 | 0 | 1 | 2 | 25 | 67 | GS8VL | 1460 | |
81 | GM3ZDH | L | IO75 | 18 | 0 | 0 | 0 | 18 | 66 | HG5D | 2065 | |
82 | M9N * | L | IO92 | 22 | 0 | 0 | 1 | 21 | 64 | HG5D | 1719 | |
83 | G1SCT | H | IO92 | 20 | 0 | 1 | 0 | 19 | 63 | HG5D | 1719 | |
84 | IW3ILM | Q | JN55 | 17 | 0 | 0 | 0 | 17 | 63 | MM3AWD | 1645 | |
85 | G0JJG * | L | JO02 | 15 | 0 | 0 | 0 | 15 | 60 | HG5D | 1589 | |
86 | EI7GY | H | IO63 | 21 | 0 | 1 | 0 | 20 | 59 | HG5D | 2137 | |
87 | G3TDH | Q | IO83 | 14 | 0 | 0 | 0 | 14 | 57 | SP8HWM | 1770 | |
88 | G4CXQ | L | IO81 | 18 | 0 | 0 | 1 | 17 | 57 | HG5D | 1833 | |
89 | G4RCD | L | IO93 | 17 | 0 | 0 | 0 | 17 | 56 | HG5D | 1750 | |
90 | M0DCG | L | IO83 | 19 | 0 | 0 | 2 | 17 | 53 | HG5D | 1877 | |
91 | OH5ZA | L | KP21 | 12 | 0 | 0 | 0 | 12 | 51 | I2IFT | 2062 | |
92 | G4BEE | L | IO83 | 20 | 0 | 1 | 1 | 18 | 44 | HG5D | 1877 | |
93 | M3M | L | IO70 | 13 | 0 | 0 | 0 | 13 | 44 | LY2SA | 1940 | |
94 | M9R | H | IO92 | 21 | 0 | 1 | 1 | 19 | 43 | SC0T | 1415 | |
95 | LY5AA | L | KO14 | 16 | 0 | 0 | 1 | 15 | 42 | GW9J | 1860 | |
96 | DL2NBW * | H | JN58 | 15 | 0 | 1 | 0 | 14 | 39 | GM2V | 1463 | |
97 | HA7MF * | L | KN07 | 12 | 0 | 1 | 0 | 11 | 22 | GM2V | 2068 | |
98 | G2AA | L | IO92 | 13 | 1 | 1 | 0 | 11 | 19 | HG5D | 1719 | |
99 | G7HYS * | L | IO81 | 11 | 0 | 0 | 1 | 10 | 19 | HG5D | 1833 | |
100 | G4TPJ | L | JO01 | 7 | 0 | 1 | 0 | 6 | 12 | SF6W | 1092 | |
101 | YC7YGR | H | OI88 | 1 | 0 | 0 | 0 | 1 | 10 | HG5D | 10582 | |
102 | SJ6W | Q | JO57 | 5 | 0 | 1 | 0 | 4 | 4 | GW9J | 1162 | |
103 | G0ATR * | L | IO92 | 6 | 0 | 2 | 0 | 4 | 0 | HG1G | 1460 | |
104 | GM3VEY | L | IO87 | 15 | 0 | 4 | 1 | 10 | 0 | HG1G | 1828 | |
High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | HG5D | KN06 | 77 | 413 | 2 | GM2V | IO77 | 84 | 343 | 3 | LA0CX | JO59 | 72 | 315 | 4 | GW9J | IO72 | 71 | 275 | 5 | G4RCG | IO93 | 64 | 259 | 6 | DL2OM | JO30 | 71 | 243 | 7 | GW4J | IO73 | 25 | 104 | 8 | SD1A | JO97 | 19 | 70 | 9 | G1SCT | IO92 | 19 | 63 | 10 | EI7GY | IO63 | 20 | 59 | 11 | M9R | IO92 | 19 | 43 | 12 | YC7YGR | OI88 | 1 | 10 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | SP8HWM | KO11 | 61 | 330 | 2 | SM5CSS | JO89 | 63 | 307 | 3 | SF6W | JO68 | 66 | 297 | 4 | IK6BAK | JN63 | 56 | 270 | 5 | SO3O | JO92 | 60 | 196 | 6 | M0RYB | JO02 | 49 | 183 | 7 | G4ERW | JO01 | 51 | 178 | 8 | GM3YEH | IO75 | 42 | 172 | 9 | GM4OSS | IO75 | 42 | 166 | 10 | SM5S | JO89 | 34 | 160 | 11 | DK4LX | JO40 | 43 | 151 | 12 | SM5MX | JO99 | 33 | 148 | 13 | G3TJE | IO81 | 40 | 140 | 14 | GM4JYB | IO88 | 38 | 137 | 15 | G4FAD | IO82 | 37 | 130 | 16 | GS8VL | IO68 | 39 | 130 | 17 | G5C | IO93 | 32 | 127 | 18 | EI7CC | IO63 | 23 | 116 | 19 | EI8CE | IO62 | 42 | 114 | 20 | GW4OKT | IO83 | 23 | 107 | 21 | OZ3TQ | JO55 | 33 | 107 | 22 | G4EBK | IO93 | 26 | 103 | 23 | G4DDX | IO91 | 33 | 98 | 24 | G3KNU | IO93 | 28 | 95 | 25 | G3RSD | IO93 | 26 | 94 | 26 | G4IZZ | IO81 | 22 | 94 | 27 | GM7WCO | IO75 | 22 | 93 | 28 | OO9O | JO21 | 31 | 93 | 29 | G4EUW | JO01 | 26 | 89 | 30 | DL8HK | JN39 | 32 | 81 | 31 | G3LRS | IO92 | 24 | 80 | 32 | G3KAF | IO83 | 28 | 79 | 33 | G0MDR | IO91 | 24 | 76 | 34 | SE5L | JP70 | 23 | 73 | 35 | G1M | IO70 | 32 | 70 | 36 | GM3ZDH | IO75 | 18 | 66 | 37 | G4CXQ | IO81 | 17 | 57 | 38 | G4RCD | IO93 | 17 | 56 | 39 | M0DCG | IO83 | 17 | 53 | 40 | OH5ZA | KP21 | 12 | 51 | 41 | M3M | IO70 | 13 | 44 | 42 | G4BEE | IO83 | 18 | 44 | 43 | LY5AA | KO14 | 15 | 42 | 44 | G2AA | IO92 | 11 | 19 | 45 | G4TPJ | JO01 | 6 | 12 | 46 | GM3VEY | IO87 | 10 | 0 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | YL3FW | KO06 | 35 | 170 | 2 | GM4M | IO75 | 19 | 90 | 3 | G3ZBU | IO91 | 21 | 82 | 4 | IW3ILM | JN55 | 17 | 63 | 5 | G3TDH | IO83 | 14 | 57 | 6 | SJ6W | JO57 | 4 | 4 |
|
High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | HG1G * | JN86 | 87 | 448 | 2 | SN1T * | JO84 | 80 | 369 | 3 | I2IFT * | JN45 | 80 | 356 | 4 | DL4CF * | JO51 | 90 | 334 | 5 | M0BEW * | IO82 | 74 | 280 | 6 | GM4Z * | IO87 | 72 | 269 | 7 | G8X * | IO80 | 71 | 260 | 8 | DL6KVA * | JO64 | 61 | 245 | 9 | PA4O * | JO33 | 68 | 225 | 10 | M4J * | JO02 | 66 | 219 | 11 | OE3KAB * | JN88 | 44 | 167 | 12 | G3P * | IO91 | 47 | 165 | 13 | M2D * | IO95 | 39 | 146 | 14 | DK5KK * | JO31 | 40 | 142 | 15 | DL1PAN * | JN58 | 35 | 132 | 16 | G3MXH * | JO02 | 49 | 129 | 17 | G7T * | IO92 | 35 | 125 | 18 | G4CTY * | JO01 | 20 | 83 | 19 | DL2NBW * | JN58 | 14 | 39 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | S57KM * | JN76 | 79 | 393 | 2 | LY2SA * | KO14 | 75 | 390 | 3 | SM9X * | JP90 | 71 | 382 | 4 | E77EA * | JN84 | 49 | 221 | 5 | M1X * | JO01 | 67 | 218 | 6 | IN3FHE * | JN56 | 45 | 213 | 7 | G4PVM * | JO01 | 53 | 197 | 8 | OM3WZ * | KN08 | 43 | 193 | 9 | G4RGK * | IO91 | 54 | 167 | 10 | DF4ZL * | JN49 | 42 | 140 | 11 | F5UQE * | JO10 | 44 | 122 | 12 | G3XLG * | JO02 | 42 | 120 | 13 | SC0T * | JP80 | 34 | 76 | 14 | M7V * | IO93 | 16 | 70 | 15 | DD3FH * | JO50 | 25 | 67 | 16 | M9N * | IO92 | 21 | 64 | 17 | G0JJG * | JO02 | 15 | 60 | 18 | HA7MF * | KN07 | 11 | 22 | 19 | G7HYS * | IO81 | 10 | 19 | 20 | G0ATR * | IO92 | 4 | 0 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | DL8DWW * | JO70 | 49 | 218 |
|
Soapbox
80m vy noisy -- DF4ZL
First time, good fun -- DK4LX
Skip must have been long, few UK & EI stations but continental Europeans were strong -- EI7GY
Condx good overall -- EI8CE
Bad condx for UK, good for Europe! -- G0ATR
Not a good night for indoor high angle wires tonight. Fun anyway. -- G0JJG
Few G stations heard. -- G3KAF
Band seemed to just go 30 mins in. Had few computer problems tonight so maybe just as well rate was low Very enjoyable nonetheless. 73 Thanks all worked and see you again soon for the next one! 73 Adam G0ORY for G3LRS -- G3LRS
High local noise level. -- G3MXH
UK and EI should count double tonight! Only two Gs heard my 5 Watts, but plenty of continentals! Thanks for the QSOs! -- G3TDH
MOSTLY EU STNS - THANKS -- G3TJE
very high noise level. -- G3ZBU
A problem evening with program. The computer worked over the weekend and seemed ok on loading the template g but on entering a call it took its time to enter in the log which meant it went through all entries before entering the -- G4DDX
As bad as expected. -- G4EBK
Very late into the shack. Inter-G contacts difficult with weak signals and local noise! -- G4RCD
Terrible inter G conditions tonight -- G4RCG
That was difficult, barely any UK all session! -- G7T
200w >> vee Dipole at 12m. Why does N1MM not score this contest properly (and no-one complains) ? -- G8X
Long skip and a bit noisy. Thanks for the QSOs - 73 Chris -- GM2V
Late in switched on PC to find it completing a Windows update except that it failed to update then unravelled itself - after which SD operated as super slow speed before eventually going on strike! I hate Windows updates! Otherwise usual good fun! -- GM3ZDH
IC7300, 90W, dipole at 40ft. Not many UK stations tonight. -- GM4JYB
Nothing local, good long skip tonight with low noise here, thanks to our EU friends -- GM4M
Tough Condx. YC7 calling "CQ Test" could not hear me unfortunately. -- GM4Z
Only worked one G! -- GW4OKT
Not played for a while, so the dx contest at the weekend warmed me up for this one. -- GW9J
FB condition. Great fun as usual. TNX to all for QSO. Ciao -- I2IFT
NICE CONTEST -- IK6BAK
Citius Altius Fortius. -- IW3ILM
I think that to call CQ for me will irritate other contesters because city noise is 59+10. -- LY5AA
Tough short condx -- M0BEW
Almost all Europe tonight -- M0DCG
Thanks for the Q's - 73 Phil -- M2D
Total failure SD logging one a minute if lucky. Run mode impossible Could not correct -- M3M
Difficult propagation from here! -- M7V
Not many Eu heard tonight -- M9R
G-signals peaked during the first two and last three minutes. Local QRN bad. -- OH5ZA
Just a few QSO made as I have some fault in my antenna will replace it with a BigIR at the end of March hopefully (antenna is ordered from the manufacturer). CU then instead! 73 de Eric -- SD1A
73 FROM SWEDEN -- SE5L
first time this test, great fun -- SJ6W
Tnx for all QSOs! 73 de Allan -- SM5CSS
73 de SM5SIC Göran -- SM5S
Tnx & 73! -- YL3FW
Some Statistics
UKEICC 80m using 4 character QRA exchange 26/02/2020 Statistics
Total QSOs: 2274
Cross Checked QSOs: 1925
Long distance QSOs (Over 2500 km)
HG5D in KN06 worked YC7YGR in OI88 at 10582 km
I2IFT in JN45 worked K1GQ in FN43 at 6090 km
DL4CF in JO51 worked VE9OA in FN65 at 5527 km
M4J in JO02 worked K1GQ in FN43 at 5238 km
G8X in IO80 worked K1GQ in FN43 at 5048 km
M0BEW in IO82 worked K1GQ in FN43 at 4980 km
G4PVM in JO01 worked VE9OA in FN65 at 4888 km
GW9J in IO72 worked K1GQ in FN43 at 4849 km
G8X in IO80 worked VE9OA in FN65 at 4660 km
M0BEW in IO82 worked VE9OA in FN65 at 4592 km
GW4J in IO73 worked VE9OA in ---- at 4432 km
M2D in IO95 worked EA8URT in ---- at 3260 km
DL2OM in JO30 worked EA8URT in IL18 at 3168 km
GM7WCO in IO75 worked UT5ZC in KN57 at 2620 km
GW9J in IO72 worked UT5ZC in KN57 at 2612 km