Results - 28th March 2018 - CW
Thanks for taking part in the penultimate CW contest of this series. Conditions in North Wales seemed good but lots of variations in signal strengths from both UK and DX. Three logs were received from operations outside of the contest period and we apologise for any confusion caused by the reversion to the original timings; this was publicised in several locations over the previous month and we can only apologise if some didn't see it.The Cwops contest taking place between 1900 and 2000 increased the confusion but would have been much worse had they coincided..!
Congratulations go to S57KM for winning overall using low power, just ahead of GM3WOJ who heads the high power section. M7R (G0TPH) heads up a keenly fought QRP section..
The next contest is the DX contest on March 31st/April 1st 1200-1200z with the final ssb event of this series of 80m contests the following Wednesday, April 4th from **2000-2100z**
GW0ETF - Adjudicator (with help/checking from Tim G4FJK)
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
1 | S57KM* | L | JN76 | 63 | 0 | 0 | 0 | 63 | 349 | GM3WOJ | 1828
| |
2 | GM3WOJ | H | IO77 | 84 | 0 | 1 | 0 | 83 | 344 | UR5LAM | 2874
| |
3 | LY2BMX | L | KO25 | 49 | 0 | 0 | 0 | 49 | 343 | EA2CW | 2403
| |
4 | SM5CSS | L | JO89 | 61 | 0 | 0 | 0 | 61 | 339 | EI2KA | 1853
| |
5 | GM4Z* | H | IO87 | 82 | 0 | 0 | 0 | 82 | 333 | UR5LAM | 2754
| |
6 | HG1G* | H | JN86 | 69 | 0 | 3 | 1 | 65 | 317 | GM3WOJ | 1930
| |
7 | GW4J* | H | IO73 | 93 | 0 | 0 | 0 | 93 | 313 | UR5LAM | 2908
| |
8 | DL2OM | H | JO30 | 74 | 0 | 0 | 0 | 74 | 272 | LZ2OQ/1 | 1637
| |
9 | E77EA* | L | JN84 | 46 | 0 | 0 | 1 | 45 | 249 | GM3WOJ | 2099
| |
10 | DL5JQ* | L | JO31 | 74 | 0 | 2 | 0 | 72 | 241 | LY2BMX | 1271
| |
11 | DL6KVA* | H | JO64 | 57 | 0 | 1 | 0 | 56 | 237 | EA2CW | 1686
| |
12 | GW9J* | L | IO72 | 75 | 0 | 0 | 0 | 75 | 234 | LY2BMX | 1980
| |
13 | SD1A | L | JO97 | 45 | 0 | 0 | 0 | 45 | 224 | G8X | 1630
| |
14 | G8X* | H | IO80 | 70 | 0 | 0 | 0 | 70 | 219 | OG3R | 2068
| |
15 | G3KAF | L | IO83 | 70 | 0 | 0 | 0 | 70 | 216 | OG3R | 1854
| |
16 | G4RGK | L | IO91 | 71 | 0 | 0 | 0 | 71 | 214 | LY2BMX | 1771
| |
17 | M4J* | L | JO02 | 74 | 0 | 0 | 0 | 74 | 211 | LY2BMX | 1601
| |
18 | SP8HWM | L | KO11 | 35 | 0 | 0 | 0 | 35 | 209 | GM3WOJ | 1918
| |
19 | SF6W | L | JO68 | 44 | 0 | 0 | 0 | 44 | 202 | E77EA | 1582
| |
20 | G3XTT* | L | IO91 | 70 | 0 | 0 | 0 | 70 | 188 | LY2BMX | 1771
| |
21 | PA4M* | L | JO22 | 65 | 0 | 0 | 0 | 65 | 187 | LY2BMX | 1349
| |
22 | F5UQE | H | JO10 | 61 | 0 | 0 | 0 | 61 | 187 | SP8HWM | 1404
| |
23 | M5M | L | IO93 | 68 | 0 | 0 | 0 | 68 | 186 | LY2BMX | 1690
| |
24 | DF4PD | L | JO30 | 56 | 0 | 1 | 0 | 55 | 185 | OH2YL | 1583
| |
25 | IN3FHE* | L | JN56 | 42 | 0 | 0 | 1 | 41 | 184 | GM3WOJ | 1637
| |
26 | G4DDX | L | IO91 | 63 | 0 | 0 | 0 | 63 | 183 | LY2BMX | 1771
| |
27 | ON4DS | H | JO21 | 76 | 1 | 4 | 0 | 71 | 176 | LY2BMX | 1395
| |
28 | PA0CMU | L | JO21 | 66 | 1 | 2 | 0 | 63 | 174 | LY2BMX | 1395
| |
29 | GI5I | H | IO74 | 63 | 0 | 2 | 0 | 61 | 173 | E77EA | 1931
| |
30 | M7R* | Q | IO92 | 63 | 0 | 0 | 0 | 63 | 171 | LY2BMX | 1728
| |
31 | G3K* | L | IO93 | 64 | 0 | 1 | 0 | 63 | 167 | LY2BMX | 1690
| |
32 | DL3ARM | L | JO61 | 51 | 0 | 3 | 0 | 48 | 167 | EI2KA | 1523
| |
33 | MM0DGI | L | IO88 | 48 | 0 | 1 | 1 | 46 | 166 | SP8HWM | 1823
| |
34 | EI7CC | L | IO63 | 53 | 0 | 1 | 0 | 52 | 163 | LY2BMX | 2068
| |
35 | MW0BRO | L | IO71 | 54 | 0 | 1 | 0 | 53 | 163 | LY2BMX | 2024
| |
36 | G3TJE | L | IO81 | 55 | 0 | 1 | 0 | 54 | 161 | LY2BMX | 1898
| |
37 | G4FAD | L | IO82 | 56 | 1 | 1 | 0 | 54 | 158 | LY2BMX | 1854
| |
38 | G4DBW | Q | JO01 | 56 | 0 | 0 | 0 | 56 | 158 | OH2YL | 1787
| |
39 | G4NVR* | H | IO95 | 49 | 0 | 0 | 0 | 49 | 154 | UR5LAM | 2631
| |
40 | PA2A* | L | JO21 | 56 | 1 | 1 | 0 | 54 | 154 | SP8HWM | 1247
| |
41 | M5D | L | JO01 | 55 | 0 | 1 | 0 | 54 | 153 | LY2BMX | 1645
| |
42 | G4EBK | Q | IO93 | 62 | 0 | 1 | 0 | 61 | 153 | LY2BMX | 1690
| |
43 | DL5CL | L | JO51 | 39 | 0 | 0 | 0 | 39 | 145 | EI7CC | 1240
| |
44 | GM4JYB | L | IO88 | 37 | 0 | 1 | 0 | 36 | 145 | E77EA | 2071
| |
45 | SM5S | L | JO89 | 33 | 0 | 1 | 0 | 32 | 144 | EI2KA | 1853
| |
46 | EI2KA | L | IO51 | 39 | 0 | 0 | 0 | 39 | 143 | LY2BMX | 2277
| |
47 | G4BYE | L | IO91 | 56 | 0 | 1 | 0 | 55 | 142 | LY2BMX | 1771
| |
48 | G3SWC | Q | IO91 | 55 | 1 | 0 | 1 | 53 | 136 | LY2BMX | 1771
| |
49 | SE5L | L | JP70 | 38 | 1 | 3 | 0 | 34 | 127 | EI2KA | 1787
| |
50 | EA2CW* | L | IN83 | 33 | 0 | 1 | 0 | 32 | 126 | DL6KVA | 1686
| |
51 | DL9FBF | L | JN49 | 36 | 0 | 0 | 0 | 36 | 125 | GM3WOJ | 1283
| |
52 | M0UNN | L | IO83 | 71 | 0 | 6 | 0 | 65 | 115 | LY2BMX | 1816
| |
53 | 5P6P | L | JO75 | 30 | 0 | 1 | 0 | 29 | 109 | EI2KA | 1645
| |
54 | G0MDR | L | IO91 | 52 | 0 | 2 | 0 | 50 | 108 | LY2BMX | 1771
| |
55 | G3TDH | Q | IO83 | 40 | 0 | 0 | 0 | 40 | 105 | LY2BMX | 1816
| |
56 | EI5DI | L | IO63 | 34 | 1 | 0 | 0 | 33 | 103 | HG1G | 1877
| |
57 | G4IZZ | H | IO81 | 38 | 0 | 0 | 0 | 38 | 101 | LY2BMX | 1898
| |
58 | M0SAR | L | IO91 | 35 | 0 | 0 | 0 | 35 | 96 | SP8HWM | 1660
| |
59 | GM3YEH | L | IO75 | 28 | 0 | 1 | 0 | 27 | 95 | E77EA | 1982
| |
60 | G3ZBU | Q | IO91 | 41 | 0 | 0 | 1 | 40 | 95 | SP8HWM | 1660
| |
61 | G3XLG* | L | JO02 | 44 | 0 | 2 | 0 | 42 | 95 | E77EA | 1475
| |
62 | F1FPL | L | JN09 | 35 | 0 | 0 | 0 | 35 | 95 | SP8HWM | 1571
| |
63 | EI7GY | H | IO63 | 32 | 0 | 0 | 0 | 32 | 92 | LY2BMX | 2068
| |
64 | GM4M | Q | IO75 | 30 | 0 | 0 | 0 | 30 | 83 | DL3ARM | 1271
| |
65 | G4ILW | L | IO94 | 41 | 0 | 2 | 0 | 39 | 82 | HG1G | 1550
| |
66 | OZ3TQ | L | JO55 | 20 | 0 | 0 | 0 | 20 | 79 | E77EA | 1296
| |
67 | DL5DBY* | H | JO31 | 37 | 0 | 5 | 0 | 32 | 72 | SM5CSS | 1090
| |
68 | M0DCG | L | IO83 | 28 | 0 | 0 | 0 | 28 | 69 | HG1G | 1624
| |
69 | DL1ATZ | H | JO50 | 26 | 0 | 2 | 0 | 24 | 68 | GM3WOJ | 1302
| |
70 | PA3DBS | L | JO21 | 29 | 0 | 1 | 0 | 28 | 62 | SM5S | 1167
| |
71 | G4OZG | Q | JO02 | 27 | 0 | 0 | 0 | 27 | 58 | E77W | 1475
| |
72 | G4BEE | L | IO83 | 25 | 0 | 0 | 0 | 25 | 54 | DL2OM | 763
| |
73 | M0RYB | Q | JO02 | 21 | 0 | 0 | 0 | 21 | 50 | SD1A | 1275
| |
74 | G1SCT | Q | IO92 | 24 | 0 | 1 | 0 | 23 | 45 | DL3ARM | 967
| |
75 | G2AA | L | IO92 | 22 | 0 | 0 | 1 | 21 | 43 | GM3WOJ | 613
| |
76 | IZ2ZPH | H | JN46 | 21 | 0 | 2 | 0 | 19 | 43 | GM3WOJ | 1551
| |
77 | M1DDD | L | IO93 | 24 | 0 | 1 | 0 | 23 | 40 | DL2OM | 643
| |
78 | M0MPM | L | IO91 | 21 | 0 | 0 | 0 | 21 | 39 | GM4Z | 681
| |
79 | G3T | H | IO94 | 20 | 0 | 1 | 0 | 19 | 37 | DF4PD | 702
| |
80 | SP6BXM | Q | JO81 | 9 | 0 | 0 | 0 | 9 | 27 | GM3WOJ | 1566
| |
81 | G0BBO | L | IO80 | 18 | 0 | 4 | 0 | 14 | 3 | HG1G | 1538
| |
High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GM3WOJ | IO77 | 83 | 344 | 2 | DL2OM | JO30 | 74 | 272 | 3 | F5UQE | JO10 | 61 | 187 | 4 | ON4DS | JO21 | 71 | 176 | 5 | GI5I | IO74 | 61 | 173 | 6 | G4IZZ | IO81 | 38 | 101 | 7 | EI7GY | IO63 | 32 | 92 | 8 | DL1ATZ | JO50 | 24 | 68 | 9 | IZ2ZPH | JN46 | 19 | 43 | 10 | G3T | IO94 | 19 | 37 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | LY2BMX | KO25 | 49 | 343 | 2 | SM5CSS | JO89 | 61 | 339 | 3 | SD1A | JO97 | 45 | 224 | 4 | G3KAF | IO83 | 70 | 216 | 5 | G4RGK | IO91 | 71 | 214 | 6 | SP8HWM | KO11 | 35 | 209 | 7 | SF6W | JO68 | 44 | 202 | 8 | M5M | IO93 | 68 | 186 | 9 | DF4PD | JO30 | 55 | 185 | 10 | G4DDX | IO91 | 63 | 183 | 11 | PA0CMU | JO21 | 63 | 174 | 12 | DL3ARM | JO61 | 48 | 167 | 13 | MM0DGI | IO88 | 46 | 166 | 14 | EI7CC | IO63 | 52 | 163 | 15 | MW0BRO | IO71 | 53 | 163 | 16 | G3TJE | IO81 | 54 | 161 | 17 | G4FAD | IO82 | 54 | 158 | 18 | M5D | JO01 | 54 | 153 | 19 | DL5CL | JO51 | 39 | 145 | 20 | GM4JYB | IO88 | 36 | 145 | 21 | SM5S | JO89 | 32 | 144 | 22 | EI2KA | IO51 | 39 | 143 | 23 | G4BYE | IO91 | 55 | 142 | 24 | SE5L | JP70 | 34 | 127 | 25 | DL9FBF | JN49 | 36 | 125 | 26 | M0UNN | IO83 | 65 | 115 | 27 | 5P6P | JO75 | 29 | 109 | 28 | G0MDR | IO91 | 50 | 108 | 29 | EI5DI | IO63 | 33 | 103 | 30 | M0SAR | IO91 | 35 | 96 | 31 | GM3YEH | IO75 | 27 | 95 | 32 | F1FPL | JN09 | 35 | 95 | 33 | G4ILW | IO94 | 39 | 82 | 34 | OZ3TQ | JO55 | 20 | 79 | 35 | M0DCG | IO83 | 28 | 69 | 36 | PA3DBS | JO21 | 28 | 62 | 37 | G4BEE | IO83 | 25 | 54 | 38 | G2AA | IO92 | 21 | 43 | 39 | M1DDD | IO93 | 23 | 40 | 40 | M0MPM | IO91 | 21 | 39 | 41 | G0BBO | IO80 | 14 | 3 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | G4DBW | JO01 | 56 | 158 | 2 | G4EBK | IO93 | 61 | 153 | 3 | G3SWC | IO91 | 53 | 136 | 4 | G3TDH | IO83 | 40 | 105 | 5 | G3ZBU | IO91 | 40 | 95 | 6 | GM4M | IO75 | 30 | 83 | 7 | G4OZG | JO02 | 27 | 58 | 8 | M0RYB | JO02 | 21 | 50 | 9 | G1SCT | IO92 | 23 | 45 | 10 | SP6BXM | JO81 | 9 | 27 |
|
High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GM4Z* | IO87 | 82 | 333 | 2 | HG1G* | JN86 | 65 | 317 | 3 | GW4J* | IO73 | 93 | 313 | 4 | DL6KVA* | JO64 | 56 | 237 | 5 | G8X* | IO80 | 70 | 219 | 6 | G4NVR* | IO95 | 49 | 154 | 7 | DL5DBY* | JO31 | 32 | 72 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | S57KM* | JN76 | 63 | 349 | 2 | E77EA* | JN84 | 45 | 249 | 3 | DL5JQ* | JO31 | 72 | 241 | 4 | GW9J* | IO72 | 75 | 234 | 5 | M4J* | JO02 | 74 | 211 | 6 | G3XTT* | IO91 | 70 | 188 | 7 | PA4M* | JO22 | 65 | 187 | 8 | IN3FHE* | JN56 | 41 | 184 | 9 | G3K* | IO93 | 63 | 167 | 10 | PA2A* | JO21 | 54 | 154 | 11 | EA2CW* | IN83 | 32 | 126 | 12 | G3XLG* | JO02 | 42 | 95 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | M7R* | IO92 | 63 | 171 |
|
Soapbox
IC7300 26m end fed @15m -- DL5CL
Good Conds tonite -- DL5JQ
nice short contest. -- DL9FBF
Good condx---E77EA -- E77EA
A lot of QRN and local QRM made almost impossible normal RX, but funny and fast as always. Thank you to Org and participants! 73, Mikel EA2CW -- EA2CW
SD WinKey K3 -- EI5DI
FT5000 300WATTS INV VEE -- F5UQE
Enjoyable contest as always. -- G3KAF
Good condx tonight! -- G3SWC
Very confusing information provided on contest times! -- G3TDH
A FEW GOT START TIME WRONG! -- G3TJE
condx not too bad. modde my K3NG keyer to ignore speed change commands and now works a treat with SD. But wpmrange etc still work. -- G3ZBU
Used SD V20.01 -- G4BYE
A much better evening and using new rig which did not return to receive quickly so losing the first character of a call so many calls for repeat. An enjoyable evening and used SD with no problems. -- G4DDX
Tried qrp this time. it worked well. -- G4EBK
80m was very noisy - but good fun, even if my paddle did start playing up towards the end. -- G4IZZ
I need more CW practice ! A good warm-up before the UKEI DX 24hr contest this weekend. -- G8X
Apart from a false start at 1900Z as per http://contestcalendar.com/ it was a good session. Correct times noted for future use. -- GI5I
Low noise here this evening. Tnx for the QSOs -- GM3WOJ
FT1000MP 70W to dipole at 25ft -- GM4JYB
noisy but good conditions tonight -- GM4M
Conditions reasonable but not as many stations heard as usual. -- M0DCG
SnP only from home. Fun as always. Thanks. Nick -- M1DDD
Plenty of activity tonight - very enjoyable as always -- MM0DGI
Fun and allways nice to meet ! Thanks es 73 ! -- ON4DS
Nice contest this evening. -- PA0CMU
Nice short contest on my favorite band. -- PA4M
Nice contest as always. My PA is QRT - sorry for my weak signals, new GU74 is ordered. 73 de Eric - SD1A/SM1TDE -- SD1A
quite good conds this evening 73 to all ops and have a nice weekend dont eat to many eggs!! -- SE5L
Single operator unconnected. 73 de SM5SIC Göran -- SM5S
TRX K1 Elecraft 4 watts output.Ant. LW 20 mtrs.long. -- SP6BXM
Some Statistics
Total QSOs: 2161
Cross Checked QSOs: 1740
Long distance QSOs (Over 2500 km)
GW4J in IO73 worked UR5LAM in KN89 at distance of 2908 km
GM3WOJ in IO77 worked UR5LAM in KN89 at distance of 2874 km
GM4Z in IO87 worked UR5LAM in KN89 at distance of 2754 km
G4NVR in IO95 worked UR5LAM in KN89 at distance of 2631 km