Results - 26th October 2016 - CW
Many thanks for entering this evenings contest.
Unfortunatly we will not be able to Email Your Log and UBN files. we have a problem with the Email server, QRX.
Next 80mtr contest is on 2nd November, SSB.
73..
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
1 | HG1G* | H | JN86 | 48 | 0 | 0 | 0 | 48 | 288 | EI2KA | 1971
| |
2 | SD1A | H | JO97 | 44 | 0 | 1 | 0 | 43 | 235 | EI2KA | 1918
| |
3 | SM5CSS | L | JO89 | 39 | 0 | 2 | 0 | 37 | 198 | EI2KA | 1853
| |
4 | SP7N | L | KO01 | 30 | 0 | 0 | 0 | 30 | 197 | EI5KG | 1915
| |
5 | GM4Z | H | IO87 | 50 | 1 | 0 | 0 | 49 | 194 | IK6BAK | 1917
| |
6 | G8X* | H | IO80 | 54 | 0 | 0 | 0 | 54 | 178 | UT9EZ | 2732
| |
7 | SP5GDY | L | KO02 | 34 | 0 | 1 | 0 | 33 | 168 | EI2KA | 2049
| |
8 | GW4J | H | IO73 | 47 | 0 | 0 | 0 | 47 | 159 | UK7AL | 5471
| |
9 | PA5SKY | L | JO31 | 43 | 0 | 0 | 0 | 43 | 159 | LY4T | 1250
| |
10 | M4J* | H | JO02 | 50 | 0 | 0 | 0 | 50 | 153 | 4O3A | 1745
| |
11 | OM3WZ* | Q | KN08 | 28 | 1 | 1 | 0 | 26 | 144 | GM0WED | 1927
| |
12 | GM0WED | L | IO88 | 36 | 0 | 1 | 0 | 35 | 136 | OM3WZ | 1927
| |
13 | G3SWC | L | IO91 | 41 | 0 | 0 | 0 | 41 | 131 | LY4T | 1767
| |
14 | GW9J* | L | IO72 | 46 | 2 | 0 | 0 | 44 | 128 | EN5R | 2450
| |
15 | G4RCG | H | IO93 | 51 | 0 | 3 | 0 | 48 | 123 | VO1MP | 3666
| |
16 | DL6KVA | L | JO64 | 28 | 0 | 0 | 0 | 28 | 121 | EI7CC | 1312
| |
17 | M5M | L | IO93 | 33 | 0 | 0 | 0 | 33 | 118 | VO1MP | 3666
| |
18 | G3RSD | L | IO93 | 40 | 0 | 0 | 0 | 40 | 117 | LY4T | 1700
| |
19 | G4DBW | Q | JO01 | 37 | 0 | 0 | 0 | 37 | 116 | UK7AL | 5143
| |
20 | G3TJE | L | IO81 | 37 | 0 | 1 | 0 | 36 | 112 | LY4T | 1897
| |
21 | G4DDX | L | IO91 | 35 | 0 | 0 | 0 | 35 | 112 | LY4T | 1767
| |
22 | IK6BAK | L | JN63 | 20 | 0 | 0 | 0 | 20 | 109 | GM4Z | 1917
| |
23 | PA5WT | L | JO22 | 37 | 0 | 1 | 0 | 36 | 104 | LY4T | 1342
| |
24 | GM4OSS | L | IO75 | 26 | 0 | 0 | 0 | 26 | 102 | IK6BAK | 1856
| |
25 | G3KNU* | L | IO93 | 38 | 0 | 1 | 0 | 37 | 102 | LY4T | 1700
| |
26 | G4EBK | L | IO93 | 33 | 0 | 0 | 0 | 33 | 101 | RZ3AMW | 2442
| |
27 | M0NQN | L | IO81 | 32 | 0 | 0 | 0 | 32 | 100 | LY4T | 1897
| |
28 | EI2KA | L | IO51 | 34 | 0 | 2 | 0 | 32 | 99 | MM8FF | 2300
| |
29 | MW0BRO* | L | IO71 | 37 | 0 | 1 | 0 | 36 | 98 | SP7N | 1797
| |
30 | G4WQI | L | JO01 | 33 | 0 | 1 | 0 | 32 | 92 | UK7AL | 5143
| |
31 | GM3ZDH | H | IO75 | 24 | 0 | 0 | 0 | 24 | 86 | HG1G | 1829
| |
32 | EI7GY | H | IO63 | 25 | 0 | 0 | 0 | 25 | 86 | LY4T | 2084
| |
33 | G3VIP | L | IO93 | 38 | 0 | 2 | 0 | 36 | 84 | UK7AL | 5216
| |
34 | F5UQE | Q | JO10 | 32 | 0 | 0 | 0 | 32 | 79 | SM5CSS | 1339
| |
35 | EI7CC | L | IO63 | 22 | 0 | 0 | 0 | 22 | 70 | HG1G | 1877
| |
36 | M7R* | Q | IO92 | 25 | 0 | 1 | 0 | 24 | 64 | LY4T | 1730
| |
37 | G0HGH | L | IO92 | 21 | 0 | 0 | 0 | 21 | 62 | SP7N | 1510
| |
38 | G0OIK | L | IO91 | 29 | 0 | 2 | 0 | 27 | 61 | LY4T | 1767
| |
39 | GM3A | L | IO87 | 20 | 0 | 0 | 1 | 19 | 53 | HG1G | 1828
| |
40 | SE5L | L | JP70 | 17 | 0 | 2 | 0 | 15 | 46 | IK6BAK | 1897
| |
41 | M0MPM | L | IO91 | 19 | 0 | 0 | 0 | 19 | 45 | SP5GDY | 1510
| |
42 | GI4DOH* | H | IO74 | 26 | 0 | 4 | 0 | 22 | 28 | LY4T | 1930
| |
43 | G0MDR | L | IO91 | 13 | 0 | 1 | 0 | 12 | 23 | LY4T | 1767
| |
44 | G4BYG | L | IO93 | 21 | 0 | 2 | 1 | 18 | 19 | LY4T | 1700
| |
45 | M0SHM | L | IO83 | 5 | 0 | 0 | 0 | 5 | 16 | HG1G | 1624
| |
46 | GM4UBJ | Q | IO75 | 7 | 0 | 0 | 1 | 6 | 15 | F5IN | 952
| |
47 | PA3DBS | L | JO21 | 25 | 0 | 5 | 0 | 20 | 12 | LY4T | 1379
| |
48 | G6GLP | Q | IO80 | 11 | 0 | 2 | 1 | 8 | 0 | GM4Z | 780
| |
High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | SD1A | JO97 | 43 | 235 | 2 | GM4Z | IO87 | 49 | 194 | 3 | GW4J | IO73 | 47 | 159 | 4 | G4RCG | IO93 | 48 | 123 | 5 | EI7GY | IO63 | 25 | 86 | 6 | GM3ZDH | IO75 | 24 | 86 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | SM5CSS | JO89 | 37 | 198 | 2 | SP7N | KO01 | 30 | 197 | 3 | SP5GDY | KO02 | 33 | 168 | 4 | PA5SKY | JO31 | 43 | 159 | 5 | GM0WED | IO88 | 35 | 136 | 6 | G3SWC | IO91 | 41 | 131 | 7 | DL6KVA | JO64 | 28 | 121 | 8 | M5M | IO93 | 33 | 118 | 9 | G3RSD | IO93 | 40 | 117 | 10 | G3TJE | IO81 | 36 | 112 | 11 | G4DDX | IO91 | 35 | 112 | 12 | IK6BAK | JN63 | 20 | 109 | 13 | PA5WT | JO22 | 36 | 104 | 14 | GM4OSS | IO75 | 26 | 102 | 15 | G4EBK | IO93 | 33 | 101 | 16 | M0NQN | IO81 | 32 | 100 | 17 | EI2KA | IO51 | 32 | 99 | 18 | G4WQI | JO01 | 32 | 92 | 19 | G3VIP | IO93 | 36 | 84 | 20 | EI7CC | IO63 | 22 | 70 | 21 | G0HGH | IO92 | 21 | 62 | 22 | G0OIK | IO91 | 27 | 61 | 23 | GM3A | IO87 | 19 | 53 | 24 | SE5L | JP70 | 15 | 46 | 25 | M0MPM | IO91 | 19 | 45 | 26 | G0MDR | IO91 | 12 | 23 | 27 | G4BYG | IO93 | 18 | 19 | 28 | M0SHM | IO83 | 5 | 16 | 29 | PA3DBS | JO21 | 20 | 12 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | G4DBW | JO01 | 37 | 116 | 2 | F5UQE | JO10 | 32 | 79 | 3 | GM4UBJ | IO75 | 6 | 15 | 4 | G6GLP | IO80 | 8 | 0 |
|
High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | HG1G* | JN86 | 48 | 288 | 2 | G8X* | IO80 | 54 | 178 | 3 | M4J* | JO02 | 50 | 153 | 4 | GI4DOH* | IO74 | 22 | 28 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GW9J* | IO72 | 44 | 128 | 2 | G3KNU* | IO93 | 37 | 102 | 3 | MW0BRO* | IO71 | 36 | 98 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | OM3WZ* | KN08 | 26 | 144 | 2 | M7R* | IO92 | 24 | 64 |
|
Soapbox
Band was noisy and the skip seemed to favour continental European stations over EI or G stations -- EI7GY
FT2000 5W G5RV 12METERS UP -- F5UQE
Had urgent phone call right at start of contest. Close relative with suspected heart attack. Managed just a few qso's after problem sorted. Am fated not to get even a full hour in these days. Lets hope better for next one. -- G4BYG
Pretty awful inter G but good for europe. Not so many on but very noisy band. Enjoyed the evening. used SD as usual. -- G4DDX
Very enjoyable, inter G conditions were terrible but the Eu stations at last were taking part which made it much better -- G4RCG
Couldn't find much! Managed to pull a few weak stations out. Quite noisy at this location. -- G4WQI
More of a checklog than a big entry -- G6GLP
"Always check your logging s/w before the start " -- G8X
Started late and in panic I sent default IO93 for couple of QSOs -- GI4DOH
difficult conditions -- GM3A
Logging with SD -- GM3ZDH
Very noisey band tonight. -- GM4OSS
Congrats if you could hear me tonight through the Aurora..Not a night for QRP even other GM`s could not hear me. -- GM4UBJ
Bands badly affected by Aurora. G3PLE insisted his locator was IO20 despite querying it twice. -- GM4Z
Lots of watery signals..... -- GW4J
Poor conditions for inter Uk but good sigs from eu stations. 80w with high swr to dipole at 25ft -- GW9J
UNBELIVEABLE NOISY BAND! -- IK6BAK
Good fun, thanks for the points! -- M0MPM
Testing conditions EI/GI/G/GM/GW. An hour too late? Unable to make Wednesdays too often - pity. Enjoyable. -- M0NQN
bad conds . aurora as usually 73 de BEN -- SE5L
Elecraft K3 100w to Inv V -- SM5CSS
Some Statistics