Results - 25th October 2017 - CW
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
|
| 1 | SM5CSS | L | JO89 | 51 | 0 | 0 | 0 | 51 | 283 | EI5KF | 1785
| |
| 2 | S57KM* | L | JN76 | 58 | 0 | 1 | 0 | 57 | 263 | RA9BZ | 3313
| |
| 3 | SD1A | H | JO97 | 50 | 0 | 0 | 0 | 50 | 261 | EI5KF | 1862
| |
| 4 | SM5S | L | JO89 | 44 | 0 | 1 | 0 | 43 | 226 | EI5KF | 1785
| |
| 5 | G4FNL* | H | IO90 | 71 | 1 | 0 | 0 | 70 | 225 | RA9BZ | 4061
| |
| 6 | GM3C | L | IO88 | 54 | 0 | 1 | 0 | 53 | 221 | RA9BZ | 3758
| |
| 7 | HG1G* | H | JN86 | 53 | 1 | 1 | 3 | 48 | 221 | EI5KF | 1986
| |
| 8 | SP7N | L | KO01 | 42 | 0 | 0 | 1 | 41 | 219 | EI5KF | 2049
| |
| 9 | DL2OM | H | JO30 | 63 | 1 | 0 | 0 | 62 | 208 | RQ9F | 3161
| |
| 10 | GW9J* | L | IO72 | 65 | 1 | 0 | 0 | 64 | 205 | YU1RA | 2103
| |
| 11 | GM4Z | H | IO87 | 62 | 1 | 1 | 0 | 60 | 199 | YU8A | 2200
| |
| 12 | GW0ETF | H | IO73 | 64 | 1 | 0 | 0 | 63 | 187 | E77EA | 1884
| |
| 13 | DL5JQ* | H | JO31 | 57 | 0 | 0 | 1 | 56 | 183 | YU8A | 1299
| |
| 14 | G4RCG | H | IO93 | 68 | 0 | 1 | 1 | 66 | 183 | RA9BZ | 3891
| |
| 15 | G3P* | L | IO91 | 63 | 1 | 0 | 0 | 62 | 182 | OH2EA | 1889
| |
| 16 | DL9NBJ* | L | JO50 | 54 | 1 | 1 | 1 | 51 | 180 | EI5KF | 1402
| |
| 17 | SM6EWB | L | JO68 | 39 | 0 | 1 | 0 | 38 | 180 | E77EA | 1582
| |
| 18 | EI5KF | H | IO52 | 56 | 0 | 3 | 0 | 53 | 176 | YU8A | 2368
| |
| 19 | G8X* | H | IO80 | 54 | 0 | 0 | 0 | 54 | 174 | SP7N | 1681
| |
| 20 | G4S* | H | IO91 | 63 | 0 | 1 | 0 | 62 | 168 | SP7N | 1523
| |
| 21 | G3SWC | L | IO91 | 57 | 0 | 0 | 0 | 57 | 161 | E77EA | 1547
| |
| 22 | DF4XX* | L | JO53 | 52 | 0 | 2 | 0 | 50 | 160 | EI5KF | 1344
| |
| 23 | F5UQE | H | JO10 | 46 | 0 | 0 | 0 | 46 | 138 | SE5L | 1343
| |
| 24 | M0NQN | L | IO81 | 53 | 0 | 1 | 0 | 52 | 138 | SP7N | 1660
| |
| 25 | E77EA | L | JN84 | 28 | 0 | 1 | 0 | 27 | 137 | GM3C | 2071
| |
| 26 | G4DDX | L | IO91 | 51 | 0 | 1 | 0 | 50 | 137 | YU1RA | 1808
| |
| 27 | EI7CC | L | IO63 | 48 | 1 | 0 | 0 | 47 | 136 | SP7N | 1903
| |
| 28 | GI5I | L | IO74 | 53 | 2 | 2 | 0 | 49 | 133 | HG1G | 1786
| |
| 29 | M4J* | H | JO02 | 56 | 0 | 2 | 0 | 54 | 130 | YU1RA | 1717
| |
| 30 | M7R | Q | IO92 | 52 | 2 | 0 | 0 | 50 | 128 | SP7N | 1510
| |
| 31 | EI5KG | H | IO62 | 44 | 0 | 1 | 0 | 43 | 127 | YU1RA | 2235
| |
| 32 | M5M | L | IO93 | 55 | 0 | 3 | 0 | 52 | 127 | E77EA | 1647
| |
| 33 | SE5L | L | JP70 | 28 | 0 | 0 | 0 | 28 | 121 | EI5KF | 1712
| |
| 34 | M5D | L | JO01 | 45 | 0 | 0 | 0 | 45 | 121 | OH2EA | 1787
| |
| 35 | GM4OSS | L | IO75 | 45 | 1 | 0 | 0 | 44 | 120 | HG1G | 1829
| |
| 36 | M0PCB* | L | IO81 | 54 | 0 | 3 | 0 | 51 | 119 | E77EA | 1676
| |
| 37 | G3TJE | L | IO81 | 43 | 0 | 0 | 0 | 43 | 116 | SD1A | 1566
| |
| 38 | G4EBK | L | IO93 | 51 | 0 | 1 | 0 | 50 | 116 | SP7N | 1505
| |
| 39 | G7T* | H | IO92 | 49 | 0 | 1 | 0 | 48 | 116 | E77EA | 1594
| |
| 40 | MW0BRO* | L | IO71 | 44 | 0 | 0 | 1 | 43 | 116 | E77EA | 1808
| |
| 41 | GM3ZDH | H | IO75 | 38 | 0 | 0 | 1 | 37 | 115 | SP7N | 1771
| |
| 42 | G5UM | L | IO92 | 56 | 0 | 4 | 0 | 52 | 113 | SP7N | 1510
| |
| 43 | G3RSD | L | IO93 | 48 | 0 | 2 | 0 | 46 | 110 | SP7N | 1505
| |
| 44 | G4DBW | Q | JO01 | 49 | 0 | 1 | 0 | 48 | 110 | E77EA | 1421
| |
| 45 | OZ3TQ | L | JO55 | 27 | 0 | 0 | 0 | 27 | 108 | EI5KG | 1223
| |
| 46 | DL7ET | L | JO31 | 37 | 1 | 1 | 0 | 35 | 106 | EI5KF | 1103
| |
| 47 | G4BYE | L | IO91 | 38 | 0 | 0 | 0 | 38 | 101 | E77EA | 1547
| |
| 48 | DL3MVC | Q | JO30 | 34 | 0 | 1 | 0 | 33 | 98 | SM5CSS | 1187
| |
| 49 | LA3RK | L | JO59 | 24 | 0 | 1 | 0 | 23 | 96 | G8X | 1339
| |
| 50 | G4NVR* | H | IO95 | 36 | 0 | 1 | 0 | 35 | 95 | YU8A | 1982
| |
| 51 | G0MDR | L | IO91 | 42 | 0 | 2 | 1 | 39 | 90 | SD1A | 1451
| |
| 52 | G3K* | L | IO93 | 56 | 0 | 5 | 1 | 50 | 82 | SP7N | 1505
| |
| 53 | EI5DI | L | IO63 | 33 | 0 | 0 | 0 | 33 | 78 | HG1G | 1877
| |
| 54 | DF6RI | L | JN59 | 30 | 0 | 2 | 1 | 27 | 74 | EI5KF | 1439
| |
| 55 | PA9CW | Q | JO20 | 39 | 0 | 3 | 0 | 36 | 72 | SM5CSS | 1259
| |
| 56 | GM4M | Q | IO75 | 29 | 0 | 1 | 0 | 28 | 69 | HG1G | 1829
| |
| 57 | M0VKY | H | IO82 | 50 | 0 | 7 | 0 | 43 | 54 | YU8A | 1972
| |
| 58 | G3ZBU | Q | IO91 | 26 | 0 | 1 | 0 | 25 | 50 | SD1A | 1451
| |
| 59 | M0DCG | L | IO83 | 21 | 0 | 0 | 1 | 20 | 45 | SM5CSS | 1394
| |
| 60 | YU1RA* | L | KN04 | 12 | 0 | 1 | 0 | 11 | 42 | EI5KG | 2235
| |
| 61 | M0MPM | L | IO91 | 23 | 1 | 0 | 0 | 22 | 41 | DF4XX | 844
| |
| 62 | M0TJU | L | IO83 | 23 | 0 | 0 | 0 | 23 | 38 | DL2OM | 763
| |
| 63 | G4BEE | L | IO83 | 19 | 0 | 0 | 0 | 19 | 36 | SM5S | 1394
| |
| 64 | PA3DBS | L | JO21 | 25 | 0 | 2 | 1 | 22 | 34 | SM5CSS | 1167
| |
| 65 | G4AFJ | H | IO92 | 22 | 0 | 1 | 0 | 21 | 32 | S57KM | 1333
| |
| 66 | G2AA | L | IO92 | 16 | 0 | 2 | 0 | 14 | 13 | GM4Z | 571
| |
| High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
| 1 | SD1A | JO97 | 50 | 261 | | 2 | DL2OM | JO30 | 62 | 208 | | 3 | GM4Z | IO87 | 60 | 199 | | 4 | GW0ETF | IO73 | 63 | 187 | | 5 | G4RCG | IO93 | 66 | 183 | | 6 | EI5KF | IO52 | 53 | 176 | | 7 | F5UQE | JO10 | 46 | 138 | | 8 | EI5KG | IO62 | 43 | 127 | | 9 | GM3ZDH | IO75 | 37 | 115 | | 10 | M0VKY | IO82 | 43 | 54 | | 11 | G4AFJ | IO92 | 21 | 32 |
|
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
| 1 | SM5CSS | JO89 | 51 | 283 | | 2 | SM5S | JO89 | 43 | 226 | | 3 | GM3C | IO88 | 53 | 221 | | 4 | SP7N | KO01 | 41 | 219 | | 5 | SM6EWB | JO68 | 38 | 180 | | 6 | G3SWC | IO91 | 57 | 161 | | 7 | M0NQN | IO81 | 52 | 138 | | 8 | E77EA | JN84 | 27 | 137 | | 9 | G4DDX | IO91 | 50 | 137 | | 10 | EI7CC | IO63 | 47 | 136 | | 11 | GI5I | IO74 | 49 | 133 | | 12 | M5M | IO93 | 52 | 127 | | 13 | M5D | JO01 | 45 | 121 | | 14 | SE5L | JP70 | 28 | 121 | | 15 | GM4OSS | IO75 | 44 | 120 | | 16 | G4EBK | IO93 | 50 | 116 | | 17 | G3TJE | IO81 | 43 | 116 | | 18 | G5UM | IO92 | 52 | 113 | | 19 | G3RSD | IO93 | 46 | 110 | | 20 | OZ3TQ | JO55 | 27 | 108 | | 21 | DL7ET | JO31 | 35 | 106 | | 22 | G4BYE | IO91 | 38 | 101 | | 23 | LA3RK | JO59 | 23 | 96 | | 24 | G0MDR | IO91 | 39 | 90 | | 25 | EI5DI | IO63 | 33 | 78 | | 26 | DF6RI | JN59 | 27 | 74 | | 27 | M0DCG | IO83 | 20 | 45 | | 28 | M0MPM | IO91 | 22 | 41 | | 29 | M0TJU | IO83 | 23 | 38 | | 30 | G4BEE | IO83 | 19 | 36 | | 31 | PA3DBS | JO21 | 22 | 34 | | 32 | G2AA | IO92 | 14 | 13 |
|
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
| 1 | M7R | IO92 | 50 | 128 | | 2 | G4DBW | JO01 | 48 | 110 | | 3 | DL3MVC | JO30 | 33 | 98 | | 4 | PA9CW | JO20 | 36 | 72 | | 5 | GM4M | IO75 | 28 | 69 | | 6 | G3ZBU | IO91 | 25 | 50 |
|
| High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
| 1 | G4FNL* | IO90 | 70 | 225 | | 2 | HG1G* | JN86 | 48 | 221 | | 3 | DL5JQ* | JO31 | 56 | 183 | | 4 | G8X* | IO80 | 54 | 174 | | 5 | G4S* | IO91 | 62 | 168 | | 6 | M4J* | JO02 | 54 | 130 | | 7 | G7T* | IO92 | 48 | 116 | | 8 | G4NVR* | IO95 | 35 | 95 |
|
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
| 1 | S57KM* | JN76 | 57 | 263 | | 2 | GW9J* | IO72 | 64 | 205 | | 3 | G3P* | IO91 | 62 | 182 | | 4 | DL9NBJ* | JO50 | 51 | 180 | | 5 | DF4XX* | JO53 | 50 | 160 | | 6 | M0PCB* | IO81 | 51 | 119 | | 7 | MW0BRO* | IO71 | 43 | 116 | | 8 | G3K* | IO93 | 50 | 82 | | 9 | YU1RA* | KN04 | 11 | 42 |
|
| |
Call |
Grid |
Good QSOs |
Total Pts |
|
|
Soapbox
nice fun in the evening time -- DF4XX
See you in the next leg -- DL5JQ
73 de Thilo -- DL9NBJ
Nice evening thanks. -- EI5KF
SD worked perfect 1st time using keyer great Seemed to be plenty of activity -- EI5KG
I enjoyed using SD in this contest. What happened to N1MM??? -- G0MDR
SD had gone a bit mental and put a freq of 80743 in 3 QSOs... -- G3ZBU
APOLOGIES to GW0EAR & GM4Z. My memory key settings were wrong at the start of the contest -- G4AFJ
Conditions quite good -- G4BYE
Gave the Elecraft K2 a run out tonight on QRP - plenty of activity kept me busy :-) -- G4DBW
A good evening with good sigs even to EU. Most enjoyable evening. I used SD -- G4DDX
Great Fun - Thanks for organising these contests - 73 Phil -- G4NVR
Slow tonight -- G4RCG
great contest -- G5UM
Enjoyable contest, noise levels seemed to increase at around 2030 and stayed there! -- G7T
Ooops - almost forgot and started late. Anyway, N1MM+ performed brilliantly as usual. -- G8X
Terrible QRM on 80m this week but had good fun anyway -- GI5I
Nice conditions & good fun as always -- GM3ZDH
Conditions fairly good tonight or my aerial is working better ! -- GM4M
Nice level of eu activity this evening -- GW9J
Heard a contest was on. Nice with some activity on a wednesday evening. -- LA3RK
Problem with N1MM logger+ led to loss of frequency data for first half hour -- M0DCG
Enjoyable event. Good condx. -- M0NQN
Wondered why nobody calling, then realised I was QRP5w for first 10mins. -- M5D
HEI GYUS. RATHER GOOD CONDS, AND I THINK THE ELEVATORS NEARBY WERE OUT OF ORDER NOT SO MUCH QRM FROM THEM AS IT USE TO BE 73 FROM BENGT . THE WINTER IS COMING NOW SO I FEEL BAD FOR THAT!! -- SE5L
Quiet and good propagations this evening! -- SM5CSS
Some Statistics