Results - 5th February 2020 - SSB
Thanks for entering the second UKEICC 80m SSB contest of 2020.
Congratulations to Andy G4PIQ on an outstanding QSO total from JO02 square.
(Our SK friend Steve GW4BLE was the first to make over 100 QSOs in one of these 1-hour 80m SSB contests - it is not easy to do.)
Congratulations also to the other section winners GM2V, LY1DZ, M1KDJ and G4PVM.
Welcome to Gareth MW1LCF entering his first-ever contest ! Welcome also to anyone else entering a UKEICC 80m contest for the first time - including Dainius LY5YY and Pavel OK1NYD.
The UKEICC DX CW CONTEST takes place on 22/23rd February 2020.
Please tell your friends, especially UK and EI stations.
The next 80m 1-hour contest is CW on Wednesday 26th February.
73 Tim G4FJK, Chris GM3WOJ - Adjudicators
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
1 | G4PIQ * | H | JO02 | 108 | 0 | 1 | 1 | 106 | 252 | LY9A | 1609
| |
2 | GM2V | H | IO77 | 60 | 0 | 0 | 0 | 60 | 225 | LY1DZ | 1886
| |
3 | EI8CE | H | IO62 | 77 | 0 | 2 | 0 | 75 | 212 | LY1DZ | 2118
| |
4 | LY1DZ | L | KO24 | 57 | 0 | 4 | 0 | 53 | 212 | EI8CE | 2118
| |
5 | EI8KF | H | IO63 | 63 | 0 | 0 | 0 | 63 | 210 | LY1DZ | 2084
| |
6 | GM0V | H | IO85 | 66 | 0 | 0 | 0 | 66 | 204 | SP8TZ | 1821
| |
7 | DL0AH | H | JO41 | 72 | 0 | 4 | 1 | 67 | 180 | OH1SIC | 1248
| |
8 | DM5TS | H | JO53 | 60 | 0 | 2 | 0 | 58 | 179 | EI3ENB | 1211
| |
9 | DK5KK | H | JO31 | 54 | 1 | 0 | 0 | 53 | 170 | OH1SIC | 1325
| |
10 | LY9A | L | KO26 | 34 | 0 | 1 | 0 | 33 | 167 | EI8CE | 2101
| |
11 | M4J | H | JO02 | 62 | 0 | 0 | 0 | 62 | 159 | LY9A | 1609
| |
12 | OK1NYD | L | JN69 | 51 | 0 | 2 | 0 | 49 | 158 | GM2V | 1483
| |
13 | PE4BAS | L | JO33 | 62 | 0 | 3 | 1 | 58 | 150 | LY1DZ | 1183
| |
14 | G4PVM * | L | JO01 | 48 | 1 | 0 | 0 | 47 | 131 | LY9A | 1660
| |
15 | M9R | H | IO92 | 49 | 0 | 0 | 0 | 49 | 131 | LY9A | 1732
| |
16 | G3SWC | L | IO91 | 47 | 0 | 0 | 0 | 47 | 127 | LY9A | 1782
| |
17 | G3XLG | H | JO02 | 57 | 1 | 1 | 1 | 54 | 124 | YO2MPL | 1589
| |
18 | DL3RAR | L | JN68 | 42 | 0 | 3 | 1 | 38 | 122 | GM2V | 1562
| |
19 | M1X * | L | JO01 | 44 | 0 | 0 | 0 | 44 | 122 | LY9A | 1660
| |
20 | SM5CSS | L | JO89 | 27 | 0 | 0 | 0 | 27 | 116 | EI8CE | 1676
| |
21 | PA7WW | L | JO32 | 53 | 0 | 4 | 0 | 49 | 116 | LY9A | 1244
| |
22 | GM3A | L | IO87 | 34 | 0 | 0 | 0 | 34 | 114 | DL1PAN | 1369
| |
23 | G6UBM | L | JO01 | 44 | 1 | 1 | 0 | 42 | 108 | LY1DZ | 1638
| |
24 | G0BWB * | L | IO93 | 59 | 0 | 4 | 0 | 55 | 103 | LY1DZ | 1700
| |
25 | PC3T | L | JO21 | 50 | 0 | 4 | 0 | 46 | 100 | LY9A | 1419
| |
26 | MM1E | H | IO85 | 27 | 0 | 0 | 0 | 27 | 89 | LY1DZ | 1784
| |
27 | G3YCH | L | IO80 | 41 | 0 | 1 | 0 | 40 | 83 | LA1HL | 1221
| |
28 | G4DDX | L | IO91 | 36 | 0 | 1 | 0 | 35 | 81 | LY9A | 1782
| |
29 | G4BYE | L | IO91 | 31 | 0 | 0 | 0 | 31 | 78 | LY9A | 1782
| |
30 | SP8TZ | L | KO10 | 17 | 0 | 0 | 0 | 17 | 78 | EI8CE | 2081
| |
31 | G1P * | L | IO91 | 31 | 0 | 0 | 0 | 31 | 73 | LY9A | 1782
| |
32 | DL1PAN * | H | JN58 | 26 | 0 | 1 | 0 | 25 | 71 | GM2V | 1463
| |
33 | G3LRS | L | IO92 | 33 | 0 | 1 | 1 | 31 | 71 | LY9A | 1732
| |
34 | EI7CC | L | IO63 | 25 | 0 | 0 | 0 | 25 | 67 | DL3RAR | 1504
| |
35 | G3UCQ | H | IO70 | 40 | 0 | 3 | 1 | 36 | 67 | LY1DZ | 2069
| |
36 | GM4M | L | IO75 | 21 | 0 | 0 | 0 | 21 | 65 | DL3RAR | 1455
| |
37 | M0DCG | L | IO83 | 24 | 0 | 1 | 0 | 23 | 65 | LY1DZ | 1828
| |
38 | GU0UVH | L | IN89 | 25 | 0 | 0 | 0 | 25 | 64 | LY9A | 2018
| |
39 | G3KAF | H | IO83 | 33 | 0 | 2 | 0 | 31 | 63 | LY1DZ | 1828
| |
40 | SE6K | L | JO66 | 18 | 0 | 0 | 0 | 18 | 63 | EI8CE | 1365
| |
41 | DG9BEO | L | JO43 | 29 | 0 | 2 | 0 | 27 | 62 | EI8CE | 1078
| |
42 | GM3VEY | L | IO87 | 18 | 0 | 0 | 0 | 18 | 60 | LY1DZ | 1767
| |
43 | LY5AA | L | KO14 | 18 | 0 | 1 | 0 | 17 | 56 | EI8CE | 1989
| |
44 | OH1SIC | L | KP00 | 16 | 0 | 1 | 0 | 15 | 56 | EI8CE | 1922
| |
45 | G4CTY * | H | JO01 | 23 | 0 | 0 | 0 | 23 | 55 | LY9A | 1660
| |
46 | G2BKZ | L | IO91 | 18 | 0 | 0 | 0 | 18 | 55 | LY9A | 1782
| |
47 | G2AA | L | IO92 | 22 | 0 | 0 | 1 | 21 | 55 | LY9A | 1732
| |
48 | G4EBK | L | IO93 | 20 | 0 | 0 | 0 | 20 | 50 | LY1DZ | 1700
| |
49 | GM9C | L | IO75 | 18 | 0 | 0 | 0 | 18 | 50 | DL3RAR | 1455
| |
50 | M1CJE | L | IO91 | 22 | 0 | 0 | 0 | 22 | 49 | LY1DZ | 1767
| |
51 | SE5L | L | JP70 | 11 | 0 | 0 | 0 | 11 | 47 | DL3RAR | 1343
| |
52 | GM3C | L | IO88 | 25 | 0 | 2 | 1 | 22 | 47 | DK5KK | 1007
| |
53 | EI3ENB | L | IO62 | 28 | 0 | 3 | 0 | 25 | 45 | SE6K | 1365
| |
54 | M0ITR | L | IO70 | 26 | 0 | 1 | 0 | 25 | 43 | GM3C | 900
| |
55 | G3KNU | L | IO93 | 18 | 0 | 0 | 0 | 18 | 41 | LY1DZ | 1700
| |
56 | LA1HL | L | JP20 | 18 | 0 | 2 | 0 | 16 | 39 | DL3RAR | 1431
| |
57 | OZ4NA | L | JO46 | 17 | 0 | 1 | 0 | 16 | 39 | DL3RAR | 931
| |
58 | EI7GY | H | IO63 | 17 | 0 | 1 | 0 | 16 | 38 | LY1DZ | 2084
| |
59 | M1DDD | H | IO93 | 11 | 0 | 0 | 0 | 11 | 38 | LY1DZ | 1700
| |
60 | G4ZVB | L | IO93 | 22 | 1 | 1 | 0 | 20 | 35 | SM5CSS | 1289
| |
61 | G4TCI | L | IO81 | 20 | 0 | 1 | 0 | 19 | 29 | DM5TS | 975
| |
62 | M1KDJ | Q | IO91 | 18 | 0 | 1 | 0 | 17 | 28 | DM5TS | 844
| |
63 | M3YCM * | L | IO91 | 16 | 0 | 0 | 0 | 16 | 28 | DM5TS | 844
| |
64 | F4IFW | L | JN07 | 13 | 0 | 1 | 0 | 12 | 27 | GM3A | 1145
| |
65 | M0KKM | L | JO02 | 12 | 0 | 0 | 0 | 12 | 27 | LY9A | 1609
| |
66 | SE5W | L | JP80 | 9 | 0 | 0 | 1 | 8 | 26 | G0BWB | 1337
| |
67 | G4TPJ | L | JO01 | 15 | 0 | 0 | 0 | 15 | 25 | GM2V | 773
| |
68 | M0JND | L | JO00 | 12 | 0 | 0 | 0 | 12 | 25 | GM2V | 872
| |
69 | I2RBR | L | JN45 | 7 | 0 | 0 | 0 | 7 | 24 | GM4Z | 1569
| |
70 | M7R | Q | IO92 | 11 | 0 | 0 | 0 | 11 | 18 | GM2V | 613
| |
71 | G4BEE | L | IO83 | 9 | 0 | 0 | 0 | 9 | 18 | DM5TS | 928
| |
72 | M5JB | L | IO93 | 12 | 0 | 1 | 0 | 11 | 17 | DM5TS | 796
| |
73 | GW7BZR | L | IO73 | 15 | 0 | 2 | 0 | 13 | 14 | LY1DZ | 1957
| |
74 | GM3ZDH | L | IO75 | 4 | 0 | 0 | 0 | 4 | 11 | DL3RAR | 1455
| |
75 | DL8HK | L | JN39 | 11 | 0 | 2 | 0 | 9 | 9 | LY1DZ | 1351
| |
76 | MW1DCF | L | IO81 | 4 | 0 | 0 | 0 | 4 | 7 | DL0AH | 833
| |
77 | DB5SM * | L | JN59 | 5 | 0 | 1 | 0 | 4 | 4 | LY1DZ | 1108
| |
78 | 2E0WHQ | Q | IO91 | 2 | 0 | 0 | 0 | 2 | 3 | EI8KF | 464
| |
79 | DO6JKC | L | JO60 | 5 | 0 | 1 | 0 | 4 | 0 | G4PIQ | 862
| |
80 | LY5YY | L | KO14 | 32 | 0 | 9 | 0 | 23 | 0 | GM2V | 1767
| |
High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GM2V | IO77 | 60 | 225 | 2 | EI8CE | IO62 | 75 | 212 | 3 | EI8KF | IO63 | 63 | 210 | 4 | GM0V | IO85 | 66 | 204 | 5 | DL0AH | JO41 | 67 | 180 | 6 | DM5TS | JO53 | 58 | 179 | 7 | DK5KK | JO31 | 53 | 170 | 8 | M4J | JO02 | 62 | 159 | 9 | M9R | IO92 | 49 | 131 | 10 | G3XLG | JO02 | 54 | 124 | 11 | MM1E | IO85 | 27 | 89 | 12 | G3UCQ | IO70 | 36 | 67 | 13 | G3KAF | IO83 | 31 | 63 | 14 | EI7GY | IO63 | 16 | 38 | 15 | M1DDD | IO93 | 11 | 38 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | LY1DZ | KO24 | 53 | 212 | 2 | LY9A | KO26 | 33 | 167 | 3 | OK1NYD | JN69 | 49 | 158 | 4 | PE4BAS | JO33 | 58 | 150 | 5 | G3SWC | IO91 | 47 | 127 | 6 | DL3RAR | JN68 | 38 | 122 | 7 | SM5CSS | JO89 | 27 | 116 | 8 | PA7WW | JO32 | 49 | 116 | 9 | GM3A | IO87 | 34 | 114 | 10 | G6UBM | JO01 | 42 | 108 | 11 | PC3T | JO21 | 46 | 100 | 12 | G3YCH | IO80 | 40 | 83 | 13 | G4DDX | IO91 | 35 | 81 | 14 | SP8TZ | KO10 | 17 | 78 | 15 | G4BYE | IO91 | 31 | 78 | 16 | G3LRS | IO92 | 31 | 71 | 17 | EI7CC | IO63 | 25 | 67 | 18 | GM4M | IO75 | 21 | 65 | 19 | M0DCG | IO83 | 23 | 65 | 20 | GU0UVH | IN89 | 25 | 64 | 21 | SE6K | JO66 | 18 | 63 | 22 | DG9BEO | JO43 | 27 | 62 | 23 | GM3VEY | IO87 | 18 | 60 | 24 | LY5AA | KO14 | 17 | 56 | 25 | OH1SIC | KP00 | 15 | 56 | 26 | G2BKZ | IO91 | 18 | 55 | 27 | G2AA | IO92 | 21 | 55 | 28 | G4EBK | IO93 | 20 | 50 | 29 | GM9C | IO75 | 18 | 50 | 30 | M1CJE | IO91 | 22 | 49 | 31 | GM3C | IO88 | 22 | 47 | 32 | SE5L | JP70 | 11 | 47 | 33 | EI3ENB | IO62 | 25 | 45 | 34 | M0ITR | IO70 | 25 | 43 | 35 | G3KNU | IO93 | 18 | 41 | 36 | LA1HL | JP20 | 16 | 39 | 37 | OZ4NA | JO46 | 16 | 39 | 38 | G4ZVB | IO93 | 20 | 35 | 39 | G4TCI | IO81 | 19 | 29 | 40 | M0KKM | JO02 | 12 | 27 | 41 | F4IFW | JN07 | 12 | 27 | 42 | SE5W | JP80 | 8 | 26 | 43 | G4TPJ | JO01 | 15 | 25 | 44 | M0JND | JO00 | 12 | 25 | 45 | I2RBR | JN45 | 7 | 24 | 46 | G4BEE | IO83 | 9 | 18 | 47 | M5JB | IO93 | 11 | 17 | 48 | GW7BZR | IO73 | 13 | 14 | 49 | GM3ZDH | IO75 | 4 | 11 | 50 | DL8HK | JN39 | 9 | 9 | 51 | MW1DCF | IO81 | 4 | 7 | 52 | DO6JKC | JO60 | 4 | 0 | 53 | LY5YY | KO14 | 23 | 0 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | M1KDJ | IO91 | 17 | 28 | 2 | M7R | IO92 | 11 | 18 | 3 | 2E0WHQ | IO91 | 2 | 3 |
|
High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | G4PIQ * | JO02 | 106 | 252 | 2 | DL1PAN * | JN58 | 25 | 71 | 3 | G4CTY * | JO01 | 23 | 55 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | G4PVM * | JO01 | 47 | 131 | 2 | M1X * | JO01 | 44 | 122 | 3 | G0BWB * | IO93 | 55 | 103 | 4 | G1P * | IO91 | 31 | 73 | 5 | M3YCM * | IO91 | 16 | 28 | 6 | DB5SM * | JN59 | 4 | 4 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
|
Soapbox
Hard work when you have S8 or QRM at your home QTH. Also not enough stations listening or making the effort with QRP stations. If they can't get you after the first call, then they move on. Disappointing. -- 2E0WHQ
TNX for contest + 1h fun! -- DG9BEO
Conditions way down on last week, but improved a bit for the last 15 mins -- EI7GY
Condx up and down SD worked FB -- EI8CE
I worked the same number of LY as EI but not a single MI or MW station worked! Decent band conditions all the same... -- EI8KF
BUSY AND NOISY GREAT SD -- G2BKZ
Very enjoyable. -- G3UCQ
Just think what I could achieve if I had an aerial !! Hard going but nice to give a few points away. -- G4BEE
Good conditions Used SD V21.19 -- G4BYE
Very poor conditions again.EI only came up towards the end. Still an enjoyable evening and used SD as usual which made logging easy -- G4DDX
Arrived in shack thinking all should be good and found voice keyer wouldn't run. Rebooted computer and started a bit late on a noisy frequency - should have moved. Voice keyer still didn't work so 2nd radio a bit harder work than usual, but not much new to find anyhow. Skip went longer after first half hour. -- G4PIQ
Band died at around 20:30 -- G4TCI
Seemed quiet tonight here. Thanks SD perfect as usual. -- G4ZVB
Good Fun Tonight -- GM0V
Difficult conditions - long skip and noise. Thanks for the QSOs - 73 -- GM2V
Tough conditions -- GM3A
lots of qsb tonight -- GM4M
NOISY BUT WORTH DOING -- GW7BZR
A lot of QRN. Equipment: KWD TS430S at 20W with 7MHz inverted V and T tuner. 73 to all -- I2RBR
Stable city QRM 59+20 dB -- LY5AA
The first time for me at this contest. It seems to be a nice one! I hope better luck next time. 73! -- LY5YY
Difficult conditions tonight -- M0DCG
Last 10 minutes only quick SnP. Claimed score is a guess. Cant find current Cabrillo format on UKEI WWW so used per 2019. Hope ok Enter me in Tall Trees Contest Group team if there is room. -- M1DDD
Very noisy and QSB tonight -- MM1E
73 de OH1SIC / SM5SIC Göran -- OH1SIC
Difficult condx but nice contest. My first participation. -- OK1NYD
Too much QRM this time, but always fun.. -- PC3T
Tnx for the nice contest. My rehearsal for the PACC this weekend. Hope to meet some of you on 80m SSB again saturday evening. 73, Bas -- PE4BAS
73 DE BEN -- SE5L
Inverted L vertical GP 1/4 antenna for 80m, with 4 radials (20m width) on the ground and 100W with Yaesu FT-897D. -- SP8TZ
Some Statistics
Total QSOs: 1391
Cross Checked QSOs: 1052
Long distance QSOs (Over 2500 km)= None