RESULTS - 2nd September 2015 - SSB
Thanks to everyone who took part in this first contest of the new series. Conditions here near Inverness were tough - weak signals, especially from Europe, QRM and QRN. Auroral conditions. We refine the adjudication software after every contest - several minor changes will be made after this contest. Congratulations to Ben SM5ALJ, Tim EI2KA and Steve G3ZVW on winning their respective sections. Hope to work you on CW on 30th Sept.! 73 Chris GM3WOJ, Paul EI5DI - Adjudicators
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Total | -- Best DX -- | |||
QSOs | QSOs | Pts | Call | Km | ||||||||
1 | SM5ALJ | H | JP70 | 24 | 0 | 1 | 0 | 23 | 106 | EI2KA | 1787 | |
2 | GM3POI | H | IO88 | 38 | 0 | 0 | 0 | 38 | 105 | SP1JPM | 1249 | |
3 | GM4AFF | H | IO86 | 44 | 0 | 0 | 0 | 44 | 103 | OK1APB | 1363 | |
4 | G0DVJ | H | JO02 | 52 | 0 | 1 | 0 | 51 | 89 | SM5ALJ | 1236 | |
5 | G3TXF | H | IO91 | 46 | 0 | 0 | 0 | 46 | 85 | SM3SKR | 2264 | |
6 | EI2KA | L | IO51 | 32 | 0 | 0 | 0 | 32 | 72 | SM5ALJ | 1787 | |
7 | G4DRS | H | IO80 | 46 | 0 | 1 | 1 | 45 | 71 | SM5ALJ | 1583 | |
8 | EI5KF | H | IO52 | 33 | 0 | 1 | 0 | 32 | 71 | SM5ALJ | 1712 | |
9 | G4FJK | L | IO80 | 37 | 0 | 0 | 0 | 37 | 70 | SM5ALJ | 1583 | |
10 | EI3GRB | H | IO52 | 28 | 0 | 0 | 0 | 28 | 68 | SM5ALJ | 1712 | |
11 | GW0GEI | H | IO72 | 48 | 2 | 2 | 0 | 44 | 65 | SM5ALJ | 1511 | |
12 | G3RXQ* | H | IO84 | 42 | 0 | 0 | 1 | 42 | 63 | OK1APB | 1297 | |
13 | G4EBK | L | IO93 | 35 | 0 | 0 | 0 | 35 | 61 | SM5ALJ | 1242 | |
14 | GW4BLE | H | IO81 | 44 | 0 | 2 | 0 | 42 | 61 | SM5ALJ | 1497 | |
15 | G4DDX | L | IO91 | 37 | 0 | 1 | 0 | 36 | 60 | SM5ALJ | 1408 | |
16 | G3ZVW | Q | IO80 | 30 | 0 | 0 | 0 | 30 | 51 | SM5ALJ | 1583 | |
17 | EI7CC | L | IO63 | 31 | 0 | 0 | 0 | 31 | 49 | SM5ALJ | 1538 | |
18 | MM0GOR | L | IO85 | 22 | 0 | 0 | 0 | 22 | 43 | SM5ALJ | 1197 | |
19 | GM3ZDH | H | IO75 | 22 | 0 | 0 | 1 | 22 | 42 | SM5ALJ | 1301 | |
20 | G7CYQ | L | IO91 | 21 | 0 | 0 | 0 | 21 | 39 | GM3POI | 790 | |
21 | OZ4NA | L | JO46 | 13 | 0 | 0 | 0 | 13 | 38 | EI3GRB | 1244 | |
22 | G2BKZ | L | IO91 | 20 | 0 | 0 | 0 | 20 | 33 | SM5ALJ | 1408 | |
23 | EI6JK | H | IO53 | 12 | 0 | 0 | 0 | 12 | 32 | G0DVJ | 680 | |
24 | G4PIQ | L | JO02 | 19 | 0 | 1 | 0 | 18 | 28 | SM5ALJ | 1236 | |
25 | EI3ENB | L | IO62 | 19 | 0 | 1 | 0 | 18 | 27 | SM5ALJ | 1610 | |
26 | G0MDR | L | IO91 | 18 | 0 | 1 | 0 | 17 | 26 | GM3POI | 790 | |
27 | EI5DI | L | IO63 | 17 | 0 | 1 | 0 | 16 | 20 | GM3POI | 610 | |
28 | M0RLO | L | IO91 | 12 | 0 | 0 | 0 | 12 | 18 | GM3POI | 790 | |
29 | G3RSD | L | IO93 | 7 | 0 | 0 | 0 | 7 | 11 | GM3POI | 571 |
High Power - Unassisted | Low Power - Unassisted | QRP - Unassisted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
High Power - Assisted | Low Power - Assisted | QRP - Assisted | |||||||||||||||||||||||
|
|
|
Soapbox
Some Statistics