Wednesday 1 November 2017 - SSB
Combined Results
* = Assisted Entry
|
Call |
Pwr |
Grid |
Raw |
Dupe |
Bust |
NIL |
Good |
Total |
-- Best DX --
| |
|
|
|
|
QSOs |
|
|
|
QSOs |
Pts |
Call |
Km |
|
|
1 | GM4Z | H | IO87 | 79 | 0 | 0 | 0 | 79 | 231 | EA7VPG | 2340
| |
2 | SM5CSS | L | JO89 | 38 | 0 | 0 | 0 | 38 | 189 | EA7VPG | 3008
| |
3 | G4FNL | H | IO90 | 68 | 1 | 0 | 0 | 67 | 156 | EA7VPG | 1588
| |
4 | EI8CE | H | IO62 | 69 | 0 | 1 | 0 | 68 | 151 | SO5MAX | 1872
| |
5 | EI2KA | L | IO51 | 51 | 0 | 0 | 0 | 51 | 141 | SM5NUZ | 1889
| |
6 | GI0AZB | L | IO64 | 52 | 0 | 2 | 0 | 50 | 129 | EA7VPG | 2006
| |
7 | G4DRS | H | IO80 | 47 | 1 | 1 | 0 | 45 | 109 | SM5NUZ | 1673
| |
8 | G4FZN | H | IO94 | 44 | 0 | 0 | 0 | 44 | 103 | EA7VPG | 2024
| |
9 | GW9J* | L | IO72 | 40 | 0 | 0 | 0 | 40 | 101 | EA7VPG | 1778
| |
10 | M4J | H | JO02 | 43 | 1 | 0 | 0 | 42 | 99 | EA7VPG | 1839
| |
11 | G4FJK | H | IO80 | 37 | 0 | 0 | 0 | 37 | 97 | SM5NUZ | 1673
| |
12 | GW4J | H | IO73 | 44 | 0 | 0 | 0 | 44 | 92 | EA7VPG | 1889
| |
13 | G3SWC | L | IO91 | 40 | 1 | 0 | 1 | 38 | 84 | EA7VPG | 1696
| |
14 | EI8KF | H | IO63 | 46 | 0 | 1 | 0 | 45 | 81 | SE5L | 1538
| |
15 | EI7CD | H | IO63 | 41 | 1 | 0 | 0 | 40 | 81 | DG6YID | 1078
| |
16 | F1FPL | L | JN09 | 39 | 0 | 1 | 1 | 37 | 75 | EA7VPG | 1523
| |
17 | G4AFJ | H | IO92 | 36 | 1 | 1 | 0 | 34 | 73 | EA7VPG | 1805
| |
18 | PA5SKY | H | JO31 | 30 | 0 | 1 | 0 | 29 | 72 | SM5CSS | 1090
| |
19 | GM3ZDH | H | IO75 | 28 | 0 | 1 | 0 | 27 | 69 | SO5MAX | 1690
| |
20 | DL6PO | H | JN39 | 23 | 1 | 1 | 0 | 21 | 67 | GM4Z | 1109
| |
21 | G7T | H | IO92 | 35 | 0 | 0 | 1 | 34 | 67 | EA7VPG | 1805
| |
22 | M0VKY | H | IO82 | 30 | 0 | 0 | 0 | 30 | 65 | EA7VPG | 1785
| |
23 | EI7CC | L | IO63 | 32 | 0 | 1 | 0 | 31 | 64 | SO5MAX | 1847
| |
24 | G3UUT | L | JO02 | 29 | 0 | 1 | 0 | 28 | 63 | EA7VPG | 1839
| |
25 | SE5L | L | JP70 | 15 | 0 | 0 | 0 | 15 | 62 | EI8CE | 1610
| |
26 | SO5MAX | H | KO03 | 11 | 0 | 0 | 0 | 11 | 62 | EI8CE | 1872
| |
27 | GM3A | L | IO87 | 20 | 0 | 0 | 0 | 20 | 60 | SM5CSS | 1183
| |
28 | MM1E | L | IO85 | 25 | 0 | 0 | 0 | 25 | 59 | SO5MAX | 1564
| |
29 | G5UM | L | IO92 | 28 | 0 | 0 | 0 | 28 | 55 | SM5CSS | 1361
| |
30 | SM5NUZ | L | JP80 | 12 | 0 | 0 | 0 | 12 | 54 | EI2KA | 1889
| |
31 | M9A | Q | IO80 | 22 | 0 | 0 | 0 | 22 | 46 | SM5CSS | 1615
| |
32 | GM0AXY | L | IO85 | 21 | 0 | 0 | 0 | 21 | 45 | SO5MAX | 1564
| |
33 | G4DDX | L | IO91 | 19 | 0 | 0 | 0 | 19 | 43 | SM5CSS | 1438
| |
34 | G4BYE | L | IO91 | 20 | 0 | 0 | 0 | 20 | 41 | SO5MAX | 1505
| |
35 | G4EBK | L | IO93 | 22 | 0 | 1 | 0 | 21 | 38 | SO5MAX | 1455
| |
36 | S57KM | L | JN76 | 14 | 0 | 1 | 0 | 13 | 37 | GM4Z | 1730
| |
37 | OZ4NA | L | JO46 | 14 | 0 | 1 | 0 | 13 | 34 | EI8CE | 1125
| |
38 | 2E0LYF | L | IO93 | 16 | 0 | 0 | 0 | 16 | 32 | SM5CSS | 1289
| |
39 | G6UBM | L | JO01 | 18 | 0 | 1 | 0 | 17 | 30 | S57KM | 1163
| |
40 | MW0BRO | L | IO71 | 21 | 0 | 1 | 0 | 20 | 30 | OZ5E | 1071
| |
41 | G3RSD | L | IO93 | 19 | 0 | 0 | 1 | 18 | 29 | F/G4ABX | 902
| |
42 | EI7GY | H | IO63 | 16 | 0 | 0 | 0 | 16 | 28 | M4J | 548
| |
43 | G0AZE | H | IO81 | 17 | 0 | 1 | 0 | 16 | 26 | SM5CSS | 1537
| |
44 | G4ZVB | L | IO93 | 17 | 0 | 1 | 0 | 16 | 25 | SO5MAX | 1455
| |
45 | G2AA | L | IO92 | 21 | 0 | 2 | 1 | 18 | 24 | IQ4RA | 1361
| |
46 | G3ZBU | L | IO91 | 14 | 0 | 1 | 0 | 13 | 23 | SM5CSS | 1438
| |
47 | G8FMC | L | IO91 | 16 | 0 | 1 | 0 | 15 | 21 | OZ5E | 859
| |
48 | MM0MUN | L | IO87 | 9 | 0 | 0 | 0 | 9 | 20 | G4FNL | 790
| |
49 | G0FPU | L | IO92 | 9 | 0 | 0 | 0 | 9 | 16 | GM4Z | 571
| |
50 | G7HYS | L | IO81 | 10 | 0 | 0 | 0 | 10 | 16 | GM4Z | 668
| |
51 | M0SHM* | L | IO83 | 10 | 0 | 0 | 0 | 10 | 16 | PA5SKY | 714
| |
52 | M0MPM | L | IO91 | 7 | 0 | 0 | 0 | 7 | 15 | GM4Z | 681
| |
53 | G3LRS | L | IO92 | 11 | 0 | 0 | 0 | 11 | 15 | GM4Z | 571
| |
54 | M0DCG | L | IO83 | 14 | 0 | 1 | 0 | 13 | 14 | EI2KA | 464
| |
55 | M0IEP* | L | IO91 | 7 | 0 | 0 | 0 | 7 | 14 | GM4Z | 681
| |
56 | G0CPA | L | IO91 | 5 | 0 | 0 | 0 | 5 | 9 | GM4Z | 681
| |
57 | M1CJE | L | IO91 | 5 | 0 | 0 | 0 | 5 | 9 | GM4Z | 681
| |
58 | G0ATR | L | IO92 | 8 | 0 | 1 | 0 | 7 | 6 | GM4Z | 571
| |
High Power - Unassisted |
Low Power - Unassisted |
QRP - Unassisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GM4Z | IO87 | 79 | 231 | 2 | G4FNL | IO90 | 67 | 156 | 3 | EI8CE | IO62 | 68 | 151 | 4 | G4DRS | IO80 | 45 | 109 | 5 | G4FZN | IO94 | 44 | 103 | 6 | M4J | JO02 | 42 | 99 | 7 | G4FJK | IO80 | 37 | 97 | 8 | GW4J | IO73 | 44 | 92 | 9 | EI8KF | IO63 | 45 | 81 | 10 | EI7CD | IO63 | 40 | 81 | 11 | G4AFJ | IO92 | 34 | 73 | 12 | PA5SKY | JO31 | 29 | 72 | 13 | GM3ZDH | IO75 | 27 | 69 | 14 | G7T | IO92 | 34 | 67 | 15 | DL6PO | JN39 | 21 | 67 | 16 | M0VKY | IO82 | 30 | 65 | 17 | SO5MAX | KO03 | 11 | 62 | 18 | EI7GY | IO63 | 16 | 28 | 19 | G0AZE | IO81 | 16 | 26 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | SM5CSS | JO89 | 38 | 189 | 2 | EI2KA | IO51 | 51 | 141 | 3 | GI0AZB | IO64 | 50 | 129 | 4 | G3SWC | IO91 | 38 | 84 | 5 | F1FPL | JN09 | 37 | 75 | 6 | EI7CC | IO63 | 31 | 64 | 7 | G3UUT | JO02 | 28 | 63 | 8 | SE5L | JP70 | 15 | 62 | 9 | GM3A | IO87 | 20 | 60 | 10 | MM1E | IO85 | 25 | 59 | 11 | G5UM | IO92 | 28 | 55 | 12 | SM5NUZ | JP80 | 12 | 54 | 13 | GM0AXY | IO85 | 21 | 45 | 14 | G4DDX | IO91 | 19 | 43 | 15 | G4BYE | IO91 | 20 | 41 | 16 | G4EBK | IO93 | 21 | 38 | 17 | S57KM | JN76 | 13 | 37 | 18 | OZ4NA | JO46 | 13 | 34 | 19 | 2E0LYF | IO93 | 16 | 32 | 20 | G6UBM | JO01 | 17 | 30 | 21 | MW0BRO | IO71 | 20 | 30 | 22 | G3RSD | IO93 | 18 | 29 | 23 | G4ZVB | IO93 | 16 | 25 | 24 | G2AA | IO92 | 18 | 24 | 25 | G3ZBU | IO91 | 13 | 23 | 26 | G8FMC | IO91 | 15 | 21 | 27 | MM0MUN | IO87 | 9 | 20 | 28 | G0FPU | IO92 | 9 | 16 | 29 | G7HYS | IO81 | 10 | 16 | 30 | G3LRS | IO92 | 11 | 15 | 31 | M0MPM | IO91 | 7 | 15 | 32 | M0DCG | IO83 | 13 | 14 | 33 | G0CPA | IO91 | 5 | 9 | 34 | M1CJE | IO91 | 5 | 9 | 35 | G0ATR | IO92 | 7 | 6 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | M9A | IO80 | 22 | 46 |
|
High Power - Assisted |
Low Power - Assisted |
QRP - Assisted |
|
Call |
Grid |
Good QSOs |
Total Pts |
|
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
1 | GW9J* | IO72 | 40 | 101 | 2 | M0SHM* | IO83 | 10 | 16 | 3 | M0IEP* | IO91 | 7 | 14 |
|
|
Call |
Grid |
Good QSOs |
Total Pts |
|
|
Soapbox
Very quiet condx from UK. -- 2E0LYF
Band conditions good for first half hour skip changed Always enjoy SD great programm -- EI7CD
Very adverse band conditions tonight, with the F2 critical frequency below 3MHz! -- EI7GY
Skip changed significantly during contest SD performed well as usual -- EI8CE
Very noisy band this evening..! -- EI8KF
S9 noise few stations heard -- G0ATR
Noisy band here -- G0CPA
Poor conditions but several new particpants tonight! -- G3SWC
Peculiar long condx tonight, only one G station worked. Apologies to anyone missed due to the heavy QRM. -- G3UUT
rubbish condx. -- G3ZBU
Conditions bad Used SD -- G4BYE
How can you describe it!!! Awful is about right. Totally wrong skip for inter G and even europe was poor I used SD for logging as usual. -- G4DDX
Whenever I have a go in one of these, I remember how much less effort CW contests are! (HI). Thanks, all, for the QSOs. See you in another one soon. -- G4DRS
Poor performance this evening - can't blame it all on conditions. N1MM worked well, so that was good. -- G4FJK
1st time using a rig with a waterfall display - very useful for finding a clear spot for calling CQ. -- G4FZN
Contest started with strong G stations but where did the short skip go to after 10 minutes! Pleased with special event station IQ4RA who was happy to give me a contest report as he's close to where I was born. Thanks to all who entered, tough going tonight. -- G4ZVB
brilliant contest -- G5UM
S5-9 NOISE ALSO AURORA? TNX TO THOSE WHO WORKED ME SD WORKED -- G6UBM
Great first half but everybody seemed to disappear at around 20:30! -- G7T
Just dabbled for about 40mins. Dire inter-G conditions! EU stations 59+! Had to explain the rules/exchange to a few continentals. -- G8FMC
What a difference an hour makes I enjoyed the challenge and the stations were kind to me such patience. Thanks. -- GI0AZB
Terrible conditions tonight -- GM3A
Some very strong UK signals and yet others I couldn't hear at all! And I know I've got one BUST in there - apologies to M4J, finger trouble on my part! -- GM3ZDH
Lower activity than usual and band conditions changing quite a bit. Also had some technical issues with the radio which required a reboot. -- GW9J
|Problems gain with N1MM logger+ for first six qsos. Cat failed to communicate frequency mode and band. I found radio conditions difficult tonight throughout second half of contest -- M0DCG
got interrupted so only spent about 15 minutes or so -- M0MPM
Great fun. -- M0SHM
Long skip tonight! -- M4J
L...O...N...G Skip! -- M9A
Need a decent antenna for 80 -- MM0MUN
Very noisy band and QSB here tonight -- MM1E
VERY POOR CONDS 83 DE BENGT BEN -- SE5L
trx. FT 990 pwr. 250W ant. delta=82m up. 9m -- SO5MAX
Some Statistics