Results - 31 March 2021 - CW
Here are the final results. Condx were quite good with many QSOs greater than 3000 km. We received 121 logs. Congratulations to overall winner Nick RM4F. Second was Algis LY4ZZ who was top low power station. Third was Sandi S57KM. The section winners for unconnected stations were Chris GM2V, Allan SM5CSS, and Graham G4FNL in the high, low and QRP sections. The section winners for connected stations were Nikolay RM4F, Algis LY4ZZ, and Lutz DM6EE in the high, low and QRP sections. Thanks to the bonus station operators, GM3X by Clive (GM3POI) and EI5G by Gerard (EI5KF). Our next contest will be the SSB contest on Wednesday 7th April starting at 2000z. 73 Paul G4PVM and the UKEICC adjudication team.
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Total | -- Best DX -- | |||
QSOs | QSOs | Pts | Call | Km | ||||||||
1 | RM4F * | H | LO23OQ | 86 | 0 | 3 | 1 | 82 | 647 | EI2KA | 3616 | |
2 | LY4ZZ * | L | KO25KK | 80 | 0 | 0 | 0 | 80 | 510 | EI8CE | 2129 | |
3 | S57KM * | L | JN76HD | 84 | 0 | 0 | 0 | 84 | 428 | GM3C | 1846 | |
4 | OE5TXF * | H | JN78BD | 80 | 0 | 0 | 0 | 80 | 403 | RM4F | 2252 | |
5 | GM2V | H | IO77WS | 97 | 0 | 2 | 0 | 95 | 400 | RM4F | 3064 | |
6 | I2IFT * | H | JN45UQ | 84 | 0 | 1 | 0 | 83 | 397 | RM4F | 2680 | |
7 | SM5CSS | L | JO89LS | 76 | 0 | 1 | 0 | 75 | 376 | UT2II | 1879 | |
8 | DL3DTH * | H | JO61UE | 90 | 0 | 2 | 0 | 88 | 364 | RM4F | 2143 | |
9 | SD1A | H | JO97DP | 71 | 1 | 0 | 0 | 70 | 355 | EI2KA | 1899 | |
10 | SF6W | L | JO68RP | 74 | 0 | 1 | 0 | 73 | 339 | RM4F | 2028 | |
11 | G3P * | H | IO91NL | 102 | 1 | 1 | 0 | 100 | 319 | UT2II | 2781 | |
12 | M0BEW * | H | IO82RJ | 100 | 0 | 2 | 0 | 98 | 319 | RM4F | 3147 | |
13 | G3XTT * | H | IO81PE | 88 | 0 | 1 | 0 | 87 | 316 | RM4F | 3210 | |
14 | M1X * | H | JO01DG | 101 | 0 | 1 | 0 | 100 | 308 | RM4F | 3014 | |
15 | GM4JYB | L | IO88JM | 69 | 2 | 0 | 0 | 67 | 301 | RM4F | 2994 | |
16 | DL8UD * | H | JO43QO | 83 | 0 | 0 | 0 | 83 | 300 | EI2KA | 1289 | |
17 | GW4J | H | IO73WF | 86 | 0 | 1 | 0 | 85 | 299 | RM4F | 3212 | |
18 | M6O | L | IO80EJ | 85 | 2 | 0 | 1 | 82 | 290 | RM4F | 3306 | |
19 | MM2N | L | IO75WS | 80 | 2 | 3 | 0 | 75 | 289 | RM4F | 3121 | |
20 | GM3A | L | IO87UD | 79 | 0 | 1 | 1 | 77 | 283 | RM4F | 2973 | |
21 | G4RCG | H | IO93FQ | 92 | 0 | 2 | 1 | 89 | 278 | RM4F | 3034 | |
22 | GM3YEH | L | IO75TO | 76 | 0 | 2 | 0 | 74 | 275 | RM4F | 3141 | |
23 | PA4O * | H | JO33GH | 94 | 0 | 5 | 0 | 89 | 267 | RM4F | 2536 | |
24 | DL7AT * | H | JO53CL | 85 | 1 | 4 | 0 | 80 | 265 | UT2II | 2025 | |
25 | G4ERW | L | JO01JC | 90 | 1 | 1 | 0 | 88 | 263 | RM4F | 2989 | |
26 | G4PVM * | L | JO01FR | 80 | 1 | 0 | 0 | 79 | 262 | RM4F | 2984 | |
27 | G4DRS * | H | IO80UQ | 82 | 0 | 3 | 0 | 79 | 259 | RM4F | 3206 | |
28 | OK1TN * | H | JO70NJ | 75 | 0 | 5 | 1 | 69 | 256 | GM3ZRT | 1507 | |
29 | G8X * | H | IO80EW | 71 | 1 | 0 | 1 | 69 | 250 | RM4F | 3280 | |
30 | YL2TD * | L | KO26CV | 51 | 0 | 1 | 0 | 50 | 250 | EI8CE | 2082 | |
31 | G3MXH * | L | JO02LF | 72 | 0 | 1 | 0 | 71 | 249 | RM4F | 2931 | |
32 | PG7V * | L | JO22UI | 78 | 0 | 1 | 0 | 77 | 247 | RM4F | 2622 | |
33 | DL6KVA * | H | JO64BC | 71 | 0 | 2 | 0 | 69 | 242 | RM4F | 2157 | |
34 | GM3C | L | IO88MW | 74 | 0 | 5 | 0 | 69 | 240 | RM4F | 2971 | |
35 | DL4ME * | H | JO50JR | 67 | 0 | 1 | 0 | 66 | 237 | RM4F | 2353 | |
36 | M5D | L | JO01HT | 81 | 0 | 1 | 0 | 80 | 237 | RM4F | 2970 | |
37 | G4FNL | Q | IO90XU | 76 | 2 | 1 | 0 | 73 | 236 | RM4F | 3054 | |
38 | E77EA * | L | JN84OU | 50 | 0 | 0 | 0 | 50 | 235 | GM3C | 2078 | |
39 | GM4OSS | L | IO75RQ | 70 | 0 | 1 | 1 | 68 | 232 | RM4F | 3149 | |
40 | PA5WT * | H | JO22HG | 75 | 0 | 0 | 0 | 75 | 232 | RM4F | 2695 | |
41 | DM6EE * | Q | JO62LK | 59 | 0 | 0 | 0 | 59 | 229 | RM4F | 2149 | |
42 | G4RGK * | L | IO91ON | 79 | 0 | 2 | 0 | 77 | 218 | RM4F | 3071 | |
43 | DL8QS * | L | JO43KH | 81 | 0 | 5 | 1 | 75 | 217 | RM4F | 2386 | |
44 | MM1E | H | IO85AU | 67 | 0 | 5 | 0 | 62 | 217 | RM4F | 3108 | |
45 | G4RCD | L | IO93GX | 72 | 1 | 2 | 0 | 69 | 215 | RM4F | 3018 | |
46 | PA2PCH | L | JO33HB | 68 | 0 | 0 | 0 | 68 | 213 | RM4F | 2538 | |
47 | OK2NO | L | JN89PW | 56 | 0 | 2 | 0 | 54 | 212 | RM4F | 1957 | |
48 | SM5ACQ | L | JO89HO | 49 | 0 | 1 | 0 | 48 | 207 | EI5G | 1745 | |
49 | GM3ZRT * | L | IO76KQ | 57 | 0 | 1 | 0 | 56 | 206 | RM4F | 3152 | |
50 | G6C | L | IO70KI | 59 | 0 | 1 | 0 | 58 | 205 | UT2II | 3097 | |
51 | SD6F * | L | JO57XP | 60 | 0 | 4 | 0 | 56 | 205 | G6C | 1378 | |
52 | G5C | L | IO93NL | 72 | 0 | 1 | 1 | 70 | 204 | RM4F | 3000 | |
53 | G3LRS | L | IO92JO | 70 | 0 | 1 | 1 | 68 | 202 | RM4F | 3054 | |
54 | SN5J * | L | KO02ML | 52 | 0 | 2 | 0 | 50 | 202 | G6C | 1826 | |
55 | G4EBK | L | IO93WN | 68 | 0 | 1 | 1 | 66 | 198 | RM4F | 2950 | |
56 | MM0DGI | L | IO88OW | 58 | 1 | 4 | 0 | 53 | 195 | RM4F | 2962 | |
57 | DL8DWW * | Q | JO70IX | 44 | 0 | 2 | 0 | 42 | 194 | RM4F | 2085 | |
58 | G3OGP | L | IO91SB | 58 | 0 | 0 | 0 | 58 | 193 | RM4F | 3071 | |
59 | G3SWC | L | IO91SC | 67 | 1 | 0 | 0 | 66 | 191 | RM4F | 3069 | |
60 | YL2EM | L | KO36QM | 55 | 0 | 7 | 1 | 47 | 191 | M6O | 2149 | |
61 | G3XLG * | L | JO02ME | 65 | 0 | 1 | 0 | 64 | 187 | RM4F | 2928 | |
62 | G4BVY * | L | IO82UD | 69 | 0 | 1 | 0 | 68 | 185 | RM4F | 3142 | |
63 | MM2T * | L | IO85AS | 66 | 0 | 5 | 0 | 61 | 184 | RM4F | 3111 | |
64 | SP8HWM | L | KO11HS | 46 | 1 | 3 | 1 | 41 | 184 | M6O | 1836 | |
65 | M3M | L | IO70JB | 62 | 0 | 2 | 1 | 59 | 180 | UT2II | 3109 | |
66 | MW6M | L | IO71XS | 67 | 0 | 3 | 0 | 64 | 170 | LY4ZZ | 1943 | |
67 | G3TJE | L | IO81MI | 52 | 0 | 3 | 1 | 48 | 167 | RM4F | 3218 | |
68 | IN3FHE * | L | JN56NP | 35 | 0 | 1 | 0 | 34 | 161 | RM4F | 2531 | |
69 | G4C | L | JO01KS | 62 | 0 | 3 | 0 | 59 | 160 | RM4F | 2955 | |
70 | G4IZZ * | L | IO81XX | 54 | 0 | 1 | 1 | 52 | 158 | RM4F | 3133 | |
71 | UT2II * | H | KN88VA | 41 | 0 | 7 | 1 | 33 | 158 | EI8CE | 3209 | |
72 | OM3WZ * | Q | KN08NT | 42 | 0 | 3 | 0 | 39 | 157 | GM2V | 1941 | |
73 | G4BYE | L | IO91VW | 63 | 0 | 3 | 0 | 60 | 156 | YL2EM | 1857 | |
74 | PA2TA * | L | JO21IU | 51 | 0 | 0 | 0 | 51 | 156 | RM4F | 2705 | |
75 | G4FAD | L | IO82PC | 61 | 0 | 3 | 0 | 58 | 154 | RM4F | 3170 | |
76 | OK2NAJ * | L | JN89PR | 39 | 0 | 2 | 0 | 37 | 152 | RM4F | 1966 | |
77 | SP9H * | L | JO90HH | 47 | 1 | 3 | 0 | 43 | 150 | RM4F | 1853 | |
78 | G5UM | L | IO92KR | 69 | 0 | 8 | 1 | 60 | 143 | RM4F | 3044 | |
79 | SP9BNM | L | JO90LD | 52 | 0 | 8 | 1 | 43 | 137 | GM2V | 1725 | |
80 | 2E0OBO * | L | JO02RU | 52 | 0 | 1 | 1 | 50 | 135 | E77EA | 1454 | |
81 | G4ZFE * | Q | IO91PK | 53 | 0 | 1 | 0 | 52 | 135 | UT2II | 2770 | |
82 | DL1ATZ * | H | JO50TL | 40 | 1 | 1 | 0 | 38 | 132 | RM4F | 2308 | |
83 | G3SHF | L | IO83WI | 56 | 0 | 4 | 1 | 51 | 128 | RM4F | 3083 | |
84 | G3ZBU | Q | IO91UB | 44 | 0 | 1 | 0 | 43 | 128 | RM4F | 3061 | |
85 | EI8CE | L | IO62HI | 41 | 0 | 2 | 0 | 39 | 125 | LY4ZZ | 2129 | |
86 | DL1DWR * | L | JO60VW | 39 | 1 | 4 | 0 | 34 | 124 | RM4F | 2147 | |
87 | OZ3TQ | L | JO55HK | 33 | 0 | 1 | 0 | 32 | 119 | E77EA | 1267 | |
88 | G1M * | H | IO92VA | 58 | 0 | 4 | 0 | 54 | 118 | RM4F | 3014 | |
89 | G3KNU * | L | IO93QN | 56 | 0 | 4 | 0 | 52 | 118 | RM4F | 2981 | |
90 | EI5DI | L | IO63VG | 37 | 1 | 1 | 0 | 35 | 117 | RM4F | 3340 | |
91 | DK5KK | Q | JO31LL | 36 | 0 | 0 | 0 | 36 | 115 | UT2II | 2239 | |
92 | EI7GY | H | IO63WG | 39 | 0 | 0 | 0 | 39 | 114 | RM4F | 3335 | |
93 | PA3DBS | L | JO21DM | 59 | 0 | 8 | 1 | 50 | 105 | UT2II | 2423 | |
94 | EI7CC | L | IO63WG | 33 | 0 | 0 | 0 | 33 | 99 | YL2TD | 1963 | |
95 | G3T | H | IO94IM | 34 | 0 | 1 | 0 | 33 | 97 | E77EA | 1706 | |
96 | G0JJG | Q | JO02ME | 39 | 0 | 0 | 0 | 39 | 96 | RM4F | 2928 | |
97 | M0MUI | L | JO02NK | 39 | 0 | 1 | 1 | 37 | 94 | RM4F | 2913 | |
98 | G0MDR | L | IO91VR | 55 | 0 | 8 | 0 | 47 | 93 | LY4ZZ | 1702 | |
99 | M6A | L | IO91EE | 33 | 0 | 0 | 1 | 32 | 89 | SP9BNM | 1456 | |
100 | EI2KA | L | IO51HM | 23 | 0 | 0 | 0 | 23 | 85 | RM4F | 3616 | |
101 | IW3ILM | Q | JN55LK | 21 | 0 | 1 | 1 | 19 | 84 | RM4F | 2612 | |
102 | PA2DK * | L | JO21IX | 37 | 0 | 4 | 0 | 33 | 75 | RM4F | 2700 | |
103 | G4BEE | L | IO83RQ | 35 | 0 | 2 | 0 | 33 | 74 | SD1A | 1377 | |
104 | SE6K | L | JO66HT | 27 | 0 | 4 | 0 | 23 | 72 | G6C | 1373 | |
105 | G4BJM | L | IO91VS | 40 | 0 | 7 | 1 | 32 | 68 | RM4F | 3025 | |
106 | G4RMV | L | IO82XD | 24 | 0 | 0 | 1 | 23 | 67 | HA8RJ | 1663 | |
107 | G4DZL | L | IO92IS | 20 | 0 | 0 | 0 | 20 | 56 | SP9BNM | 1433 | |
108 | PC2F | Q | JO22QE | 29 | 0 | 2 | 2 | 25 | 50 | SP9BNM | 976 | |
109 | GW4OKT | Q | IO83LE | 20 | 0 | 0 | 0 | 20 | 48 | RM4F | 3146 | |
110 | M0DCG * | L | IO83QJ | 24 | 0 | 0 | 1 | 23 | 47 | GM3X | 618 | |
111 | DO6AN | Q | JO53BP | 20 | 0 | 1 | 0 | 19 | 43 | GM2V | 1005 | |
112 | M0KNG | L | JO01EO | 27 | 0 | 2 | 0 | 25 | 40 | DO2XX | 868 | |
113 | PA0HPG | L | JO33IC | 30 | 0 | 7 | 0 | 23 | 38 | GM3X | 878 | |
114 | M0SHM * | L | IO83OV | 10 | 0 | 2 | 0 | 8 | 12 | SM5CSS | 1365 | |
115 | G2AA | L | IO92KO | 12 | 0 | 2 | 0 | 10 | 11 | GM3YEH | 396 | |
116 | G7HYS | L | IO81MI | 8 | 0 | 2 | 0 | 6 | 4 | GM4JYB | 798 | |
117 | GM0TKB | L | IO88IP | 5 | 0 | 1 | 1 | 3 | 1 | M1X | 853 |
Soapbox
Soapbox comments from UKEICC 80m CW contest using 6 char grids on 31/03/2021 I like it -- DL1ATZ FT2000-Dipol-UCX-Log -- DL1DWR Happy Easter for all, 73´s -- DL7AT Nice Contest like almost into CW QRM very low normal CW Test See you all into SSB -- DL8UD It was fun with QRP and a portable QTH. Some stations have asked regarding the locator because it is different to call history files, hi. I hope all of you got me right. Thank you for hearing my QRP signal. -- DM6EE Good condx, had a lot of fun and some nice QSOs, even with QRP! -- DO6AN Had to QRT early -- EI6BT Good band conditions tonight -- EI7GY Vy gd condx and lots of activity Used SD again -- EI8CE Nice conditions super activity. -- G0JJG Busy session great to work regulars and some new calls too. Thanks as always for all the QSOs and look forward to the next time. 73 till then I use EI5DI SD for my contest logging -- G3LRS Plenty of activity and good fun. -- G3MXH Great fun! -- G3SHF Did not hear a single station from Eire tonight! -- G3XLG Nice conditions tonight. SD working well. -- G3ZBU Sorry, sent post code for first 20 mins! AL74HJ Going mad I think! -- G4BJM Nice contest better conditions Worked Sandi S57KM splendid Did not hear EI2KA Tim or EI5G or GM7V sadly Used SD V21.52 -- G4BYE Yet again, I forgot to disconnect from the cluster, so I had to enter Connected. Not that the cluster helps in these contests, really... -- G4DRS Enjoyable contest, but local noise level is high, making lots of repeats necessary. 73, Mark, G4RCD -- G4RCD Bit slow tonight not that many on -- G4RCG Just a G5RV at 100w -- G4RMV SD by EI5DI used for logging - SCP very useful -- G6C Very good condx - low noise and strong signals. Tnx QSOs -73 Chris -- GM2V Good fun. Thanks to all. -- GM4JYB I love this game! Max -- IW3ILM cndx not good -- LY4ZZ heavy qsb tonight! -- M0DCG Great night with really good sigs all round. -- M0SHM Slowly improving ... Where were all of the EIs this evening? -- M6A LP for a nice change. Band quiet but not much DX -- M6O Good cw practice tonight! -- MM1E Good conditions and low noise. -- MM2N Bit noisy but things went fairly steady and good fun. -- MW6M From Austria it seemed like good conditions into EI/UK, with solid signals. Bonus call station EI5G appeared to be having some log problems. A fun 60 minutes. -- OE5TXF TS-590SG (100W), Windom@20m, dipole@8m 73, Sandi -- S57KM Nice contest as always. CU in the autumn! 73 de Eric -- SD1A RIG:ic746pro PWR:100 ANT:delta loop SW:fil2cbr conventer -- SP9BNM
Some Statistics
Total QSOs: 3691 Cross Checked QSOs: 3240 Long distance QSOs: EI2KA in IO51HM worked RM4F in LO23OQ at distance of 3616 km EI7BA in IO51VT worked RM4F in LO23OQ at distance of 3529 km RM4F in LO23OQ worked EI5G in IO52UG at distance of 3513 km M3M in IO70JB worked RM3F in LO23OQ at distance of 3423 km EI5DI in IO63VG worked RM4F in LO23OQ at distance of 3340 km EI7GY in IO63WG worked RM4F in LO23OQ at distance of 3335 km M6O in IO80EJ worked RM4F in LO23OQ at distance of 3306 km G8X in IO80EW worked RM4F in LO23OQ at distance of 3280 km G3TJE in IO81MI worked RM4F in LO23OQ at distance of 3218 km GW4J in IO73WF worked RM4F in LO23OQ at distance of 3212 km