Results - 03 February 2021 - SSB
Thanks for your participation this evening, some great activity from EI tonight helped with the first outing of our new EI club call EI5G - look forward to hearing more of our plans to introduce extra bonus points. Despite auroral activity our GM and more northerly participants did well. Team UKEICC
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Total | -- Best DX -- | |||
QSOs | QSOs | Pts | Call | Km | ||||||||
1 | GM2V | H | IO77WS | 102 | 0 | 0 | 1 | 101 | 340 | RM4F | 3064 | |
2 | G4PIQ | H | JO02OD | 143 | 2 | 5 | 0 | 136 | 304 | RM4F | 2919 | |
3 | DL7AT | H | JO53CL | 86 | 0 | 1 | 1 | 84 | 241 | EI2KA | 1344 | |
4 | G4RCG | H | IO93FQ | 107 | 0 | 2 | 0 | 105 | 239 | RM4F | 3034 | |
5 | EI2II | H | IO53TC | 80 | 0 | 0 | 0 | 80 | 232 | LY5YY | 2148 | |
6 | DR7B | L | JO60JX | 66 | 0 | 1 | 0 | 65 | 229 | RM4F | 2212 | |
7 | DM4L * | H | JN58TT | 79 | 0 | 3 | 0 | 76 | 229 | RM4F | 2384 | |
8 | G3XTT * | H | IO81PE | 94 | 0 | 0 | 0 | 94 | 221 | LY5YY | 1856 | |
9 | DL8UD * | H | JO43QO | 71 | 0 | 1 | 0 | 70 | 216 | EI2KA | 1289 | |
10 | G1A | H | JO02HK | 111 | 1 | 5 | 0 | 105 | 216 | OH3BCX | 1802 | |
11 | PA4O * | H | JO33GH | 81 | 0 | 2 | 0 | 79 | 209 | OH3BCX | 1443 | |
12 | RM4F * | H | LO23OQ | 44 | 0 | 5 | 0 | 39 | 204 | EI9FVB | 3551 | |
13 | G3RWF | H | JO01OG | 94 | 2 | 1 | 1 | 90 | 203 | LY5XX | 1565 | |
14 | GM4JYB | L | IO88JM | 59 | 0 | 1 | 0 | 58 | 194 | DR7B | 1324 | |
15 | PE4BAS | L | JO33JK | 67 | 0 | 1 | 0 | 66 | 185 | EI3ER | 1052 | |
16 | EI8CE | H | IO62HI | 90 | 1 | 7 | 1 | 81 | 183 | RM4F | 3452 | |
17 | OK1AY * | L | JN69NO | 55 | 0 | 4 | 0 | 51 | 173 | EI3ER | 1588 | |
18 | G3MXH | L | JO02LF | 78 | 0 | 0 | 0 | 78 | 163 | OE5TXF | 1043 | |
19 | EI8KF | H | IO63MF | 62 | 0 | 0 | 0 | 62 | 159 | RM4F | 3388 | |
20 | M2D | H | IO95DH | 66 | 0 | 1 | 0 | 65 | 159 | RM4F | 2989 | |
21 | MM1E | H | IO85AU | 59 | 0 | 0 | 1 | 58 | 154 | OE5TXF | 1503 | |
22 | OE5TXF * | L | JN78BD | 45 | 0 | 1 | 0 | 44 | 152 | RM4F | 2252 | |
23 | GW5NF | L | IO81KQ | 71 | 1 | 2 | 0 | 68 | 142 | RM4F | 3214 | |
24 | G3SWC | L | IO91SC | 63 | 1 | 2 | 0 | 60 | 135 | SO7BIT | 1361 | |
25 | G3LRS | L | IO92JO | 79 | 0 | 6 | 0 | 73 | 129 | LY5YY | 1704 | |
26 | PG7V | L | JO22UI | 52 | 0 | 0 | 0 | 52 | 127 | RM4F | 2622 | |
27 | EI5KF * | H | IO52UG | 56 | 0 | 5 | 2 | 49 | 121 | SM5CSS | 1768 | |
28 | G5UM | L | IO92KR | 77 | 0 | 5 | 0 | 72 | 120 | SM5CSS | 1362 | |
29 | G0VDZ * | L | IO91SJ | 59 | 0 | 2 | 0 | 57 | 119 | RM4F | 3057 | |
30 | EI9FVB | H | IO51QV | 45 | 0 | 2 | 0 | 43 | 119 | RM4F | 3551 | |
31 | MW6M | L | IO71XS | 57 | 0 | 2 | 0 | 55 | 113 | RM4F | 3269 | |
32 | PA2PCH | L | JO33HB | 46 | 0 | 1 | 0 | 45 | 113 | RM4F | 2538 | |
33 | G2AA | L | IO92KO | 69 | 2 | 5 | 0 | 62 | 107 | SM5CSS | 1371 | |
34 | EI2IAB | L | IO63NK | 51 | 0 | 1 | 1 | 49 | 104 | ON3RMB | 862 | |
35 | SM5CSS | L | JO89LS | 26 | 0 | 0 | 0 | 26 | 104 | RM4F | 1841 | |
36 | PH2A | L | JO21FM | 48 | 0 | 1 | 0 | 47 | 96 | LY5YY | 1380 | |
37 | EI5G | L | IO63WG | 44 | 0 | 1 | 1 | 42 | 90 | RM4F | 3335 | |
38 | EI3ENB | L | IO62JH | 32 | 0 | 0 | 0 | 32 | 85 | RM4F | 3444 | |
39 | DO2XU | L | JO43NL | 33 | 0 | 0 | 1 | 32 | 83 | EI5KF | 1178 | |
40 | PA0HPG | L | JO33IC | 33 | 0 | 0 | 0 | 33 | 82 | EI2II | 1009 | |
41 | M0NMI | L | IO91BP | 34 | 0 | 0 | 0 | 34 | 81 | RM4F | 3136 | |
42 | G4BYE | L | IO91VW | 47 | 0 | 2 | 0 | 45 | 81 | RM4F | 3018 | |
43 | G3ZBU | L | IO91UB | 37 | 0 | 0 | 0 | 37 | 79 | DR7B | 917 | |
44 | ON3RMB | L | JO21OD | 37 | 0 | 1 | 0 | 36 | 77 | RM4F | 2701 | |
45 | EI2KA | L | IO51HM | 29 | 0 | 0 | 0 | 29 | 75 | DL7AT | 1344 | |
46 | M1VPN | L | IO80JT | 35 | 0 | 1 | 0 | 34 | 72 | RM4F | 3259 | |
47 | G4DZL | L | IO92IS | 33 | 0 | 0 | 0 | 33 | 71 | SO7BIT | 1396 | |
48 | G6AY | Q | IO91VQ | 32 | 0 | 0 | 0 | 32 | 62 | DR7B | 909 | |
49 | EI7GY | H | IO63WG | 29 | 0 | 0 | 0 | 29 | 60 | RM4F | 3335 | |
50 | G3OGP | L | IO91SB | 29 | 0 | 0 | 0 | 29 | 59 | DR7B | 929 | |
51 | PE1EWR * | L | JO11SL | 27 | 0 | 0 | 0 | 27 | 59 | RM4F | 2796 | |
52 | SO7BIT | L | JO91NQ | 26 | 0 | 2 | 0 | 24 | 59 | EI8CE | 1811 | |
53 | DG9BEO | H | JO43CE | 30 | 0 | 3 | 0 | 27 | 58 | RM4F | 2433 | |
54 | PA4HM | L | JO32GR | 25 | 0 | 0 | 0 | 25 | 52 | EI2II | 1003 | |
55 | GW7BZR | L | IO73UH | 26 | 0 | 1 | 0 | 25 | 52 | RM4F | 3220 | |
56 | EI3ER * | L | IO53LH | 18 | 0 | 0 | 0 | 18 | 52 | OK1AY | 1588 | |
57 | G7HYS | L | IO81MI | 28 | 0 | 0 | 0 | 28 | 51 | OK1AY | 1156 | |
58 | GU0UVH | L | IN89VR | 29 | 0 | 2 | 0 | 27 | 51 | OE5TXF | 1207 | |
59 | M0JND | L | JO00FU | 22 | 0 | 0 | 0 | 22 | 50 | RM4F | 3021 | |
60 | G6C | L | IO70KI | 26 | 0 | 0 | 0 | 26 | 50 | DR7B | 1266 | |
61 | G0JOS * | L | IO91UJ | 25 | 1 | 0 | 0 | 24 | 50 | DR7B | 915 | |
62 | G6UBM | Q | JO01CE | 29 | 0 | 2 | 0 | 27 | 49 | RM4F | 3023 | |
63 | OH3BCX | H | KP20XW | 12 | 0 | 0 | 0 | 12 | 47 | EI8CE | 2227 | |
64 | G3KNU | L | IO93QN | 27 | 0 | 2 | 0 | 25 | 45 | OE5TXF | 1198 | |
65 | PA4GDR * | H | JO32FR | 21 | 0 | 1 | 0 | 20 | 43 | RM4F | 2560 | |
66 | F1FPL | L | JN09LE | 23 | 0 | 1 | 0 | 22 | 43 | OE5TXF | 976 | |
67 | MM0MUN | L | IO87WD | 17 | 0 | 0 | 0 | 17 | 42 | DM4L | 1305 | |
68 | LY5YY | L | KO24FP | 25 | 0 | 5 | 0 | 20 | 41 | EI8CE | 2110 | |
69 | OZ4NA | L | JO46WR | 19 | 0 | 1 | 0 | 18 | 41 | EI5KF | 1273 | |
70 | ON1DQJ | L | JO21JA | 21 | 0 | 0 | 0 | 21 | 40 | GM2V | 948 | |
71 | M3M | L | IO70JB | 22 | 0 | 1 | 0 | 21 | 40 | DL8UD | 1078 | |
72 | PC2F | Q | JO22QE | 25 | 0 | 1 | 1 | 23 | 39 | EI2II | 935 | |
73 | G8KWX | L | IO91RE | 30 | 0 | 4 | 1 | 25 | 38 | OE5TXF | 1110 | |
74 | GM4M | Q | IO75XT | 19 | 0 | 0 | 0 | 19 | 35 | PE4BAS | 747 | |
75 | DH0JAE | L | JO60KT | 18 | 0 | 1 | 1 | 16 | 34 | EI8CE | 1410 | |
76 | LY5XX | H | KO14WW | 16 | 0 | 2 | 0 | 14 | 33 | G4RCG | 1652 | |
77 | GW4W | L | IO83KE | 22 | 0 | 2 | 0 | 20 | 32 | DM4L | 1142 | |
78 | M1CJE | L | IO91CJ | 27 | 0 | 2 | 1 | 24 | 32 | DL7AT | 848 | |
79 | M1X | H | JO01DG | 16 | 0 | 0 | 0 | 16 | 32 | RM4F | 3014 | |
80 | EI8KV | L | IO63WF | 21 | 0 | 2 | 0 | 19 | 31 | DR7B | 1317 | |
81 | EI9ES | L | IO63UH | 16 | 0 | 0 | 0 | 16 | 28 | DL7AT | 1096 | |
82 | DK5KK | Q | JO31LL | 16 | 0 | 1 | 0 | 15 | 28 | GM4JYB | 1017 | |
83 | DM6EE | L | JO52KJ | 10 | 0 | 0 | 0 | 10 | 27 | EI8CE | 1240 | |
84 | EI5DI | L | IO63VG | 16 | 0 | 0 | 0 | 16 | 27 | GM4JYB | 614 | |
85 | M0KNG * | L | JO01EO | 21 | 0 | 2 | 0 | 19 | 26 | GM2V | 745 | |
86 | G0WWD | L | IO80EN | 16 | 0 | 1 | 0 | 15 | 25 | DL7AT | 1002 | |
87 | G4PVM * | L | JO01FR | 13 | 0 | 0 | 0 | 13 | 22 | GM2V | 734 | |
88 | GM0TKB | L | IO88IP | 24 | 1 | 5 | 0 | 18 | 21 | DM4L | 1466 | |
89 | SE5W * | L | JP80NF | 11 | 0 | 1 | 1 | 9 | 20 | RM4F | 1841 | |
90 | DL8MF | Q | JO62SK | 13 | 0 | 1 | 0 | 12 | 19 | GM2V | 1270 | |
91 | EI7GEB | Q | IO63QN | 8 | 0 | 0 | 0 | 8 | 12 | G4PIQ | 551 | |
92 | 2E0WHQ | Q | IO91DN | 7 | 0 | 0 | 0 | 7 | 11 | DL8UD | 784 | |
93 | G4DRS | L | IO80UQ | 11 | 0 | 2 | 0 | 9 | 7 | DL8UD | 861 |
Soapbox
Soapbox comments from UKEICC 80m SSB contest using 6 char grids on Very heavy qrm by snow rain and the condx not the best so most of the Time s8-9 QRM Level the condx not the Best see you all into the CW part with better condx. -- DL8UD Nice short Contest. 73 CU AGN -- DM4L First SSB QSOs in 2021! Only short time of participation. Much more difficult than CW. -- DM6EE Excellent short contest -- EI3ER SD K3 P3 -- EI5DI Condx good but some deep qsb -- EI8CE Hard going at the start, lots of European stations making it difficult to find a good spot to work but it did get easier in the last 20 minutes or so... -- EI8KF Really enjoyed the contest. -- EI9ES contest always so nice -- F1FPL No real dx. But good fun anyway. -- G0VDZ very noisy, ended up with someone calling contest over me but they eventually got the message -- G1A Very active session. Mni Thanks to all stations worked 73 and stay very safe everyone -- G3LRS plenty of strong signals tonight. -- G3ZBU Nice contest -- G4BYE Decent level of activity tonight. Thanks for all the QSOs. -- G4PIQ Very noisy band tonight -- G4RCG First time on UKEI SSB. Being a glutton for punishment went QRP. Amazed what you can work with 5 watts! -- G6AY Very crowded - condx better than expected. Great to work 19 EI stns. 73 Chris -- GM2V FT1000MP to Inv-V dipole 13m centre and 10m each end. A busy band. Good fun. Thanks to all -- GM4JYB QRP tough from here , picked up a bit at the end but still poor. Band choka so QRP struggles from here -- GM4M ENJOIABLE!! -- GW7BZR Tnx for QSOs! -- LY5YY Much QRM, but enjoyable short contest once again -- M1VPN Thanks for the Q's - Stay Safe and 73 Phil -- M2D Aurora tonight! -- MM1E Conditions fairly bright so RAN and S&P'd and enjoyed it very much. -- MW6M Condx not so good to G from OE this evening. Never got more the occasional station calling. -- OE5TXF Late start after 1900-2000Z CWT ... Aurora around 40 gigawatts. Local noise level covering the weaker signals... Cheers/73, Zaba OH1ZAA -- OH3BCX TS-480SAT, LW41m -- OK1AY One hour of fun! -- ON1DQJ First participation for me, and really enjoyed it! Big signals from everyone! -- ON3RMB Ant:4sq array Rig:1,5 kW TNX, 73! -- RM4F 73 de Allan -- SM5CSS
Some Statistics
Total QSOs: 2304 Cross Checked QSOs: 1592