Results - 03 March 2021 - SSB
Thanks for taking part in this 80m SSB contest. The final results are shown below. Conditions were not as good as last week's CW event, but activity from EI was better, and the Bonus stations were kept busy. Remember that you will probably need to tune the band to work the Bonus stations as they will normally try to stay on one frequency. The next 80m contest is CW on 31st March at 20:00z, AFTER THE CLOCKS CHANGE. 73 Tim G4FJK and the UKEICC team
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Total | -- Best DX -- | |||
QSOs | QSOs | Pts | Call | Km | ||||||||
1 | G4PIQ | H | JO02OD | 106 | 0 | 2 | 0 | 104 | 258 | RD1AH | 1992 | |
2 | M6O | H | IO80EJ | 105 | 2 | 2 | 0 | 101 | 251 | SE5W | 1701 | |
3 | EI2II | H | IO53TC | 82 | 0 | 0 | 0 | 82 | 245 | S57KM | 1823 | |
4 | OE5TXF | H | JN78BD | 63 | 1 | 4 | 0 | 58 | 237 | EI9CN | 1730 | |
5 | DL8UD | H | JO43QO | 60 | 0 | 0 | 0 | 60 | 223 | EI9CN | 1227 | |
6 | EI8CE | H | IO62HI | 95 | 0 | 2 | 0 | 93 | 218 | ES5W | 1718 | |
7 | S57KM | L | JN76HD | 45 | 1 | 0 | 0 | 44 | 215 | EI3ER | 1872 | |
8 | GM4JYB | L | IO88JM | 57 | 0 | 0 | 0 | 57 | 212 | S57KM | 1826 | |
9 | G3XTT | H | IO81PE | 80 | 0 | 1 | 0 | 79 | 208 | SE5W | 1593 | |
10 | G4FNL | H | IO90XU | 86 | 2 | 2 | 0 | 82 | 204 | SE5W | 1497 | |
11 | G3RWF | H | JO01OG | 81 | 0 | 2 | 0 | 79 | 199 | SM5CSS | 1367 | |
12 | EI9HX | H | IO53VI | 77 | 0 | 1 | 0 | 76 | 196 | S57KM | 1820 | |
13 | F1FPL | L | JN09LE | 62 | 0 | 0 | 0 | 62 | 196 | SM5CSS | 1562 | |
14 | PA4O | H | JO33GH | 60 | 0 | 1 | 0 | 59 | 182 | EI3ER | 1037 | |
15 | EI4KU | L | IO52OW | 73 | 1 | 2 | 1 | 69 | 175 | SM5CSS | 1751 | |
16 | G4FJK | L | IO80EW | 71 | 0 | 1 | 0 | 70 | 169 | OE5TXF | 1318 | |
17 | DL7AT | L | JO53CL | 41 | 0 | 0 | 0 | 41 | 160 | EI5G | 1344 | |
18 | EI2IAB | L | IO63NK | 63 | 0 | 0 | 0 | 63 | 155 | DL3RAR | 1455 | |
19 | EI8KF | H | IO63MF | 52 | 0 | 0 | 0 | 52 | 155 | SM5CSS | 1632 | |
20 | GW4J | L | IO73WF | 53 | 0 | 0 | 0 | 53 | 144 | S57KM | 1559 | |
21 | DR7B | L | JO61KB | 45 | 0 | 2 | 1 | 42 | 142 | EI2FG | 1445 | |
22 | G4ERW | L | JO01JC | 54 | 1 | 0 | 0 | 53 | 138 | SM5CSS | 1400 | |
23 | G3Q | H | IO84QD | 74 | 0 | 5 | 0 | 69 | 137 | SE5W | 1366 | |
24 | GM0TKB | L | IO88IP | 53 | 0 | 6 | 2 | 45 | 133 | S57KM | 1839 | |
25 | PG7V | L | JO22UI | 40 | 0 | 0 | 0 | 40 | 126 | EI5G | 1040 | |
26 | M2D | H | IO95DH | 38 | 1 | 0 | 0 | 37 | 117 | S57KM | 1533 | |
27 | G3SWC | L | IO91SC | 42 | 0 | 0 | 0 | 42 | 116 | S57KM | 1238 | |
28 | MM1E | H | IO85AU | 40 | 0 | 1 | 1 | 38 | 114 | S57KM | 1685 | |
29 | DL3RAR | L | JN68IV | 33 | 0 | 2 | 0 | 31 | 113 | EI3ER | 1594 | |
30 | G3LRS | L | IO92JO | 46 | 0 | 1 | 0 | 45 | 110 | S57KM | 1352 | |
31 | G4DBW | L | JO01NI | 41 | 0 | 0 | 0 | 41 | 107 | OE5TXF | 1001 | |
32 | MW6M | L | IO71XS | 39 | 0 | 0 | 0 | 39 | 105 | SM5CSS | 1581 | |
33 | EI2FG | L | IO61AX | 33 | 0 | 0 | 0 | 33 | 105 | OE5TXF | 1631 | |
34 | EI8KN | H | IO62IE | 34 | 0 | 0 | 0 | 34 | 102 | S57KM | 1726 | |
35 | G4BYE | L | IO91VW | 37 | 0 | 0 | 0 | 37 | 101 | SM5CSS | 1378 | |
36 | SM5CSS | L | JO89LS | 21 | 0 | 1 | 0 | 20 | 96 | EI4KU | 1751 | |
37 | DG9BEO | H | JO43CE | 26 | 0 | 0 | 0 | 26 | 94 | EI5G | 1210 | |
38 | M0KIO * | L | IO91SJ | 43 | 1 | 2 | 1 | 39 | 92 | S57KM | 1250 | |
39 | EI7CC | L | IO63WG | 30 | 0 | 0 | 0 | 30 | 90 | S57KM | 1685 | |
40 | G5UM | L | IO92KR | 48 | 0 | 2 | 0 | 46 | 89 | SM5CSS | 1362 | |
41 | G4DZL | L | IO92IS | 36 | 0 | 1 | 1 | 34 | 87 | S57KM | 1365 | |
42 | G6C | L | IO70KI | 39 | 0 | 1 | 0 | 38 | 87 | OE5TXF | 1419 | |
43 | G4PVM * | L | JO01FR | 34 | 0 | 1 | 0 | 33 | 86 | S57KM | 1207 | |
44 | EI3ENB | L | IO62JH | 32 | 0 | 0 | 0 | 32 | 85 | OE5TXF | 1585 | |
45 | EI3ER * | L | IO53LH | 24 | 0 | 0 | 1 | 23 | 85 | S57KM | 1872 | |
46 | G3OGP | L | IO91SB | 39 | 0 | 2 | 0 | 37 | 82 | OE5TXF | 1101 | |
47 | G6AY | Q | IO91VQ | 28 | 0 | 0 | 0 | 28 | 78 | S57KM | 1247 | |
48 | M5JB | L | IO93CN | 38 | 0 | 0 | 0 | 38 | 78 | SM5CSS | 1335 | |
49 | M3M | L | IO70JB | 41 | 0 | 2 | 0 | 39 | 76 | GM4JYB | 951 | |
50 | G7CYX | L | IO70NN | 28 | 0 | 0 | 0 | 28 | 74 | OE5TXF | 1403 | |
51 | G6UBM | L | JO01CE | 22 | 0 | 0 | 0 | 22 | 71 | S57KM | 1198 | |
52 | GU0UVH | L | IN89VR | 27 | 0 | 0 | 0 | 27 | 71 | OE5TXF | 1207 | |
53 | M1VPN | L | IO80JT | 32 | 0 | 0 | 0 | 32 | 69 | S57KM | 1413 | |
54 | M1GWZ | L | IO91TJ | 21 | 0 | 0 | 0 | 21 | 66 | S57KM | 1245 | |
55 | G2AA | L | IO92KO | 26 | 0 | 1 | 0 | 25 | 65 | OE5TXF | 1190 | |
56 | PA2PCH | L | JO33HB | 30 | 0 | 3 | 0 | 27 | 64 | EI2II | 1004 | |
57 | PA0HPG | L | JO33IC | 29 | 0 | 3 | 1 | 25 | 62 | EI2II | 1009 | |
58 | OZ4NA | L | JO46WR | 14 | 0 | 0 | 0 | 14 | 60 | EI5G | 1380 | |
59 | G1EIX | H | IO92DE | 26 | 0 | 2 | 0 | 24 | 57 | OE5TXF | 1215 | |
60 | DJ4DN | L | JO31TN | 25 | 0 | 4 | 0 | 21 | 55 | EI9CN | 1153 | |
61 | M1CJE | L | IO91CJ | 23 | 0 | 2 | 0 | 21 | 55 | OE5TXF | 1200 | |
62 | 2M0WIC | H | IO88KK | 16 | 0 | 0 | 0 | 16 | 53 | DR7B | 1312 | |
63 | GW7BZR | L | IO73UH | 22 | 0 | 0 | 1 | 21 | 53 | OE5TXF | 1417 | |
64 | M0MPM | L | IO91LJ | 18 | 0 | 0 | 0 | 18 | 52 | OE5TXF | 1149 | |
65 | PA4GDR | H | JO32FR | 20 | 0 | 1 | 0 | 19 | 51 | EI5G | 1091 | |
66 | PC1PM * | L | JO23WF | 18 | 0 | 1 | 0 | 17 | 50 | S57KM | 1008 | |
67 | GM9C | L | IO75TO | 18 | 0 | 1 | 0 | 17 | 49 | DL7AT | 972 | |
68 | DL7JAN | L | JN49IF | 17 | 0 | 0 | 0 | 17 | 47 | GM4JYB | 1294 | |
69 | EI8KV | L | IO63WF | 19 | 0 | 2 | 0 | 17 | 45 | DL8UD | 1030 | |
70 | M0KNG | L | JO01EO | 11 | 0 | 0 | 0 | 11 | 41 | OE5TXF | 1059 | |
71 | GM4M | Q | IO75XT | 15 | 0 | 0 | 0 | 15 | 40 | F1FPL | 811 | |
72 | M7JPH | Q | IO91EE | 16 | 0 | 1 | 0 | 15 | 37 | DR7B | 1014 | |
73 | MM0MUN | L | IO87WD | 15 | 0 | 1 | 1 | 13 | 34 | F1FPL | 910 | |
74 | G0WWD | L | IO80EN | 13 | 0 | 0 | 1 | 12 | 34 | GM7V | 803 | |
75 | EI9ES | L | IO63UH | 12 | 0 | 0 | 0 | 12 | 34 | G3RWF | 560 | |
76 | EI7HMB | L | IO51TT | 18 | 0 | 1 | 0 | 17 | 33 | G3RWF | 667 | |
77 | ON1DQJ | L | JO21JA | 16 | 0 | 1 | 0 | 15 | 30 | GM0TKB | 994 | |
78 | PC2F | Q | JO22QE | 13 | 0 | 1 | 0 | 12 | 28 | EI2II | 935 | |
79 | SE5W * | L | JP80NF | 8 | 0 | 1 | 0 | 7 | 27 | M6O | 1701 | |
80 | G7HYS | L | IO81MI | 19 | 0 | 2 | 1 | 16 | 26 | OE5TXF | 1279 | |
81 | G8FRS | L | IO92DE | 13 | 0 | 1 | 0 | 12 | 23 | DL8UD | 762 | |
82 | 2M0YTN | L | IO85TR | 11 | 0 | 3 | 0 | 8 | 11 | EI5G | 658 | |
83 | EI8KW | L | IO63UH | 4 | 0 | 0 | 0 | 4 | 8 | DL8UD | 1040 | |
84 | DO2HP | L | JN59TW | 4 | 0 | 1 | 0 | 3 | 6 | GM7V | 1349 |
Soapbox
Condx this time not the best, 73s Andy -- DL7AT Not so good condx but lot of EI Station with nice sign ! Hpe to see you all into the CW Part with better condx. -- DL8UD good night, thanks for all QSOs , stay safe 73 EI2IAB -- EI2IAB Excellent contest -- EI3ER good conditions friendly operators perhaps try a 1hour contest on topband? -- EI4KU poor condx overall Used SD fb as usual -- EI8CE always so nice contest -- F1FPL The band was a bit noisy and propergation poor. Still good fun. -- G1EIX This event as usual very enjoyable. Thanks all stations worked and look forward to the next time. Have some local EMC QRM issues to solve at present so apols any callers that didn't get an answer from me. 73 es I use EI5DI SD for my contest logging -- G3LRS Any logging errors down to broken right arm.... -- G3Q Hard going! ..but fun. -- G3RWF Poor conditions Worked SM5CSS and EI5G Used SD V21.50 -- G4BYE Had to manually re key all 6 figure locators into Cabrillo generated using N1MM+ logger. What am I doing wrong ??? -- G4DBW Not so much activity tonight it seemed, and also a skip zone firmly in place! -- G4PIQ Lots of Irish stations tonight. Thanks to all. FT1000Mp, Inv-V bazooka dipole 13m -- GM4JYB Noisy band and difficult to get qrp through tonight -- GM4M Good conditions but not so much activity? 73 Chris -- GM7V Low activity but lots of EIs.... -- GW4J Interesting condx tonight. Went long after 20 minutes -- M0KIO no inter-G conditions, but good activity from EI -- M0MPM Changeable band, Inter-G disappeared for me, mid-contest ! Strong European stations at the end. -- M1VPN Thanks for the Q's - 73 Phil -- M2D VERY TOUGH HERE TONIGHT WITH LOTS OF QSB -- MM1E Reasonable conditions, but pretty slow going, good fun though. -- MW6M Stuck on 3656 kHz the whole while. -- OE5TXF 1 hour of fun! -- ON1DQJ Strange propagation tonight. Only strong signals from the north of Scotland and Ireland. Very good activity from EI! -- PG7V I think the short skip conditions were very good in G/EI and central Europe so it was very difficult for me to be heard down there! This must be my most bad results in UKEICC! 73 de Allan -- SM5CSS
Some Statistics
Total QSOs: 1886 Cross Checked QSOs: 1403