80m SSB Contest - 5th January 2022
Happy New Year from the UKEICC team! Thanks for entering the first 80m SSB contest of 2022 - continuing the 2021-22 series of contests. There was a good turn out from EI stations this evening - 19 in total. Finalised Results are below. Congratulation to Vladimir RW1A as overall and High power winner, to Sandi S57KM as leading Low power station. Also to Dave EI4BZ as leading EI station and Stewart G3Q (G3RXQ) as leading UK station. The Teams of Four competition is quite competitive. Many thanks to the two Bonus stations - Roger EI8KN made 41 bonus QSOs as EI5G and David G3PLE made 28 bonus QSOs as G5GEI. UBN files have been emailed to all entrants. The next contest in this 80m 2021-22 series is on Wednesday 26th January on CW. 73 Chris GM3WOJ - Adjudicator (with Tim G4FJK, Stew GW0ETF, Paul G4PVM)
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | RW1A | H | KO48VR | 61 | 1 | 4 | 1 | 55 | 318 | EA6/GM3ZDH | 2845 | ||||
2 | S57KM | L | JN76HD | 59 | 1 | 0 | 0 | 58 | EI | 297 | RD1A | 1881 | |||
3 | HG1G | H | JN86DV | 63 | 0 | 1 | 0 | 62 | 287 | EI4KU | 1911 | ||||
4 | DJ5AN | H | JO32RK | 64 | 0 | 0 | 0 | 64 | G | 223 | RD1A | 1681 | |||
5 | DK5KK | L | JO31LL | 59 | 1 | 0 | 0 | 58 | EI | 211 | RW1A | 1655 | |||
6 | EI4BZ | H | IO51UW | 63 | 0 | 1 | 0 | 62 | 207 | RW1A | 2495 | ||||
7 | G3Q | H | IO84QD | 60 | 1 | 1 | 1 | 57 | G | EI | 189 | RW1A | 2043 | ||
8 | DL3RAR | L | JN68IV | 42 | 0 | 0 | 0 | 42 | EI | 170 | EI4KU | 1571 | |||
9 | EI8CE | H | IO62HI | 52 | 0 | 1 | 0 | 51 | EI | 165 | RW1A | 2417 | |||
10 | EI7KD | H | IO63UI | 58 | 0 | 2 | 0 | 56 | 165 | S57KM | 1699 | ||||
11 | G4ERW | L | JO01JC | 55 | 0 | 0 | 1 | 54 | G | 162 | RW1A | 2024 | |||
12 | DL9RAR | L | JN68HW | 47 | 0 | 3 | 0 | 44 | 151 | EI4KU | 1564 | ||||
13 | G3MXH | H | JO02LF | 48 | 0 | 1 | 0 | 47 | G | EI | 150 | RW1A | 1944 | ||
14 | EI4KH | H | IO52TA | 58 | 0 | 4 | 0 | 54 | 146 | DM2SKY | 1524 | ||||
15 | EI5KF * | H | IO52UG | 54 | 0 | 2 | 0 | 52 | 144 | RW1A | 2475 | ||||
16 | EI5KG | H | IO62SH | 51 | 0 | 1 | 1 | 49 | 141 | SQ9PUW | 1820 | ||||
17 | GM4JYB | L | IO88JM | 40 | 0 | 1 | 0 | 39 | G | EI | 140 | SO4P | 1574 | ||
18 | G3RWF | H | JO01OG | 53 | 0 | 1 | 1 | 51 | 135 | RW1A | 1990 | ||||
19 | EI4KU | L | IO52OW | 38 | 0 | 2 | 0 | 36 | G | 124 | RW1A | 2466 | |||
20 | G3SWC | L | IO91SC | 39 | 0 | 1 | 0 | 38 | G | EI | 120 | RW1A | 2095 | ||
21 | EI8KF | H | IO63MF | 40 | 0 | 0 | 2 | 38 | G | 118 | SO4P | 1832 | |||
22 | G4FJK | H | IO80EW | 30 | 0 | 0 | 0 | 30 | G | EI | 112 | RW1A | 2287 | ||
23 | G6AD * | L | IO92GL | 38 | 0 | 1 | 0 | 37 | G | EI | 111 | RW1A | 2068 | ||
24 | SO4P * | H | KO03JS | 35 | 0 | 4 | 0 | 31 | 109 | EI4BZ | 1957 | ||||
25 | PG7V | L | JO22UI | 35 | 0 | 0 | 0 | 35 | EI | 105 | RW1A | 1667 | |||
26 | MM1E | H | IO85AU | 35 | 0 | 1 | 0 | 34 | G | EI | 104 | S57KM | 1685 | ||
27 | G4BRK | L | IO91HP | 34 | 0 | 0 | 0 | 34 | EI | 101 | RW1A | 2113 | |||
28 | G4FNL | Q | IO90XV | 36 | 0 | 0 | 1 | 35 | G | 101 | RW1A | 2085 | |||
29 | MW2I | L | IO81KQ | 38 | 0 | 1 | 0 | 37 | 93 | S57KM | 1435 | ||||
30 | GU0UVH | L | IN89VR | 30 | 0 | 1 | 0 | 29 | G | EI | 87 | HG1G | 1404 | ||
31 | EI7GY | H | IO63WG | 22 | 0 | 0 | 0 | 22 | G | EI | 86 | RW1A | 2293 | ||
32 | G4BYE | L | IO91VW | 29 | 0 | 1 | 0 | 28 | G | EI | 85 | RW1A | 2028 | ||
33 | EI2KA | L | IO51HM | 31 | 0 | 2 | 0 | 29 | 81 | RW1A | 2583 | ||||
34 | EA6/GM3ZDH | L | JM19NO | 17 | 0 | 0 | 1 | 16 | G | 79 | RW1A | 2845 | |||
35 | OK1NYD | L | JN69KL | 31 | 0 | 4 | 0 | 27 | EI | 79 | EI4KU | 1556 | |||
36 | EI5IN/P | L | IO63HM | 29 | 0 | 1 | 1 | 27 | 73 | RW1A | 2351 | ||||
37 | GM0TKB | L | IO88IP | 18 | 0 | 1 | 0 | 17 | G | EI | 69 | RW1A | 1901 | ||
38 | EI2IAB | L | IO63NK | 28 | 0 | 2 | 0 | 26 | G | 69 | HG1G | 1798 | |||
39 | G6C | L | IO70KI | 23 | 0 | 0 | 0 | 23 | G | 68 | RW1A | 2411 | |||
40 | M0DCG | L | IO83QJ | 29 | 0 | 0 | 0 | 29 | 68 | HG1G | 1527 | ||||
41 | G3UUT | L | JO02BD | 16 | 0 | 0 | 0 | 16 | G | EI | 66 | SO4P | 1396 | ||
42 | G6UBM | L | JO01CE | 25 | 0 | 1 | 0 | 24 | EI | 66 | SO4P | 1423 | |||
43 | GM1X * | L | IO67IN | 16 | 0 | 0 | 0 | 16 | G | EI | 66 | DK5KK | 1141 | ||
44 | PA2PCH | L | JO33HB | 26 | 0 | 1 | 0 | 25 | 66 | RW1A | 1571 | ||||
45 | EI3ENB | L | IO62JH | 20 | 0 | 0 | 0 | 20 | G | 65 | RW1A | 2410 | |||
46 | M7TXR | L | IO92JO | 17 | 0 | 0 | 0 | 17 | G | EI | 64 | HG1G | 1407 | ||
47 | M1CJE | L | IO91CJ | 27 | 0 | 1 | 0 | 26 | EI | 64 | HG1G | 1407 | |||
48 | G3R | L | IO83SJ | 22 | 0 | 1 | 0 | 21 | EI | 63 | RW1A | 2073 | |||
49 | G5UM | L | IO92KR | 20 | 0 | 0 | 0 | 20 | EI | 62 | SO4P | 1462 | |||
50 | G3LRS | L | IO92JO | 24 | 0 | 1 | 0 | 23 | EI | 61 | RW1A | 2046 | |||
51 | EI9FVB | H | IO51QV | 20 | 0 | 0 | 0 | 20 | 60 | EA6/GM3ZDH | 1639 | ||||
52 | G0JOS | L | IO91UJ | 18 | 0 | 1 | 0 | 17 | G | EI | 59 | HG1G | 1306 | ||
53 | SQ9PUW | L | JN99QV | 23 | 0 | 2 | 0 | 21 | 59 | EI4BZ | 1948 | ||||
54 | GM4UBJ | L | IO75XT | 19 | 0 | 0 | 0 | 19 | EI | 58 | RW1A | 2046 | |||
55 | G4EBK | L | IO93WN | 19 | 0 | 1 | 0 | 18 | EI | 57 | RW1A | 1929 | |||
56 | EI7CC | L | IO63WG | 19 | 0 | 1 | 0 | 18 | G | 53 | RW1A | 2293 | |||
57 | G2AA | L | IO92KO | 29 | 0 | 4 | 0 | 25 | EI | 52 | HG1G | 1402 | |||
58 | PA0HPG | L | JO33IC | 21 | 0 | 1 | 0 | 20 | 52 | RW1A | 1564 | ||||
59 | G4DZL | L | IO92IS | 13 | 0 | 0 | 0 | 13 | EI | 51 | HG1G | 1419 | |||
60 | OZ4NA | L | JO46WR | 11 | 0 | 0 | 0 | 11 | EI | 47 | EI4KH | 1292 | |||
61 | 2M0WIC | L | IO88KK | 12 | 0 | 0 | 1 | 11 | EI | 45 | RW1A | 1897 | |||
62 | EA3O | Q | JN11DO | 11 | 0 | 0 | 0 | 11 | 42 | EI7KD | 1456 | ||||
63 | G3KNU | L | IO93QN | 9 | 0 | 0 | 0 | 9 | EI | 39 | RW1A | 1958 | |||
64 | M0MPM | L | IO91LJ | 12 | 0 | 0 | 0 | 12 | EI | 39 | HG1G | 1356 | |||
65 | PA5UL * | L | JO33LC | 13 | 0 | 0 | 0 | 13 | 33 | RW1A | 1550 | ||||
66 | PC2F | Q | JO22QE | 10 | 0 | 0 | 0 | 10 | 25 | RW1A | 1696 | ||||
67 | DM2SKY | L | JN68HW | 12 | 0 | 1 | 1 | 10 | 23 | RW1A | 1562 | ||||
68 | EI6HB | L | IO51XV | 10 | 0 | 0 | 0 | 10 | 23 | DJ5AN | 1061 | ||||
69 | EI5LA | L | IO52DG | 8 | 0 | 0 | 0 | 8 | 21 | RW1A | 2557 | ||||
70 | EI6LA * | L | IO63WE | 8 | 0 | 0 | 0 | 8 | 17 | HG1G | 1743 | ||||
71 | RD1A | L | KO59OV | 6 | 0 | 1 | 0 | 5 | 11 | S57KM | 1881 | ||||
72 | GW4W | Q | IO83KE | 6 | 0 | 0 | 1 | 5 | 10 | HG1G | 1551 | ||||
73 | RW1F | H | KO49SW | 9 | 0 | 3 | 0 | 6 | 5 | G3Q | 2034 | ||||
74 | SQ9Z | L | KN09FX | 9 | 0 | 3 | 0 | 6 | 0 | S57KM | 609 |
Soapbox
Very nice contest -- DJ5AN I had a lot of fun! 73 -- DM2SKY My first time in this contest Good experience, I try again in CW -- EA3O Some great signals from UK and elsewhere. Great fun as always -- EA6/GM3ZDH Thanks for all QSO's and happy new year 73 ei2iab -- EI2IAB Awful conditions tonight--almost bad enough to make you want to give up contesting. Apologies to a few stations that I could hear but could not properly copy. I was delighted to finally work Sandi S57KM. -- EI2KA good yes yes -- EI4KH large dead zone good dx -- EI4KU Enjoyable evening, band noisy 73 -- EI5KF Nice contacts plenty of activity tonight Dried up after 50 mins SD worked as always -- EI5KG Happy New Year everyone! Goodness—noise level at my QTH and conditions were a little tough. PS. First time using DXLog here. Looks like I've been uploading my spots, however, I have not used the cluster to get help. Selecting Connected category just in case... -- EI6LA Good to be back! -- EI7GY Very QRM and poor band condx for last half hour -- EI8CE Tough going at times and conditions not the best either but good fun nonetheless... -- EI8KF Have extremely bad local QRM on receive. Thanks for the QSOs and hope it's going to be better next time 73 I use EI5DI SD for my contest logging. -- G3LRS Very little QRM. Difficult within UKEI because of long skip -- G3Q Good to EI and long skip into EU only 2 G's! -- G3R Hard work - well done EI stations but not much else -- G3RWF Good conditions, unfortunately couldn't spend more time in the contest. HNY to all. -- G3UUT Conditions seemed poor, but at least the new INV-V setup worked. -- G4BRK Very bad QRN S9+ for most of the hour, so I just S&P the stations that I could hear. -- G4FJK Testing new SO2R set-up with Elecraft K3 and Yaesu FTDX10. Hard going with 5w. Antenna is a doublet @ 20m -- G4FNL QRN & QSB horrendous. But enjoyed operating the bonusa station. -- G5GEI SD WORKED WELL -- G6UBM Conditions not great.SD used for logging. -- GM1X Mostly poor condx tonight but good into EI land. Not many stations! FT1000MP, 100w, bazooka dipole. -- GM4JYB S9 noise here, lots of EI tonight..great -- GM4UBJ Poor conditions. Very heavy QRN. -- M0DCG Very noisy and QSB here tonight - Happy New Year to all ;) -- MM1E Hard going. -- MW2I Thank you for nice contest. I hope to be regular participant. 73 -- OK1NYD First time contester hope logging works OK. -- PA5UL Very good conditions to UK/EI. Finally :) Happy New Year! Sandi -- S57KM QRM (noise buzz etc) is higher year by year. Not good. -- SQ9Z
Some Statistics
Total QSOs: 1256 Cross Checked QSOs: 1025 Long distance QSOs (Over 2500 km) EA6/GM3ZDH in JM19NO worked RW1A in KO48VR at distance of 2845 km EI2KA in IO51HM worked RW1A in KO48VR at distance of 2583 km EI5LA in IO52DG worked RW1A in KO48VR at distance of 2557 km