
80m SSB Contest - 7th January 2026
A Happy New Year to you all. Thank you for joining us this evening on 80m. In the UK, conditions were a bit difficult, but some of us had many QSOs in to Central Europe. Activity in EI seems to have improved, and we welcome those stations who took part for the first time. Thanks to the Bonus station operators, David EI5KG who operated EI5G, and Tim G4FJK who operated G5GEI. These results are now final. UBN reports will be sent out later this week. 73 The UKEICC Team
| Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
| QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
| 1 | EI6JK * | H | IO53TS | 71 | 0 | 2 | 0 | 69 | G | EI | 246 | SQ8DSN | 2108 | ||
| 2 | SE2P | L | KP04HM | 30 | 0 | 0 | 0 | 30 | G | EI | 214 | F4MAG | 2308 | ||
| 3 | GM2V | H | IO77WS | 49 | 0 | 0 | 0 | 49 | G | EI | 204 | IK4DCX | 1913 | ||
| 4 | EI8CE | H | IO62HI | 59 | 0 | 1 | 0 | 58 | G | EI | 199 | OH1AYQ | 2104 | ||
| 5 | G4RCG * | H | IO93FQ | 55 | 0 | 0 | 0 | 55 | G | EI | 169 | SE2P | 1736 | ||
| 6 | GM1X | H | IO67IN | 36 | 1 | 0 | 0 | 35 | G | EI | 168 | IK4DCX | 2037 | ||
| 7 | OR4T | H | JO20CL | 55 | 0 | 0 | 0 | 55 | G | EI | 168 | OY1OF | 1451 | ||
| 8 | S57KM | L | JN76HD | 32 | 0 | 0 | 0 | 32 | G | EI | 166 | GM1X | 1958 | ||
| 9 | DR6T | L | JN68IV | 33 | 0 | 1 | 0 | 32 | G | EI | 154 | GM1X | 1638 | ||
| 10 | EI7PRC | L | IO52TA | 48 | 0 | 0 | 1 | 47 | 151 | SE2P | 2167 | ||||
| 11 | G4BRK * | L | IO91HP | 47 | 0 | 0 | 0 | 47 | G | EI | 146 | SE2P | 1916 | ||
| 12 | F4MAG * | L | JN16QC | 33 | 0 | 0 | 0 | 33 | G | EI | 145 | SE2P | 2308 | ||
| 13 | G7D | L | IO91SK | 56 | 0 | 3 | 0 | 53 | G | EI | 142 | SE2P | 1901 | ||
| 14 | EI2KA | L | IO51HM | 34 | 0 | 1 | 0 | 33 | G | EI | 138 | SE2P | 2254 | ||
| 15 | MM2N | L | IO75WS | 40 | 0 | 1 | 0 | 39 | G | 134 | S57KM | 1689 | |||
| 16 | EI9FVB | H | IO51QV | 40 | 0 | 2 | 0 | 38 | EI | 133 | DR6T | 1548 | |||
| 17 | G4FZN | H | IO94EK | 43 | 1 | 0 | 0 | 42 | G | 133 | SE2P | 1674 | |||
| 18 | G4RCD | L | IO93GX | 36 | 0 | 0 | 0 | 36 | G | EI | 132 | SE2P | 1707 | ||
| 19 | DM6EE | L | JO52KJ | 31 | 0 | 0 | 0 | 31 | G | EI | 127 | SE2P | 1463 | ||
| 20 | G4SND * | H | IO81RI | 41 | 0 | 1 | 0 | 40 | G | EI | 121 | SE2P | 1987 | ||
| 21 | MM1E | H | IO85BV | 40 | 2 | 2 | 0 | 36 | 120 | S57KM | 1683 | ||||
| 22 | G3SWC | L | IO91SC | 40 | 0 | 1 | 0 | 39 | G | 109 | SE2P | 1932 | |||
| 23 | G4DBW | L | JO01NI | 34 | 1 | 0 | 0 | 33 | G | EI | 107 | SE2P | 1852 | ||
| 24 | F4MAI * | L | JN18BU | 49 | 0 | 4 | 0 | 45 | G | 104 | GM3PPG | 1166 | |||
| 25 | IK4DCX | H | JN64GB | 23 | 0 | 0 | 0 | 23 | G | 104 | GM3PPG | 2052 | |||
| 26 | SM5CSS | L | JO89LS | 22 | 0 | 1 | 0 | 21 | G | 100 | EI2KA | 1879 | |||
| 27 | F4CHC * | L | JO00UT | 29 | 0 | 0 | 0 | 29 | G | EI | 96 | GM1X | 953 | ||
| 28 | G4ERW | Q | JO01GB | 26 | 0 | 0 | 0 | 26 | G | EI | 88 | S57KM | 1171 | ||
| 29 | G2O | L | IO92VA | 31 | 0 | 1 | 0 | 30 | G | EI | 87 | S57KM | 1262 | ||
| 30 | EI8KN | H | IO62IE | 25 | 0 | 1 | 0 | 24 | G | EI | 83 | SE2P | 2106 | ||
| 31 | DL0UM | L | JO40JU | 24 | 0 | 2 | 0 | 22 | G | 81 | SE2P | 1673 | |||
| 32 | GU0UVH | L | IN89VR | 24 | 0 | 1 | 0 | 23 | G | EI | 79 | SE2P | 2128 | ||
| 33 | G2AA | L | IO92KO | 22 | 0 | 0 | 0 | 22 | G | EI | 77 | IK4DCX | 1385 | ||
| 34 | EI2IAB * | L | IO63NK | 21 | 0 | 0 | 0 | 21 | G | EI | 76 | S57KM | 1739 | ||
| 35 | GM4JYB | L | IO88JM | 13 | 0 | 0 | 0 | 13 | G | EI | 74 | F4MAG | 1452 | ||
| 36 | G4DZL | L | IO92IS | 23 | 0 | 0 | 1 | 22 | G | EI | 73 | IK4DCX | 1405 | ||
| 37 | EI7INB | L | IO52MN | 14 | 0 | 0 | 0 | 14 | G | EI | 66 | DJ5NE | 1417 | ||
| 38 | F4EMK * | Q | IN93GM | 19 | 0 | 1 | 0 | 18 | G | 66 | MM1E | 1388 | |||
| 39 | ON9PA * | L | JO20GQ | 29 | 0 | 3 | 0 | 26 | G | EI | 66 | GM1X | 1086 | ||
| 40 | G5UM | L | IO92HQ | 15 | 0 | 0 | 0 | 15 | G | EI | 65 | SE2P | 1820 | ||
| 41 | EI7GEB | L | IO63PN | 19 | 0 | 1 | 0 | 18 | G | EI | 64 | SE2P | 1963 | ||
| 42 | G4PVM * | L | JO01FR | 19 | 0 | 1 | 0 | 18 | G | EI | 60 | DR6T | 927 | ||
| 43 | G3XYF | L | IO94TA | 25 | 0 | 3 | 0 | 22 | G | EI | 59 | DR6T | 1071 | ||
| 44 | F4LDC * | L | JN23LK | 13 | 0 | 1 | 0 | 12 | G | EI | 54 | MM1E | 1523 | ||
| 45 | EI7GY | H | IO63WG | 12 | 0 | 0 | 0 | 12 | G | EI | 49 | OR4T | 776 | ||
| 46 | M0VQP * | L | IO92NG | 15 | 0 | 0 | 0 | 15 | G | 47 | SE2P | 1839 | |||
| 47 | M0MPM | L | IO91LJ | 12 | 0 | 0 | 0 | 12 | G | 43 | SE2P | 1926 | |||
| 48 | PE1EWR * | L | JO11SL | 21 | 0 | 2 | 0 | 19 | G | 41 | GM1X | 973 | |||
| 49 | EI6GMB | L | IO52NW | 8 | 0 | 0 | 0 | 8 | G | 32 | G7D | 599 | |||
| 50 | G8FRS | L | IO91AR | 10 | 0 | 0 | 0 | 10 | G | 31 | DL0UM | 756 | |||
| 51 | G4SSW | L | IO92II | 10 | 0 | 0 | 1 | 9 | G | 28 | EI9FVB | 505 | |||
| 52 | SQ8DSN | L | KO11HF | 3 | 0 | 0 | 0 | 3 | G | 28 | EI6JK | 2108 | |||
| 53 | M0KNM | L | IO91VV | 9 | 0 | 0 | 0 | 9 | 24 | GM1X | 778 | ||||
| 54 | GM4VYQ | L | IO76GA | 8 | 0 | 1 | 0 | 7 | G | 22 | OR4T | 891 | |||
| 55 | F4ABI * | L | JN25JA | 27 | 1 | 7 | 0 | 19 | EI | 21 | GM1X | 1625 | |||
| 56 | EI5DI | L | IO63VG | 3 | 0 | 0 | 0 | 3 | G | 17 | G4SND | 329 | |||
Soapbox
Best QRB is 1669km for SE2P at KP04HM -- DL0UM Some SSB QSOs at the beginning of the year. Happy New Year to all! -- DM6EE Best QRB is 1734km for S57KM at JN76HD 73 HNY DE EI2IAB -- EI2IAB Tough conditions for me tonight. Couldn't find a run frequency and on S&P some couldn't hear me. Thanks for QSOs de Tim Ei2KA. -- EI2KA SD K3 -- EI5DI Conditions not amazing. The 2nd outing for my new 80m 1/4 wave vertical, everybody was down tonight, not sure if that was conditions or the antenna. FTDX500mp N1MM+. -- EI5G Thank you to all involved. -- EI6GMB Band up and down ,busy,better conditions to Europe than UK. Happy new year everyone.73 de Mark. -- EI6JK used sd logging -- EI7INB Best QRB is 2160km for SE2P at KP04HM -- EI7PRC Long skip mostly this evening. Used SD fb. -- EI8CE Bit noisy. Best QRB is 2099km for SE2P at KP04HM -- EI8KN Best QRB is 1623km for GM1X at IO67IN -- F4ABI Best QRB is 951km for GM1X at IO67IN -- F4CHC Best QRB is 1387km for MM1E at IO85BV -- F4EMK Best QRB is 1522km for MM1E at IO85BV -- F4LDC Best QRB is 2304km for SE2P at KP04HM Many thanks for this very funny contest. Happy new year der radio friends -- F4MAG Best QRB is 1165km for GM3PPG at IO67FO -- F4MAI QRN & QSB encountered this evening - plus other competitions running at the same time. -- G2O Please stop saying ROGER when you mean OVER. ROGER means RECEIVED -- G3XYF Hard work with lots of weak signals and significant QSB. -- G4BRK Strange condx tonight. HNY to all -- G4DBW Tough going! HNY to all. -- G4FZN Very difficult conditions this evening, poor propagation and high local noise level! 73, Mark, G4RCD -- G4RCD Started off so well the after a few mins the G's just faded out and EU came up strong, hard going -- G4RCG hard to load 50m doublet 30mins in found half leg on ground HI. never mind 73 all gd fun -- G4SSW Terrible conditions ! -- G7D Happy New Year! Weak sigs for first 20 mins then better. Tnx QSOs 73 Chris -- GM2V Very poor tonight. Antenna high SWR, perhaps snow! Could not work the usual suspects but I could hear them. Then mic stopped working. Tragic.... -- GM4JYB Worst effort ever - couldn't hear and couldn't be heard. Back to the drawing board. Happy New Year all. -- GM4VYQ lots of static, QRN, making RX difficult -- M0MPM Fun entry -- MM1E Poor conditions for test. Best QRB is 1685km for S57KM at JN76HD -- MM2N THANKS TO ALL PARTICIPANTS AND ORGANIZERS. ALWAYS CHALLENGING AND FUNÂ! -- ON9PA Happy new year, good to see you on the air on this fun contest. See you next mounth. Eric on7sat -- OR4T Not very much activity, and some QSB making it hard to copy weaker signals. -- PE1EWR Happy New Year! 73, Sandi -- S57KM Best QRB is 2304km for F4MAG at JN16QC -- SE2P 73 and HNY to all de Allan -- SM5CSS
Some Statistics
Total QSOs: 1016 Cross Checked QSOs: 716