80m SSB Contest - 7th February 2024
Thanks for taking part in the 80m SSB contest on 7th February 2024. The final results of this contest are now online, and UBNs are being sent out today. Further commentary will be added very soon. The February 80m CW contest takes place on Wednesday 28th February, starting at 20:00utc.
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | GM2V | H | IO77WS | 85 | 0 | 0 | 0 | 85 | G | EI | 328 | YU7CP | 2166 | ||
2 | SE2P * | H | KP04HM | 51 | 0 | 2 | 0 | 49 | G | 316 | EI2KA | 2254 | |||
3 | EI4KU | L | IO52OW | 77 | 0 | 2 | 0 | 75 | G | 259 | SQ8DSN | 2146 | |||
4 | DK5DQ | L | JO31QH | 66 | 0 | 1 | 0 | 65 | G | 233 | SE2P | 1661 | |||
5 | SM5CSS | L | JO89LS | 36 | 0 | 0 | 0 | 36 | G | EI | 220 | EI2KA | 1879 | ||
6 | EI8CE | H | IO62HI | 80 | 1 | 1 | 0 | 78 | G | EI | 219 | YU7CP | 2162 | ||
7 | EI5KG * | H | IO62SH | 68 | 0 | 0 | 0 | 68 | G | EI | 214 | SE2P | 2060 | ||
8 | GM4JYB | L | IO88JM | 50 | 0 | 0 | 0 | 50 | G | EI | 202 | 9A1CCY | 1992 | ||
9 | DL3RAR | L | JN68IV | 39 | 0 | 0 | 0 | 39 | G | EI | 198 | SE2P | 1804 | ||
10 | EI2KA | L | IO51HM | 52 | 0 | 1 | 0 | 51 | G | EI | 192 | SE2P | 2254 | ||
11 | EI6JK * | H | IO53TS | 56 | 0 | 1 | 0 | 55 | G | EI | 188 | SE2P | 2019 | ||
12 | M5G | L | IO92JO | 72 | 0 | 1 | 0 | 71 | G | 186 | SE2P | 1821 | |||
13 | G6AD * | H | IO92GL | 76 | 0 | 3 | 0 | 73 | G | EI | 177 | SE2P | 1842 | ||
14 | G3Q * | H | IO84QD | 79 | 0 | 7 | 0 | 72 | G | EI | 172 | YU7CP | 1909 | ||
15 | G7D * | L | IO91SK | 66 | 0 | 1 | 0 | 65 | G | EI | 172 | SE2P | 1901 | ||
16 | G2NV | H | IO92KN | 97 | 0 | 9 | 0 | 88 | 169 | YU7CP | 1755 | ||||
17 | G4FZN * | H | IO94EK | 74 | 0 | 3 | 0 | 71 | G | 168 | SE2P | 1674 | |||
18 | G3UUT | L | JO02BD | 64 | 0 | 2 | 0 | 62 | G | 164 | SE2P | 1813 | |||
19 | G4RCD | L | IO93GX | 68 | 1 | 4 | 0 | 63 | G | EI | 158 | SQ8RM | 1653 | ||
20 | M4J * | L | JO02OD | 63 | 0 | 0 | 0 | 63 | 154 | SE2P | 1773 | ||||
21 | G0HGH * | L | IO92WS | 60 | 0 | 0 | 0 | 60 | G | 153 | SE2P | 1764 | |||
22 | G4BRK | L | IO91HP | 55 | 0 | 0 | 0 | 55 | G | 143 | SE2P | 1916 | |||
23 | GI0AZB | H | IO64MW | 53 | 0 | 2 | 0 | 51 | G | 139 | SQ8MK | 1976 | |||
24 | G4DBW | L | JO01NI | 48 | 0 | 0 | 0 | 48 | G | EI | 137 | SE2P | 1852 | ||
25 | EI8KN | L | IO62IE | 51 | 0 | 2 | 0 | 49 | G | EI | 135 | SQ8RM | 2038 | ||
26 | MM0WKY | L | IO88KK | 38 | 0 | 1 | 0 | 37 | G | EI | 128 | SE2P | 1425 | ||
27 | G3SWC | L | IO91SC | 50 | 0 | 1 | 0 | 49 | G | EI | 127 | SE2P | 1932 | ||
28 | M1CJE | L | IO91CJ | 46 | 0 | 1 | 0 | 45 | G | EI | 124 | DL3RAR | 1071 | ||
29 | GM0TKB | L | IO88IP | 35 | 0 | 1 | 0 | 34 | G | 124 | DL3RAR | 1507 | |||
30 | S57KM * | L | JN76HD | 22 | 0 | 0 | 0 | 22 | G | 123 | SE2P | 2080 | |||
31 | G3R | L | IO83SJ | 54 | 0 | 0 | 1 | 53 | G | 121 | SE2P | 1799 | |||
32 | G2AA | L | IO92KO | 51 | 1 | 4 | 0 | 46 | G | EI | 118 | SE2P | 1818 | ||
33 | EI7CC | L | IO63WG | 41 | 0 | 0 | 0 | 41 | G | EI | 117 | SM5CSS | 1584 | ||
34 | G6C | L | IO70KI | 38 | 0 | 0 | 1 | 37 | G | EI | 115 | SE2P | 2181 | ||
35 | G5UM | L | IO92HQ | 36 | 0 | 0 | 0 | 36 | G | EI | 104 | SM5CSS | 1377 | ||
36 | 2E0IGD | L | IO93KF | 37 | 0 | 0 | 0 | 37 | G | EI | 103 | SE2P | 1761 | ||
37 | PE1EWR * | L | JO11SL | 40 | 0 | 2 | 0 | 38 | G | 100 | SP3FLY | 1036 | |||
38 | GM2S * | L | IO75UU | 35 | 0 | 1 | 0 | 34 | G | EI | 100 | SE2P | 1670 | ||
39 | EI9KA * | L | IO53HA | 38 | 0 | 4 | 0 | 34 | G | EI | 99 | S57KM | 1885 | ||
40 | G4RGK * | L | IO91NO | 33 | 0 | 0 | 0 | 33 | G | EI | 97 | SE2P | 1901 | ||
41 | GM1X | L | IO67IN | 29 | 0 | 0 | 0 | 29 | G | 97 | SE2P | 1679 | |||
42 | EI3ENB | L | IO62JH | 31 | 0 | 0 | 0 | 31 | G | EI | 95 | SE2P | 2092 | ||
43 | G4OTV | L | JO01CB | 36 | 0 | 1 | 0 | 35 | G | EI | 92 | DL3RAR | 927 | ||
44 | M0SAR | L | IO91RI | 36 | 0 | 2 | 0 | 34 | G | EI | 88 | SE2P | 1912 | ||
45 | EI7GY | H | IO63WG | 31 | 0 | 0 | 0 | 31 | G | EI | 87 | DJ2MT | 1394 | ||
46 | M0DCG | L | IO83QJ | 32 | 0 | 1 | 0 | 31 | G | EI | 86 | SE2P | 1806 | ||
47 | EI6IKB | L | IO63WJ | 40 | 0 | 1 | 0 | 39 | 86 | S57KM | 1690 | ||||
48 | SQ8RM | L | KN09TQ | 13 | 0 | 0 | 0 | 13 | G | 84 | EI4KU | 2136 | |||
49 | SQ8MK | L | KO11CJ | 13 | 0 | 0 | 0 | 13 | G | 80 | EI4KU | 2112 | |||
50 | M7WLT | Q | IO91FI | 25 | 0 | 0 | 1 | 24 | G | EI | 75 | GM4JYB | 805 | ||
51 | G4DZL | L | IO92IS | 28 | 0 | 0 | 0 | 28 | G | 74 | SM5CSS | 1367 | |||
52 | PE1MCF | L | JO32CQ | 25 | 0 | 0 | 2 | 23 | G | 72 | EI4KU | 1010 | |||
53 | EI7INB | L | IO52MN | 21 | 0 | 1 | 0 | 20 | G | EI | 71 | PE1EWR | 866 | ||
54 | M0VQP * | L | IO92NG | 32 | 2 | 3 | 0 | 27 | G | EI | 70 | SE2P | 1839 | ||
55 | M0XAC * | H | IO81VU | 29 | 0 | 0 | 0 | 29 | G | 68 | GM4JYB | 745 | |||
56 | ON5HE | L | JO20PI | 20 | 0 | 0 | 0 | 20 | G | 65 | EI9KA | 1055 | |||
57 | GM9C | L | IO75TO | 25 | 0 | 0 | 0 | 25 | G | 64 | SE2P | 1694 | |||
58 | PE0CD * | L | JO21TL | 23 | 0 | 0 | 0 | 23 | G | 64 | EI2KA | 1040 | |||
59 | G0AKF | L | IO83TH | 24 | 1 | 1 | 0 | 22 | G | EI | 63 | SE2P | 1803 | ||
60 | G4PDF * | L | IO93VH | 29 | 0 | 1 | 0 | 28 | G | 63 | SE2P | 1718 | |||
61 | EI5DI | L | IO63VG | 20 | 0 | 0 | 0 | 20 | G | EI | 62 | GM0TKB | 626 | ||
62 | G3TDH | Q | IO83WI | 26 | 0 | 2 | 1 | 23 | G | EI | 59 | SE2P | 1789 | ||
63 | M7DQO | L | IO92XR | 17 | 0 | 0 | 0 | 17 | G | EI | 59 | GM2V | 619 | ||
64 | SP3FLY | L | JO92GB | 16 | 0 | 2 | 0 | 14 | G | 49 | EI8CE | 1763 | |||
65 | 9A1CCY * | L | JN85OO | 21 | 0 | 3 | 1 | 17 | 49 | GM4JYB | 1992 | ||||
66 | M0KNM | L | IO91VV | 20 | 0 | 1 | 0 | 19 | G | 43 | GM2V | 701 | |||
67 | S5/M0MPM * | L | JN75PX | 7 | 0 | 0 | 0 | 7 | G | 42 | SE2P | 2091 | |||
68 | SQ8DSN | L | KO11HF | 7 | 0 | 0 | 0 | 7 | 37 | EI4KU | 2146 | ||||
69 | G0ATR | L | IO92KO | 11 | 0 | 0 | 0 | 11 | G | 33 | EI4KU | 519 | |||
70 | EI6GMB | L | IO52NW | 15 | 0 | 3 | 0 | 12 | G | EI | 27 | GM2V | 617 | ||
71 | G7OXK | L | IO91SK | 11 | 0 | 1 | 0 | 10 | G | 25 | EI6JK | 596 | |||
72 | M7OPD | L | IO90IQ | 17 | 0 | 4 | 0 | 13 | G | EI | 23 | GM2V | 810 |
Soapbox
Lots of QRM and QSB at times. Thanks to all, 73, Gary -- 2E0IGD My first UKEI, it was fun and interesting new experience in my radio amateur life. PS: 15 year old YL -- 9A1CCY Best QRB is 1657km for SE2P at KP04HM -- DK5DQ Good activity but noisy band tonight so not many distant stations in Europe for me. But I was very happy to work team members S57KM and SM5CSS, and one after the other. Good fun tonight. These are great contests that I try not to miss. -- EI2KA GOOD PROPAGATION FUN CONTEST -- EI4KU SD K3 -- EI5DI Conditions good, 80m V dipole, N1mm+ -- EI5KG THANK YOU. -- EI6GMB Best QRB is 2012km for SE2P at KP04HM, Band in good shape but busy at times , lots of EIs , good fun , Storm Isha broke 1/4 wave vertical , using 160m inverted L for 80 , hopefully antenna fixed for end of month . 73 de EI6JK Mark. -- EI6JK lots of noise sirens whistles and music. SD log -- EI7INB Condx variable with longer skip near end of contest Used SD wrkd FB -- EI8CE Pretty busy and good fun. -- EI8KN IC 7610 EFHW LONG WIRE -- G0AKF Noisy as usual. Good to hear EI , GM strong here. -- G0ATR Good conditions. Ran out of stations to work. -- G3Q Poor conditions tonight GM & EI quite weak together with continentals. -- G3SWC Most stations I called seemed to hear my 5-Watts PEP with few`problems! Even an SE6! -- G3TDH Not too bad until the last 5 mins. Couldn't find EI5G anywhere :-( -- G4BRK Very noisy band this evening. Sorry for needing so many repeats! Accidentally ran 20 Watts for the first 10minutes before turning the TX Power up to 100 Watts. Vy 73, Mark, G4RCD -- G4RCD Nice condx -- G4RGK SD used for logging -- G6C Band noise low here this evening, Good to work quite a few new stations. 73 Chris -- GM2V Good contacts with Ireland tonight. Thanks all. IC7300, 100w to dipole. -- GM4JYB Good activity busy band Great to work calls regular and new. Thanks for the QSOs. 73 Good luck and see you again on the next one. 73 de Adam G0ORY for M5G I use EI5DI's SD for my contest logging and yes Paul I think our QSO deserved more points hi! 73 -- M5G I was working on remote, using just voice memory recordings, so only be able to S&P. Thanks for all QSOs. 73, Sandi -- S57KM Good conditions and level of QRM/QRN!Tnx for all contacts de Allan -- SM5CSS EndFed about 4m on the ground Yaesu FT710 with 100W -- SP3FLY
Some Statistics
Statistics for UKEICC 80m SSB contest using 6 char grids on 07/02/2024 Total QSOs: 1716 Cross Checked QSOs: 1296