80m SSB Contest - 3rd November 2021
Thank you for entering the latest UKEICC 80m SSB Event. A special welcome to all of our EI participants who were out in force tonight. Also our UK foundation licence holders - we hope you enjoyed the event and will join us again. We're really proud as a team of our ability to provide our entrants with a quick, genuine and accurate results service. A gentle (final?) reminder then that we are now applying our 1 hour deadline for log entries more rigorously, and from this week we have only accepted entries received within that deadline. Someday, all contests will be like this.
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | GM2V | H | IO77WS | 75 | 0 | 0 | 0 | 75 | G | EI | 261 | RM4F | 3064 | ||
2 | HG1G | H | JN86DV | 53 | 0 | 0 | 0 | 53 | G | 260 | EI3ER | 1936 | |||
3 | G4FNL | H | IO90XU | 97 | 1 | 0 | 0 | 96 | G | EI | 254 | RM4F | 3054 | ||
4 | DL2JRM * | L | JO60JX | 74 | 0 | 1 | 0 | 73 | 251 | EI3ER | 1511 | ||||
5 | G3Q | H | IO84QD | 88 | 0 | 3 | 0 | 85 | G | EI | 220 | RM4F | 3084 | ||
6 | DL3RAR | L | JN68IV | 51 | 0 | 2 | 0 | 49 | G | EI | 208 | EI2KA | 1597 | ||
7 | S57KM | L | JN76HD | 44 | 0 | 0 | 1 | 43 | G | EI | 203 | RM4F | 2330 | ||
8 | GM4JYB | L | IO88JM | 51 | 0 | 0 | 0 | 51 | G | EI | 198 | HG1G | 1835 | ||
9 | EI4KU | L | IO52OW | 59 | 0 | 3 | 0 | 56 | G | EI | 184 | RM4F | 3514 | ||
10 | GW4J | H | IO73WF | 65 | 0 | 0 | 0 | 65 | G | EI | 182 | RM4F | 3212 | ||
11 | G3MXH * | H | JO02LF | 70 | 0 | 1 | 0 | 69 | G | EI | 178 | HG1G | 1255 | ||
12 | DK5KK | H | JO31LL | 66 | 1 | 2 | 2 | 61 | G | EI | 173 | RM4F | 2574 | ||
13 | OE5TXF * | H | JN78BD | 39 | 0 | 0 | 1 | 38 | G | 171 | EI4KU | 1702 | |||
14 | EI8KN | H | IO62IE | 63 | 0 | 2 | 0 | 61 | G | EI | 164 | HG1G | 1796 | ||
15 | PC2K * | H | JO22QF | 59 | 0 | 1 | 1 | 57 | G | EI | 160 | RM4F | 2648 | ||
16 | RM4F * | H | LO23OQ | 33 | 1 | 4 | 0 | 28 | 157 | EI2KA | 3616 | ||||
17 | SM5CSS | L | JO89LS | 26 | 0 | 0 | 0 | 26 | G | EI | 156 | RM4F | 1841 | ||
18 | PG7V | L | JO22UI | 50 | 0 | 0 | 0 | 50 | G | EI | 152 | RM4F | 2622 | ||
19 | MW2I | L | IO81KQ | 56 | 0 | 0 | 0 | 56 | G | EI | 152 | RM4F | 3214 | ||
20 | G3SWC | L | IO91SC | 55 | 0 | 1 | 0 | 54 | G | EI | 147 | RM4F | 3069 | ||
21 | G4BYE | L | IO91VW | 59 | 0 | 0 | 0 | 59 | G | EI | 147 | RM4F | 3018 | ||
22 | EI5KG | H | IO62SH | 64 | 0 | 1 | 0 | 63 | 141 | RM4F | 3397 | ||||
23 | G5UM | L | IO92KR | 69 | 0 | 0 | 1 | 68 | 141 | RM4F | 3044 | ||||
24 | EI2KA | L | IO51HM | 37 | 1 | 0 | 1 | 35 | G | EI | 120 | RM4F | 3616 | ||
25 | MW6M | L | IO71XS | 47 | 1 | 2 | 0 | 44 | G | EI | 120 | S57KM | 1498 | ||
26 | OZ4NA | L | JO46WR | 31 | 0 | 1 | 0 | 30 | G | EI | 119 | S57KM | 1223 | ||
27 | M0DCG | L | IO83QJ | 52 | 0 | 1 | 0 | 51 | 116 | RM4F | 3112 | ||||
28 | G6UBM | L | JO01CE | 45 | 0 | 2 | 0 | 43 | G | EI | 114 | HG1G | 1266 | ||
29 | G3LRS | L | IO92JO | 55 | 0 | 0 | 1 | 54 | G | 113 | HG1G | 1407 | |||
30 | EI6LA | L | IO63WE | 42 | 0 | 0 | 0 | 42 | EI | 112 | RM4F | 3339 | |||
31 | EI7GY | H | IO63WG | 41 | 0 | 0 | 0 | 41 | G | EI | 112 | HG1G | 1745 | ||
32 | EI8KF | L | IO63MF | 39 | 0 | 1 | 0 | 38 | G | EI | 112 | S57KM | 1736 | ||
33 | G4DZL | L | IO92IS | 37 | 0 | 0 | 0 | 37 | G | EI | 107 | HG1G | 1419 | ||
34 | MM2T * | L | IO85AS | 34 | 0 | 1 | 0 | 33 | G | EI | 102 | RM4F | 3111 | ||
35 | G6C | L | IO70KI | 30 | 0 | 0 | 0 | 30 | G | EI | 102 | RM4F | 3404 | ||
36 | EI7CC | L | IO63WG | 32 | 0 | 0 | 0 | 32 | G | EI | 98 | HG1G | 1745 | ||
37 | EI3ENB | L | IO62JH | 28 | 0 | 0 | 0 | 28 | G | EI | 97 | HG1G | 1793 | ||
38 | M3M * | L | IO70JB | 37 | 0 | 1 | 0 | 36 | G | EI | 97 | HG1G | 1622 | ||
39 | M7TXR | L | IO92JO | 32 | 0 | 0 | 0 | 32 | G | EI | 96 | RM4F | 3054 | ||
40 | G2AA | L | IO92KO | 61 | 0 | 8 | 1 | 52 | G | EI | 95 | RM4F | 3049 | ||
41 | GM0TKB | L | IO88IP | 28 | 0 | 1 | 1 | 26 | EI | 95 | HG1G | 1847 | |||
42 | GU0UVH | L | IN89VR | 30 | 0 | 1 | 0 | 29 | G | EI | 95 | RM4F | 3247 | ||
43 | PA3DUU | L | JO21KV | 33 | 0 | 1 | 0 | 32 | G | EI | 94 | HG1G | 996 | ||
44 | EI5DI | L | IO63VG | 33 | 0 | 0 | 0 | 33 | G | EI | 90 | SM5CSS | 1589 | ||
45 | PA0HPG | L | JO33IC | 27 | 0 | 1 | 0 | 26 | EI | 74 | RM4F | 2532 | |||
46 | GW7BZR | L | IO73UH | 24 | 0 | 1 | 0 | 23 | G | EI | 70 | HG1G | 1629 | ||
47 | G3R | L | IO83SJ | 25 | 0 | 1 | 1 | 23 | G | EI | 69 | RM4F | 3102 | ||
48 | GW7HJN | L | IO71XS | 21 | 0 | 0 | 0 | 21 | G | EI | 68 | HG1G | 1568 | ||
49 | EI5IN/P | L | IO63HM | 25 | 0 | 2 | 1 | 22 | G | EI | 67 | DL3RAR | 1489 | ||
50 | G8XTJ | L | IO91PQ | 20 | 0 | 0 | 0 | 20 | G | EI | 66 | DL2JRM | 943 | ||
51 | GM4M | Q | IO75XT | 16 | 0 | 0 | 0 | 16 | G | EI | 64 | HG1G | 1720 | ||
52 | EI3ER | L | IO53LH | 18 | 0 | 1 | 0 | 17 | G | EI | 63 | HG1G | 1936 | ||
53 | M0WHP | L | IO91TV | 18 | 0 | 0 | 0 | 18 | G | EI | 60 | HG1G | 1328 | ||
54 | ON3ZZT | L | JO20GP | 13 | 0 | 0 | 0 | 13 | G | EI | 59 | RM4F | 2766 | ||
55 | PA0PIW | L | JO22QD | 27 | 0 | 1 | 0 | 26 | 54 | OE6TNO | 913 | ||||
56 | OE6TNO | L | JN77QC | 11 | 0 | 0 | 0 | 11 | G | 41 | G3Q | 1489 | |||
57 | EI5LA | L | IO52DG | 7 | 0 | 0 | 0 | 7 | G | EI | 38 | GM2V | 709 | ||
58 | PA3DBS | L | JO21DM | 13 | 0 | 1 | 0 | 12 | G | 37 | HG1G | 1013 | |||
59 | G4BRK | L | IO91HP | 11 | 0 | 1 | 0 | 10 | G | EI | 37 | HG1G | 1386 | ||
60 | DM6EE | L | JO52KJ | 12 | 0 | 1 | 0 | 11 | G | 34 | EI4KU | 1328 | |||
61 | DL8TG | L | JO52IJ | 10 | 0 | 0 | 0 | 10 | 28 | GM2V | 1117 | ||||
62 | SP5DJ | L | KO02IE | 7 | 0 | 0 | 0 | 7 | 28 | EI4KU | 1989 | ||||
63 | M5B | H | IO91RH | 24 | 0 | 4 | 0 | 20 | 25 | OE5TXF | 1113 | ||||
64 | M7MEK * | Q | JO02AK | 13 | 0 | 2 | 0 | 11 | G | 19 | DL2JRM | 895 | |||
65 | DL4NHP * | L | JN59TW | 4 | 0 | 1 | 0 | 3 | 5 | EI4KU | 1454 | ||||
66 | SP5PZB | L | KO02OI | 3 | 0 | 1 | 0 | 2 | 0 | G4FNL | 1477 |
Soapbox
started too late... -- DL2JRM So, we have a team but mainly for CW. But some SSB QSOs should be possible. CW is more fun. -- DM6EE Excellent contest -- EI3ER very good band conditions -- EI4KU Double bazooka homebrew strung between trees in a field in Westmeath, Ireland -- EI5IN/P Good fun this evening Plenty of Ei's on tonight -- EI5KG Thanks to EI5DI! My first time using SD very nice! -- EI6LA That was hard work .. but good fun anyway! -- EI7GY Noisy band, antenna problems towards the end of the contest forced me to retune... -- EI8KF A very busy hour. Good fun. -- EI8KN Good activity tonight. Always good to work new and regular calls alike. Many thanks for the perseverance during the local QRM this evening. 73 and stay safe till the next time. Adam G0ORY for G3LRS -- G3LRS Very enjoyable contest. Good band conditions -- G3Q S9 LOCAL NOISE TONIGHT HARD GOING HEARING MUCH,CQ DID NOT YIELD MUCH.HOPE FOR BETTER NEXT TIME. -- G3R Praticing with N1MM, intermittant in the feeder made things difficult! -- G4BRK Very noisy tonight -- G4BYE Good activity - thanks for all the Bonus Station QSOs. de Tim G4FJK -- G5GEI Interestimg. Reasonable activity -- G8XTJ Long skip but little QRN. A lot of new stns, incl. 17 EI stns. Thanks QSO - 73 Chris -- GM2V FT1000MP, 100w to inv-vee bazooka dipole up 14m centre and 8m at ends. Lots of Irish stations tonight Thanks to all for fun contest. -- GM4JYB noisy band with noticeable qsb both ways -- GM4M Great turn out from EI -- GW4J My first UKEICC contest enjoyable. -- GW7HJN Good conditions -- M0DCG Decided to take part with 10 minutes to go and enjoyed it. -- MW6M For my first time, I enjoyed this short contest, 73's ! -- ON3ZZT FIRST TIME HAD SOME FUN .. -- PC2K
Some Statistics
Total QSOs: 1604 Cross Checked QSOs: 1068