80m CW Contest - 6th November 2024
Thank you for entering the final SSB contest of the year before the December break. Conditions in IO73 were quite noisy with plenty of signals from UK/EI and Europe and a big range of loud signals and those in the noise. Logging was of high quality with just one log that needed 'attention'. Congratulations to Per SE2P who was overall winner. Leading UK entrant was Jason MI3UIW with Aidan EI8CE the leading EI entrant. Thanks to GW0ETF who gave away bonus contacts with GW5GEI and to Patrick EI9KA with EI5G. Adjudicator - GW0ETF ably assisted by G4FJK / G8X
Call | Pwr | Grid | Raw | Dupe | Bust | NIL | Good | Bonus | Total | -- Best DX -- | |||||
QSOs | QSOs | Stns | Pts | Call | Km | ||||||||||
1 | SE2P * | H | KP04HM | 58 | 0 | 0 | 0 | 58 | G | 396 | F4WCE | 2358 | |||
2 | MI3UIW | L | IO64NW | 79 | 1 | 0 | 0 | 78 | G | EI | 224 | SE2P | 1858 | ||
3 | SM5CSS | L | JO89LS | 31 | 0 | 0 | 0 | 31 | G | EI | 194 | EI2KA | 1879 | ||
4 | G8X * | H | IO80EW | 69 | 0 | 1 | 0 | 68 | G | EI | 173 | SE2P | 2068 | ||
5 | EI8CE | H | IO62HI | 68 | 0 | 2 | 0 | 66 | G | EI | 169 | SE2P | 2095 | ||
6 | GM4JYB | L | IO88JM | 41 | 0 | 0 | 0 | 41 | G | EI | 163 | S57KM | 1826 | ||
7 | EI5KG * | H | IO62SH | 64 | 0 | 3 | 0 | 61 | G | EI | 155 | SE2P | 2060 | ||
8 | G3RWF | H | JO01OG | 55 | 0 | 0 | 0 | 55 | G | EI | 152 | SM5CSS | 1367 | ||
9 | DM6EE | H | JO50BW | 41 | 0 | 0 | 0 | 41 | G | 143 | MI3UIW | 1223 | |||
10 | G7D * | L | IO91SK | 61 | 0 | 2 | 0 | 59 | G | EI | 140 | SE2P | 1901 | ||
11 | M4J | L | JO02OD | 58 | 0 | 0 | 0 | 58 | G | 139 | SE2P | 1773 | |||
12 | G4N | L | IO93IO | 57 | 0 | 2 | 0 | 55 | G | EI | 136 | SE2P | 1734 | ||
13 | G4TSH | L | IO91LC | 50 | 0 | 0 | 0 | 50 | G | EI | 135 | SE2P | 1954 | ||
14 | EI2KA | L | IO51HM | 34 | 0 | 0 | 0 | 34 | G | EI | 130 | SE2P | 2254 | ||
15 | DK5KK * | H | JO31LL | 42 | 0 | 1 | 0 | 41 | G | 128 | SE2P | 1655 | |||
16 | G2AA | L | IO92KO | 56 | 0 | 2 | 0 | 54 | G | EI | 125 | SE2P | 1818 | ||
17 | GM0TKB | L | IO88IP | 35 | 0 | 1 | 0 | 34 | G | EI | 123 | SE2P | 1418 | ||
18 | G4ERW | Q | JO01GB | 43 | 0 | 0 | 0 | 43 | G | EI | 122 | SE2P | 1901 | ||
19 | G3R | L | IO83SJ | 45 | 0 | 0 | 0 | 45 | G | EI | 121 | SE2P | 1799 | ||
20 | G4BYE | L | IO91VW | 45 | 0 | 0 | 0 | 45 | G | EI | 119 | SE2P | 1845 | ||
21 | G3SWC | L | IO91SC | 48 | 0 | 0 | 0 | 48 | G | 117 | SE2P | 1932 | |||
22 | F4DPW * | H | JN09UE | 38 | 0 | 1 | 0 | 37 | G | EI | 116 | SE2P | 2045 | ||
23 | S57KM * | L | JN76HD | 29 | 0 | 2 | 0 | 27 | G | 113 | SE2P | 2080 | |||
24 | M0DCG | L | IO83QJ | 51 | 0 | 1 | 0 | 50 | G | 111 | SE2P | 1806 | |||
25 | G4DZL | L | IO92IS | 43 | 0 | 0 | 0 | 43 | G | EI | 108 | SE2P | 1809 | ||
26 | EI3ENB | L | IO62JH | 39 | 0 | 1 | 0 | 38 | G | EI | 107 | SE2P | 2092 | ||
27 | G5UM | L | IO92HQ | 54 | 0 | 0 | 0 | 54 | 107 | SE2P | 1820 | ||||
28 | ON9PA * | L | JO20GQ | 52 | 0 | 5 | 0 | 47 | G | 104 | SE2P | 1806 | |||
29 | F4VWD | H | JN06FF | 22 | 0 | 0 | 0 | 22 | G | EI | 103 | GM0TKB | 1405 | ||
30 | F4WCE | L | IN87CW | 22 | 0 | 0 | 0 | 22 | G | EI | 101 | SE2P | 2358 | ||
31 | GM4VYQ | L | IO76GA | 30 | 0 | 0 | 1 | 29 | G | EI | 98 | SE2P | 1709 | ||
32 | EI8KN | H | IO62IE | 34 | 2 | 1 | 0 | 31 | G | EI | 94 | S57KM | 1726 | ||
33 | EI7GY | H | IO63WG | 31 | 0 | 0 | 1 | 30 | G | EI | 93 | SE2P | 1963 | ||
34 | G4DBW | L | JO01NI | 39 | 0 | 2 | 0 | 37 | G | 89 | SE2P | 1852 | |||
35 | PH2A | L | JO21FM | 38 | 0 | 2 | 0 | 36 | G | 87 | SE2P | 1725 | |||
36 | M0VQP * | L | IO92NG | 32 | 0 | 1 | 0 | 31 | G | EI | 85 | SE2P | 1839 | ||
37 | PC4H * | L | JO22IH | 26 | 0 | 0 | 0 | 26 | G | EI | 83 | SE2P | 1639 | ||
38 | M1T * | L | IO91BN | 28 | 0 | 0 | 0 | 28 | G | EI | 82 | SE2P | 1942 | ||
39 | EI7CC | L | IO63WG | 30 | 0 | 0 | 0 | 30 | G | 80 | SE2P | 1963 | |||
40 | G4SSW | L | IO92II | 26 | 0 | 1 | 0 | 25 | G | EI | 73 | S57KM | 1345 | ||
41 | EI6IKB | H | IO63WJ | 29 | 0 | 1 | 0 | 28 | G | 72 | SE2P | 1952 | |||
42 | EI6JTB | L | IO63AK | 34 | 0 | 3 | 0 | 31 | G | 70 | SE2P | 2028 | |||
43 | GU0UVH | L | IN89VR | 24 | 0 | 0 | 0 | 24 | G | 65 | SE2P | 2128 | |||
44 | GM2S * | L | IO75XM | 24 | 0 | 2 | 0 | 22 | G | EI | 64 | SE2P | 1686 | ||
45 | LB2WD | L | JO48HM | 18 | 0 | 1 | 0 | 17 | G | 64 | S57KM | 1436 | |||
46 | GW7BZR | L | IO73UF | 19 | 0 | 0 | 0 | 19 | G | EI | 63 | GM0TKB | 607 | ||
47 | M0KKM * | L | JO02EO | 25 | 0 | 1 | 0 | 24 | G | 61 | SE2P | 1761 | |||
48 | G4R | H | IO90AS | 18 | 0 | 0 | 0 | 18 | G | 49 | DM6EE | 850 | |||
49 | EI3HDB | L | IO62PN | 16 | 0 | 1 | 1 | 14 | G | EI | 48 | G3RWF | 563 | ||
50 | DF5EN * | L | JO31ML | 26 | 0 | 4 | 0 | 22 | G | 41 | SE2P | 1653 | |||
51 | M0KNM | L | IO91VV | 10 | 0 | 0 | 0 | 10 | G | 39 | GM0TKB | 777 | |||
52 | PE1EWR * | L | JO11SL | 17 | 0 | 1 | 0 | 16 | G | 39 | SE2P | 1758 | |||
53 | EI6GMB * | L | IO52NW | 13 | 0 | 1 | 2 | 10 | G | EI | 35 | F4DPW | 850 | ||
54 | 2E0KUD * | L | IO91SV | 22 | 0 | 1 | 0 | 21 | 33 | MI3UIW | 545 | ||||
55 | OZ4NA | L | JO46WR | 7 | 0 | 1 | 0 | 6 | G | 23 | MI3UIW | 1066 | |||
56 | G0AKF | L | IO83TH | 12 | 0 | 0 | 0 | 12 | 22 | ON9PA | 557 |
Soapbox
I haven't taken part for a while ... thanks for the fun! -- DK5KK This time from another qth. Was fun. First time HP. Was fun. -- DM6EE Best QRB is 2053km for SE2P at KP04KM -- EI3HDB Good conditions tonight, not much DX, great to see a good few EI's. FTDX5000mp, Sloping V Dipole, N1mm+ -- EI5KG THANK YOU TO ALL INVOLVED -- EI6GMB lots of QRM my side so apologies for those I could not hear and thanks for trying -- EI6IKB Band condx good but activity levels low. -- EI8CE Reasonable activity. Good fun. -- EI8KN Hard going, didn't seem to be that many stations involved, maybe they're all fretting about the US election result... -- F4VWD Nice quick contest -- F4WCE IC 7610 EFHW LONG WIRE -- G0AKF Slow tonight lots of noise. -- G3R Hard going -- G3RWF S9 noise here all evening . Challenging conditions. -- G4DBW Inter-G/EI was good but EU seemed to fade out towards the end - or was it just me? -- G4N Enjoyed test not too long 73s intresting locators for vhf ac ..if only hi -- G4SSW Hard work tonight Thanks all. IC-7300, 100w to inv-V dipole. -- GM4JYB Band didn’t seem that busy tonight however what was heard was strong. Loo king forward to Jan 1st. -- GM4VYQ I will fix that antenna soon!! -- GW7BZR Best QRB is 1434km for S57KM at JN76HD -- LB2WD thought conditions good tonight -- M0DCG Dynamic contest with many stations and several countries. Always fun! -- ON9PA Best QRB is 2353km for F4WCE at IN87CW -- SE2P Good conditions but a lot of QRM and noise in the first half of the contest. Tnx for all contacts! 73 de Allan -- SM5CSS
Some Statistics
Total QSOs: 1248 Cross Checked QSOs: 834