Results - DX CW Contest - 23rd/24th January 2016
Untitled Document
Breakdown of Section Designators
|
1. |
2. |
3. |
4. |
5. |
6. |
H = High Power
L = Low Power
Q = QRP
|
|
A = Assisted
|
|
T = 12hr Entry
|
|
M = Multi-op
R = Remote
|
|
S = Single Element
Antenna
|
|
r = Rookie
|
|
Combined Results
|
Call |
Section |
80m |
40m |
20m |
15m |
10m |
Total |
80m |
40m |
20m |
15m |
10m |
Total |
Dupe |
Bust |
NIL |
TOTAL |
|
|
|
|
Qs |
Qs |
Qs |
Qs |
Qs |
QSOs |
Mults |
Mults |
Mults |
Mults |
Mults |
Mults |
|
|
|
Pts |
|
1 | GM2V | H | | 284 | 296 | 307 | 272 | 19 | 1178 | 71 | 76 | 62 | 70 | 11 | 290 | 18 | 12 | 7 | 1113600 | |
2 | EI7M | HA | M | 280 | 249 | 344 | 150 | 0 | 1023 | 68 | 73 | 61 | 32 | 0 | 234 | 9 | 27 | 5 | 926172 | |
3 | G3TXF | H | | 286 | 309 | 238 | 124 | 8 | 965 | 81 | 80 | 50 | 36 | 4 | 251 | 2 | 10 | 1 | 888038 | |
4 | GW4J | H | S | 267 | 217 | 296 | 122 | 2 | 904 | 59 | 69 | 54 | 27 | 1 | 210 | 13 | 6 | 5 | 731220 | |
5 | GM4AFF | HA | T | 224 | 231 | 232 | 135 | 13 | 835 | 72 | 71 | 48 | 36 | 9 | 236 | 10 | 6 | 4 | 604160 | |
6 | M5A | HA | T | 126 | 160 | 225 | 151 | 17 | 679 | 40 | 64 | 53 | 38 | 9 | 204 | 4 | 11 | 3 | 558144 | |
7 | G0ORH | HA | | 168 | 193 | 211 | 145 | 17 | 734 | 58 | 65 | 53 | 37 | 12 | 225 | 12 | 19 | 9 | 544950 | |
8 | GK4AMT | HA | | 229 | 147 | 244 | 181 | 0 | 801 | 64 | 47 | 47 | 32 | 0 | 190 | 2 | 15 | 4 | 532380 | |
9 | RL4A | HA | | 153 | 287 | 274 | 173 | 16 | 903 | 59 | 84 | 80 | 75 | 12 | 310 | 3 | 8 | 4 | 529170 | |
10 | EI5KF | H | | 243 | 172 | 269 | 206 | 10 | 900 | 65 | 43 | 44 | 34 | 6 | 192 | 28 | 45 | 12 | 519936 | |
11 | 9A1AA | HA | S | 249 | 346 | 303 | 58 | 0 | 956 | 70 | 83 | 90 | 29 | 0 | 272 | 3 | 17 | 4 | 511632 | |
12 | 5B4AMM | HA | T | 117 | 222 | 233 | 153 | 0 | 725 | 54 | 70 | 76 | 52 | 0 | 252 | 13 | 31 | 11 | 501984 | |
13 | RK4FL | HA | | 185 | 261 | 295 | 165 | 5 | 911 | 61 | 79 | 83 | 70 | 5 | 298 | 2 | 16 | 3 | 500640 | |
14 | M0VKY | HA | | 266 | 260 | 284 | 98 | 8 | 916 | 54 | 57 | 52 | 19 | 6 | 188 | 31 | 89 | 7 | 497824 | |
15 | EI7KD | H | T | 145 | 187 | 210 | 187 | 12 | 741 | 46 | 71 | 38 | 40 | 6 | 201 | 0 | 18 | 2 | 489636 | |
16 | YT4W | HA | | 137 | 322 | 379 | 83 | 0 | 921 | 54 | 87 | 97 | 50 | 0 | 288 | 6 | 14 | 2 | 488160 | |
17 | GM3X | H | T | 191 | 342 | 0 | 155 | 0 | 688 | 66 | 90 | 0 | 40 | 0 | 196 | 9 | 18 | 4 | 456680 | |
18 | GM0NAI | H | T | 115 | 186 | 148 | 163 | 26 | 638 | 50 | 63 | 38 | 41 | 12 | 204 | 5 | 7 | 0 | 411264 | |
19 | GM4X | L | S | 132 | 272 | 127 | 82 | 1 | 614 | 52 | 71 | 37 | 23 | 1 | 184 | 5 | 11 | 3 | 362848 | |
20 | LA8OM | H | | 176 | 261 | 233 | 104 | 0 | 774 | 72 | 81 | 58 | 29 | 0 | 240 | 9 | 6 | 5 | 361680 | |
21 | G3P | HA | T S | 105 | 213 | 200 | 79 | 12 | 609 | 50 | 72 | 38 | 19 | 7 | 186 | 1 | 10 | 2 | 345588 | |
22 | RA1AL | H | | 160 | 182 | 239 | 115 | 1 | 697 | 61 | 62 | 82 | 59 | 1 | 265 | 1 | 13 | 5 | 339200 | |
23 | UA6CC | HA | T | 84 | 186 | 259 | 161 | 27 | 717 | 31 | 71 | 77 | 68 | 23 | 270 | 3 | 12 | 3 | 328320 | |
24 | G4FJK | LA | | 145 | 142 | 104 | 157 | 23 | 571 | 62 | 44 | 33 | 38 | 12 | 189 | 7 | 16 | 0 | 317520 | |
25 | RF9C | HA | | 55 | 172 | 162 | 74 | 0 | 463 | 31 | 66 | 62 | 36 | 0 | 195 | 2 | 6 | 1 | 313560 | |
26 | UX1VT | LA | S | 152 | 169 | 212 | 84 | 8 | 625 | 58 | 61 | 77 | 55 | 7 | 258 | 4 | 11 | 2 | 312696 | |
27 | G4IIY | HA | | 162 | 170 | 158 | 78 | 0 | 568 | 53 | 59 | 36 | 24 | 0 | 172 | 3 | 14 | 1 | 296528 | |
28 | RN3F | HA | | 64 | 219 | 249 | 178 | 5 | 715 | 30 | 67 | 75 | 72 | 3 | 247 | 5 | 30 | 7 | 275158 | |
29 | GM0WED | L | T | 78 | 147 | 182 | 91 | 3 | 501 | 41 | 61 | 37 | 26 | 2 | 167 | 3 | 2 | 1 | 270206 | |
30 | C4Z | H | | 0 | 116 | 128 | 210 | 65 | 519 | 0 | 46 | 50 | 67 | 31 | 194 | 4 | 10 | 4 | 267138 | |
31 | LY3B | LA | T | 149 | 190 | 200 | 46 | 1 | 586 | 56 | 69 | 70 | 27 | 1 | 223 | 4 | 10 | 4 | 257788 | |
32 | M2X | HA | T | 127 | 88 | 155 | 88 | 17 | 475 | 54 | 49 | 33 | 27 | 7 | 170 | 0 | 4 | 2 | 241400 | |
33 | M6O | HA | T | 76 | 102 | 242 | 124 | 9 | 553 | 34 | 39 | 57 | 37 | 6 | 173 | 2 | 21 | 5 | 240816 | |
34 | G0GHK | LA | M | 146 | 91 | 121 | 91 | 7 | 456 | 54 | 44 | 25 | 24 | 3 | 150 | 3 | 16 | 3 | 235200 | |
35 | US2YW | HA | | 172 | 173 | 143 | 85 | 4 | 577 | 60 | 59 | 58 | 48 | 3 | 228 | 5 | 27 | 5 | 232560 | |
36 | GM4SID | H | T | 74 | 125 | 282 | 12 | 0 | 493 | 43 | 51 | 55 | 5 | 0 | 154 | 1 | 4 | 1 | 232540 | |
37 | G6M | LA | T S | 67 | 141 | 248 | 72 | 0 | 528 | 35 | 46 | 44 | 20 | 0 | 145 | 4 | 11 | 3 | 205320 | |
38 | UA5F | LA | S | 126 | 120 | 156 | 103 | 1 | 506 | 54 | 49 | 60 | 57 | 1 | 221 | 0 | 16 | 4 | 203541 | |
39 | SM2T | H | T | 86 | 132 | 168 | 108 | 4 | 498 | 44 | 60 | 60 | 46 | 4 | 214 | 2 | 6 | 0 | 195810 | |
40 | M0PCB | LA | T S | 134 | 86 | 170 | 74 | 3 | 467 | 55 | 32 | 37 | 20 | 2 | 146 | 4 | 10 | 2 | 193304 | |
41 | G4BUE | H | T | 158 | 87 | 134 | 31 | 2 | 412 | 56 | 37 | 31 | 11 | 2 | 137 | 6 | 16 | 2 | 178648 | |
42 | RA9AP | LA | T | 29 | 29 | 223 | 133 | 0 | 414 | 16 | 8 | 74 | 63 | 0 | 161 | 2 | 5 | 2 | 175007 | |
43 | OK1AY | LA | T | 192 | 124 | 64 | 9 | 1 | 390 | 72 | 66 | 37 | 5 | 1 | 181 | 0 | 3 | 2 | 173398 | |
44 | GW9J | LA | T S | 115 | 95 | 47 | 49 | 3 | 309 | 44 | 43 | 20 | 18 | 2 | 127 | 2 | 4 | 6 | 170180 | |
45 | LY2BKT | H | TM | 163 | 156 | 103 | 27 | 0 | 449 | 55 | 53 | 50 | 20 | 0 | 178 | 3 | 7 | 3 | 165362 | |
46 | M0UKR | LA | T | 79 | 170 | 112 | 39 | 1 | 401 | 44 | 65 | 29 | 12 | 1 | 151 | 4 | 23 | 5 | 161872 | |
47 | G4EBK | L | | 82 | 171 | 49 | 21 | 3 | 326 | 44 | 65 | 25 | 11 | 2 | 147 | 3 | 7 | 2 | 161406 | |
48 | LY5G | Q | | 106 | 141 | 139 | 40 | 0 | 426 | 46 | 55 | 63 | 24 | 0 | 188 | 0 | 4 | 4 | 159612 | |
49 | OK2FD | QA | T S | 96 | 150 | 121 | 28 | 0 | 395 | 48 | 65 | 55 | 16 | 0 | 184 | 1 | 2 | 6 | 156584 | |
50 | DL5KUD | L | T S | 92 | 161 | 99 | 28 | 0 | 380 | 49 | 67 | 52 | 17 | 0 | 185 | 0 | 3 | 2 | 155400 | |
| Call | Section | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |
| | | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | | | | Pts | |
51 | G0PZA | HA | T S | 58 | 108 | 177 | 83 | 0 | 426 | 32 | 47 | 32 | 26 | 0 | 137 | 5 | 19 | 2 | 145494 | |
52 | G3RLE | L | T S | 54 | 114 | 87 | 59 | 4 | 318 | 30 | 59 | 31 | 24 | 3 | 147 | 1 | 5 | 3 | 142590 | |
53 | G0DVJ | HA | T S | 68 | 109 | 115 | 78 | 0 | 370 | 42 | 51 | 36 | 17 | 0 | 146 | 3 | 20 | 3 | 142496 | |
54 | SC6M | L | T | 105 | 123 | 183 | 26 | 0 | 437 | 47 | 50 | 55 | 12 | 0 | 164 | 0 | 4 | 1 | 140056 | |
55 | DL5JQ | HA | | 75 | 162 | 123 | 48 | 4 | 412 | 45 | 69 | 38 | 15 | 3 | 170 | 2 | 12 | 0 | 134980 | |
56 | EI7CC | L | T | 59 | 72 | 154 | 34 | 1 | 320 | 38 | 46 | 32 | 19 | 1 | 136 | 0 | 3 | 1 | 133552 | |
57 | I1EIS | H | | 103 | 103 | 175 | 55 | 0 | 436 | 45 | 50 | 46 | 18 | 0 | 159 | 0 | 6 | 0 | 125610 | |
58 | MM2N | H | T | 46 | 115 | 96 | 91 | 8 | 356 | 29 | 50 | 31 | 28 | 3 | 141 | 4 | 15 | 3 | 124644 | |
59 | K1GQ | HA | | 38 | 39 | 102 | 64 | 0 | 243 | 31 | 25 | 54 | 38 | 0 | 148 | 0 | 4 | 2 | 124468 | |
60 | EI6DX | L | T | 35 | 68 | 185 | 106 | 0 | 394 | 29 | 34 | 36 | 21 | 0 | 120 | 0 | 10 | 1 | 120960 | |
61 | YO3IRM | LA | | 13 | 106 | 220 | 67 | 1 | 407 | 13 | 47 | 72 | 43 | 1 | 176 | 1 | 4 | 0 | 120384 | |
62 | GM0ELP | H | T S | 29 | 150 | 247 | 0 | 0 | 426 | 18 | 55 | 42 | 0 | 0 | 115 | 2 | 20 | 5 | 118680 | |
63 | RM1T | H | | 103 | 133 | 147 | 20 | 0 | 403 | 41 | 49 | 54 | 8 | 0 | 152 | 9 | 7 | 3 | 116128 | |
64 | SC0N | LA | | 74 | 84 | 140 | 75 | 7 | 380 | 45 | 41 | 57 | 43 | 7 | 193 | 0 | 21 | 4 | 111747 | |
65 | G3RSD | L | T S | 96 | 108 | 54 | 22 | 0 | 280 | 44 | 48 | 24 | 8 | 0 | 124 | 0 | 10 | 0 | 108624 | |
66 | HA5MY | L | T S | 97 | 143 | 94 | 31 | 2 | 367 | 38 | 56 | 37 | 18 | 1 | 150 | 5 | 8 | 4 | 107250 | |
67 | RA3MD | L | | 45 | 64 | 153 | 67 | 10 | 339 | 31 | 40 | 60 | 40 | 9 | 180 | 0 | 6 | 0 | 106920 | |
68 | OM4J | L | TM | 124 | 131 | 77 | 8 | 0 | 340 | 45 | 53 | 44 | 4 | 0 | 146 | 3 | 5 | 3 | 106872 | |
69 | GM3YOR | H | T | 58 | 67 | 155 | 15 | 5 | 300 | 34 | 40 | 34 | 10 | 2 | 120 | 1 | 6 | 1 | 101760 | |
70 | LZ1QN | HA | T S | 26 | 100 | 177 | 55 | 0 | 358 | 12 | 47 | 66 | 39 | 0 | 164 | 6 | 5 | 0 | 101680 | |
71 | DL9ZP | L | S | 50 | 117 | 127 | 28 | 3 | 325 | 31 | 57 | 49 | 16 | 2 | 155 | 1 | 3 | 0 | 100440 | |
72 | RA3NC | HA | | 38 | 46 | 124 | 100 | 4 | 312 | 26 | 33 | 58 | 57 | 4 | 178 | 0 | 2 | 0 | 100392 | |
73 | OM3CPF | L | S | 162 | 100 | 68 | 15 | 0 | 345 | 58 | 42 | 40 | 10 | 0 | 150 | 0 | 13 | 2 | 99750 | |
74 | RN6L | HA | | 20 | 120 | 141 | 129 | 9 | 419 | 11 | 45 | 50 | 52 | 7 | 165 | 3 | 19 | 0 | 98835 | |
75 | IV3UHL | L | | 59 | 176 | 139 | 29 | 0 | 403 | 22 | 59 | 50 | 9 | 0 | 140 | 5 | 12 | 5 | 98560 | |
76 | SD0T | QA | T S | 46 | 92 | 151 | 21 | 0 | 310 | 32 | 50 | 64 | 12 | 0 | 158 | 1 | 1 | 1 | 98434 | |
77 | GI4SJQ | LA | | 43 | 88 | 110 | 71 | 0 | 312 | 29 | 37 | 30 | 21 | 0 | 117 | 0 | 8 | 1 | 97344 | |
78 | IK8UND | HA | T | 11 | 110 | 160 | 95 | 0 | 376 | 10 | 49 | 57 | 42 | 0 | 158 | 0 | 4 | 1 | 95590 | |
79 | EU6DX | L | T S | 76 | 110 | 62 | 34 | 0 | 282 | 36 | 49 | 41 | 26 | 0 | 152 | 0 | 3 | 0 | 94696 | |
80 | MM0JOM | L | T Sr | 68 | 88 | 93 | 3 | 0 | 252 | 43 | 47 | 30 | 3 | 0 | 123 | 0 | 5 | 3 | 93234 | |
81 | DL1CW | LA | T | 142 | 122 | 117 | 10 | 0 | 391 | 55 | 43 | 43 | 6 | 0 | 147 | 2 | 21 | 1 | 93051 | |
82 | LY2J | HA | T | 135 | 126 | 67 | 0 | 0 | 328 | 48 | 51 | 36 | 0 | 0 | 135 | 1 | 8 | 1 | 91530 | |
83 | GI4DOH | HA | T | 55 | 45 | 149 | 42 | 1 | 292 | 29 | 23 | 37 | 19 | 1 | 109 | 1 | 2 | 3 | 88508 | |
84 | HA6NL | LA | T | 45 | 88 | 116 | 58 | 0 | 307 | 20 | 38 | 61 | 41 | 0 | 160 | 2 | 8 | 0 | 88480 | |
85 | EU8F | LA | TMS | 62 | 175 | 86 | 42 | 0 | 365 | 27 | 56 | 41 | 17 | 0 | 141 | 1 | 10 | 2 | 88125 | |
86 | IK3QAR | LA | T S | 0 | 102 | 144 | 57 | 0 | 303 | 0 | 55 | 71 | 27 | 0 | 153 | 1 | 1 | 0 | 85986 | |
87 | M0HDF | LA | T S | 39 | 113 | 72 | 24 | 0 | 248 | 26 | 55 | 27 | 12 | 0 | 120 | 1 | 9 | 0 | 85200 | |
88 | K1ZZ | HA | T | 34 | 57 | 40 | 33 | 0 | 164 | 27 | 35 | 30 | 28 | 0 | 120 | 0 | 1 | 0 | 84600 | |
89 | EI9KC | L | T | 91 | 54 | 79 | 34 | 0 | 258 | 49 | 32 | 27 | 10 | 0 | 118 | 1 | 13 | 2 | 84016 | |
90 | SF3A | L | S | 6 | 123 | 124 | 34 | 0 | 287 | 6 | 59 | 58 | 22 | 0 | 145 | 0 | 2 | 0 | 83520 | |
91 | MM0GYX | L | T | 0 | 132 | 94 | 93 | 0 | 319 | 0 | 48 | 25 | 20 | 0 | 93 | 0 | 6 | 1 | 82398 | |
92 | UA3QAM | LA | S | 47 | 40 | 112 | 53 | 0 | 252 | 31 | 33 | 62 | 40 | 0 | 166 | 0 | 1 | 1 | 81672 | |
93 | ON5JT | LA | | 68 | 152 | 80 | 46 | 4 | 350 | 32 | 52 | 25 | 13 | 3 | 125 | 0 | 7 | 2 | 81625 | |
94 | DL4ME | HA | T | 74 | 127 | 45 | 16 | 2 | 264 | 44 | 56 | 26 | 6 | 1 | 133 | 0 | 1 | 1 | 81396 | |
95 | G4DDX | L | T S | 82 | 99 | 49 | 0 | 0 | 230 | 35 | 54 | 22 | 0 | 0 | 111 | 3 | 6 | 2 | 81030 | |
96 | K3ZO | H | | 47 | 7 | 123 | 87 | 1 | 266 | 25 | 3 | 59 | 43 | 1 | 131 | 0 | 15 | 1 | 80041 | |
97 | EV6Z | LA | S | 0 | 143 | 109 | 53 | 1 | 306 | 0 | 51 | 52 | 36 | 1 | 140 | 1 | 1 | 4 | 78680 | |
98 | OM8LA | HA | T | 96 | 72 | 143 | 0 | 0 | 311 | 46 | 35 | 54 | 0 | 0 | 135 | 1 | 7 | 4 | 76950 | |
99 | UT3EK | QA | | 76 | 78 | 69 | 58 | 1 | 282 | 36 | 33 | 34 | 36 | 1 | 140 | 1 | 2 | 0 | 76860 | |
100 | G3XLG | HA | T | 81 | 134 | 0 | 45 | 0 | 260 | 38 | 54 | 0 | 15 | 0 | 107 | 4 | 26 | 3 | 75970 | |
| Call | Section | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |
| | | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | | | | Pts | |
101 | YO5AXF | L | S | 68 | 79 | 116 | 44 | 0 | 307 | 34 | 28 | 45 | 31 | 0 | 138 | 1 | 4 | 0 | 75348 | |
102 | YO8DOH | QA | T | 72 | 94 | 54 | 19 | 0 | 239 | 41 | 46 | 37 | 15 | 0 | 139 | 0 | 3 | 1 | 75338 | |
103 | EI5DI | L | T | 23 | 54 | 93 | 84 | 2 | 256 | 22 | 33 | 27 | 26 | 2 | 110 | 1 | 5 | 1 | 75020 | |
104 | RW6K | L | T | 68 | 84 | 76 | 24 | 0 | 252 | 34 | 46 | 46 | 19 | 0 | 145 | 0 | 7 | 0 | 72210 | |
105 | EI7GY | L | T S | 26 | 74 | 106 | 22 | 0 | 228 | 18 | 37 | 33 | 14 | 0 | 102 | 0 | 6 | 1 | 71400 | |
106 | E77W | HA | T S | 47 | 93 | 112 | 17 | 0 | 269 | 27 | 49 | 52 | 9 | 0 | 137 | 0 | 5 | 0 | 71103 | |
107 | EA2CW | LA | T S | 19 | 100 | 138 | 21 | 0 | 278 | 14 | 60 | 61 | 12 | 0 | 147 | 1 | 12 | 0 | 70854 | |
108 | SP1AEN | L | T S | 95 | 66 | 70 | 16 | 1 | 248 | 42 | 33 | 38 | 15 | 1 | 129 | 0 | 1 | 0 | 70821 | |
109 | SP7N | L | T | 30 | 126 | 128 | 14 | 2 | 300 | 17 | 50 | 48 | 8 | 2 | 125 | 4 | 8 | 1 | 68125 | |
110 | UT2IV | LA | S | 132 | 90 | 142 | 56 | 0 | 420 | 42 | 27 | 60 | 23 | 0 | 152 | 2 | 38 | 5 | 68096 | |
111 | SM5CSS | L | | 68 | 48 | 70 | 34 | 5 | 225 | 41 | 36 | 37 | 22 | 3 | 139 | 0 | 1 | 1 | 67832 | |
112 | F5NBX | HA | T | 93 | 126 | 81 | 2 | 0 | 302 | 41 | 51 | 35 | 2 | 0 | 129 | 1 | 21 | 3 | 65919 | |
113 | UA6AK | Q | | 6 | 117 | 93 | 17 | 46 | 279 | 4 | 40 | 45 | 11 | 31 | 131 | 1 | 6 | 1 | 65893 | |
114 | EA3KU | LA | T S | 34 | 121 | 137 | 80 | 18 | 390 | 20 | 49 | 51 | 31 | 10 | 161 | 2 | 37 | 3 | 65849 | |
115 | LY5W | LA | T | 99 | 116 | 57 | 30 | 0 | 302 | 41 | 49 | 29 | 22 | 0 | 141 | 2 | 24 | 1 | 65001 | |
116 | ON5WL | L | T S | 100 | 82 | 82 | 8 | 0 | 272 | 46 | 44 | 22 | 6 | 0 | 118 | 1 | 4 | 1 | 64782 | |
117 | DG7EE | L | | 64 | 92 | 66 | 2 | 0 | 224 | 41 | 49 | 37 | 2 | 0 | 129 | 1 | 6 | 1 | 62823 | |
118 | PA0CMU | LA | | 61 | 148 | 136 | 1 | 0 | 346 | 36 | 50 | 31 | 0 | 0 | 117 | 6 | 22 | 4 | 62712 | |
119 | G0TPH | QA | T S | 30 | 99 | 61 | 27 | 1 | 218 | 20 | 46 | 18 | 11 | 1 | 96 | 4 | 8 | 2 | 61056 | |
120 | DL3KWR | L | M | 70 | 100 | 70 | 0 | 0 | 240 | 40 | 43 | 34 | 0 | 0 | 117 | 0 | 3 | 1 | 60840 | |
121 | GM0GAV | HA | | 8 | 74 | 77 | 85 | 0 | 244 | 7 | 40 | 26 | 27 | 0 | 100 | 0 | 9 | 1 | 60800 | |
122 | GM4OSS | L | T S | 0 | 130 | 10 | 72 | 0 | 212 | 0 | 63 | 5 | 22 | 0 | 90 | 0 | 4 | 1 | 59400 | |
123 | OZ7EA | H | M | 57 | 76 | 55 | 12 | 0 | 200 | 43 | 49 | 29 | 9 | 0 | 130 | 0 | 3 | 0 | 59280 | |
124 | OK7FL | H | | 15 | 148 | 96 | 22 | 0 | 281 | 13 | 55 | 34 | 8 | 0 | 110 | 0 | 6 | 1 | 58630 | |
125 | S56A | LA | T | 48 | 61 | 51 | 26 | 0 | 186 | 34 | 40 | 43 | 20 | 0 | 137 | 0 | 1 | 1 | 58362 | |
126 | YL5X | HA | T | 0 | 106 | 136 | 5 | 0 | 247 | 0 | 54 | 59 | 3 | 0 | 116 | 1 | 3 | 1 | 58116 | |
127 | PA3AAV | HA | TM | 24 | 77 | 166 | 86 | 0 | 353 | 22 | 36 | 29 | 25 | 0 | 112 | 2 | 10 | 2 | 57008 | |
128 | MD0CCE | HA | T S | 0 | 211 | 0 | 0 | 0 | 211 | 0 | 69 | 0 | 0 | 0 | 69 | 2 | 3 | 1 | 56580 | |
129 | GM3WUX | Q | T | 18 | 71 | 89 | 13 | 0 | 191 | 16 | 38 | 29 | 9 | 0 | 92 | 4 | 1 | 4 | 55016 | |
130 | OH3WW | H | T S | 75 | 33 | 46 | 23 | 5 | 182 | 45 | 31 | 31 | 18 | 5 | 130 | 0 | 1 | 0 | 54730 | |
131 | S57EA | LA | T S | 46 | 91 | 104 | 9 | 0 | 250 | 23 | 46 | 55 | 3 | 0 | 127 | 0 | 9 | 2 | 54356 | |
132 | IK3UNA/1 | H | T S | 0 | 137 | 145 | 34 | 0 | 316 | 0 | 46 | 50 | 7 | 0 | 103 | 0 | 4 | 0 | 54075 | |
133 | RN3S | L | S | 30 | 41 | 126 | 54 | 0 | 251 | 14 | 26 | 51 | 40 | 0 | 131 | 0 | 3 | 2 | 53841 | |
134 | LZ1ND | LA | T | 107 | 195 | 158 | 107 | 7 | 574 | 34 | 53 | 58 | 53 | 3 | 201 | 0 | 98 | 3 | 53265 | |
135 | PA5WT | HA | T | 64 | 72 | 115 | 0 | 0 | 251 | 39 | 42 | 33 | 0 | 0 | 114 | 1 | 8 | 0 | 53238 | |
136 | SP6NIC | LA | | 86 | 57 | 70 | 10 | 0 | 223 | 38 | 29 | 43 | 4 | 0 | 114 | 1 | 7 | 0 | 52782 | |
137 | EW8OM | H | TMS | 69 | 72 | 118 | 45 | 0 | 304 | 35 | 28 | 43 | 12 | 0 | 118 | 1 | 10 | 0 | 52274 | |
138 | LZ1VQ | LA | T S | 67 | 114 | 63 | 65 | 0 | 309 | 31 | 53 | 18 | 8 | 0 | 110 | 7 | 15 | 3 | 50270 | |
139 | OH3KQ | L | S | 35 | 67 | 81 | 23 | 1 | 207 | 29 | 38 | 39 | 18 | 1 | 125 | 1 | 5 | 0 | 50250 | |
140 | N4BP | HA | | 0 | 0 | 86 | 130 | 0 | 216 | 0 | 0 | 41 | 55 | 0 | 96 | 0 | 3 | 0 | 48000 | |
141 | SP9EMI | L | T S | 39 | 67 | 87 | 19 | 0 | 212 | 26 | 36 | 48 | 13 | 0 | 123 | 1 | 8 | 0 | 47232 | |
142 | OZ4CG | LA | | 31 | 37 | 106 | 24 | 0 | 198 | 22 | 31 | 50 | 14 | 0 | 117 | 1 | 1 | 1 | 45981 | |
143 | RL6K | L | T S | 0 | 90 | 94 | 71 | 0 | 255 | 0 | 38 | 42 | 40 | 0 | 120 | 1 | 10 | 1 | 45840 | |
144 | SV2DSJ | L | M | 15 | 107 | 111 | 24 | 0 | 257 | 11 | 46 | 30 | 14 | 0 | 101 | 0 | 6 | 1 | 45753 | |
145 | R4HCM | Q | Sr | 34 | 66 | 82 | 40 | 0 | 222 | 26 | 29 | 47 | 26 | 0 | 128 | 0 | 11 | 1 | 45056 | |
146 | LZ1DNY | LA | M | 44 | 9 | 165 | 23 | 0 | 241 | 25 | 9 | 65 | 18 | 0 | 117 | 1 | 2 | 2 | 45045 | |
147 | EW6EN | LA | M | 0 | 101 | 117 | 11 | 0 | 229 | 0 | 46 | 55 | 11 | 0 | 112 | 1 | 5 | 1 | 44464 | |
148 | MM0GKB | LA | | 52 | 60 | 61 | 28 | 1 | 202 | 25 | 34 | 24 | 12 | 1 | 96 | 1 | 14 | 5 | 43968 | |
149 | PA9CW | Q | S | 31 | 134 | 72 | 15 | 2 | 254 | 20 | 52 | 25 | 6 | 2 | 105 | 8 | 17 | 3 | 43680 | |
150 | G3VGZ | H | T | 38 | 78 | 31 | 11 | 0 | 158 | 24 | 38 | 17 | 7 | 0 | 86 | 0 | 5 | 0 | 43000 | |
| Call | Section | 80m | 40m | 20m | 15m | 10m | Total | 80m | 40m | 20m | 15m | 10m | Total | Dupe | Bust | NIL | TOTAL | |
| | | Qs | Qs | Qs | Qs | Qs | QSOs | Mults | Mults | Mults | Mults | Mults | Mults | | | | Pts | |
151 | YO6CFB | LA | T S | 79 | 45 | 36 | 40 | 0 | 200 | 35 | 24 | 25 | 30 | 0 | 114 | 1 | 9 | 1 | 42864 | |
152 | PA5KT | HA | | 44 | 88 | 72 | 0 | 0 | 204 | 36 | 46 | 20 | 0 | 0 | 102 | 1 | 3 | 0 | 42738 | |
153 | 4Z5LU | H | | 0 | 72 | 50 | 99 | 5 | 226 | 0 | 28 | 23 | 33 | 4 | 88 | 1 | 17 | 0 | 41888 | |
154 | G4CXQ | L | S | 20 | 93 | 39 | 0 | 0 | 152 | 19 | 45 | 22 | 0 | 0 | 86 | 0 | 3 | 2 | 41108 | |
155 | YL2TD | L | T | 2 | 83 | 107 | 23 | 0 | 215 | 2 | 37 | 51 | 18 | 0 | 108 | 2 | 4 | 0 | 40500 | |
156 | YO5CRQ | LA | T | 41 | 16 | 59 | 62 | 3 | 181 | 26 | 14 | 36 | 39 | 3 | 118 | 0 | 2 | 1 | 40474 | |
157 | UA1F | HA | | 45 | 83 | 30 | 53 | 0 | 211 | 23 | 40 | 18 | 35 | 0 | 116 | 2 | 17 | 1 | 40368 | |
158 | F6JOE | L | | 62 | 37 | 84 | 6 | 0 | 189 | 39 | 23 | 37 | 4 | 0 | 103 | 1 | 2 | 0 | 39243 | |
159 | DJ1YFK | LA | T S | 14 | 94 | 66 | 6 | 0 | 180 | 14 | 46 | 39 | 3 | 0 | 102 | 0 | 3 | 0 | 38658 | |
160 | SE5L | L | | 30 | 76 | 90 | 21 | 2 | 219 | 22 | 43 | 42 | 13 | 2 | 122 | 3 | 21 | 1 | 38308 | |
161 | OU2I | L | T S | 3 | 80 | 120 | 15 | 0 | 218 | 2 | 44 | 40 | 7 | 0 | 93 | 1 | 1 | 1 | 37572 | |
162 | G3YEU | L | | 42 | 43 | 46 | 16 | 3 | 150 | 27 | 29 | 15 | 12 | 2 | 85 | 1 | 7 | 0 | 37570 | |
